Seton Hall 18, WVU 3
5/13/2001 12:00:00 AM | Baseball
May 13, 2001
Seton Hall University Baseball
West Virginia at Seton Hall
May 13, 2001 at South Orange, NJ (Owen T Carroll Field)
West Virginia 3 (27-26,12-14 BIG EAST) Seton Hall 18 (29-21-1,14-11-1 BIG EAST)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Mike Frownfelter cf........ 2 1 0 0 Joe Cuervo rf.............. 4 1 1 4
Jake Serfass rf........... 1 0 1 0 Garrett Weir cf........... 1 1 1 0
Drew Sandri dh/1b.......... 4 0 1 1 Mike Bascom cf............. 4 1 1 0
Eric Grimm 2b/ss........... 3 0 1 1 Chris Talar lf............ 1 1 1 0
Tim McCabe 3b.............. 4 0 0 0 Casey Grimm lf............. 5 2 1 0
Josh Cisneros c............ 4 0 2 0 Matt Cuttruff rf.......... 0 0 0 0
Kurtis Clinton 1b/2b....... 4 0 0 0 Brian Leighton 1b.......... 3 3 3 3
Chris Schmidt lf........... 3 1 0 0 Adam Arslanian c........... 4 3 3 2
Derek Woods ph............ 1 0 0 0 Nate Meyl ph/c............ 1 0 0 0
Jarod Rine rf/cf........... 3 0 2 1 Kevin Leighton dh.......... 5 3 2 2
Dallas Crews ph........... 1 0 0 0 Josh Schuck 2b............. 4 1 1 2
Adrian Dorsey ss........... 2 0 0 0 Joe Scott 3b............... 4 1 1 1
Dwayne Smith 1b/p......... 2 1 1 0 Santiago Chi ph/ss........ 2 0 0 0
Josh Nelson p.............. 0 0 0 0 Chris Carter ss............ 4 1 2 2
Matt Blethen p............ 0 0 0 0 Todd Crawford ph/3b....... 2 0 0 0
Derek Smith p............. 0 0 0 0 Chris Reilly p............. 0 0 0 0
Brett Hoffmann p.......... 0 0 0 0
Mike Wren p............... 0 0 0 0
Isaac Pavlik p............ 0 0 0 0
Totals..................... 34 3 8 3 Totals..................... 44 18 17 16
Score by Innings R H E
----------------------------------------------
West Virginia....... 110 0 00 100 - 3 8 5
Seton Hall.......... 000 (11)50 20X - 18 17 2
----------------------------------------------
E - Frownfelter, Clinton, Dorsey 3, B. Leighton, Scott. LOB - WVU 6, Seton Hall 12.
2B - Serfass, Grimm, Rine, Bascom, Grimm, B. Leighton, Schuck. 3B - Arslanian. HR -
Cuervo. SH - Arslanian. SF - Grimm. SB - Scott. CS - Rine.
West Virginia IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Josh Nelson L,0-3......... 3.0 4 4 4 3 3 1 0 0 0 12 16 4 2
Matt Blethen .............. 1.0 8 12 8 3 1 0 0 0 0 14 17 1 1
Derek Smith ............... 3.0 4 2 2 3 1 0 0 0 0 14 17 6 2
Dwayne Smith .............. 1.0 1 0 0 0 1 0 0 0 0 4 4 2 0
Seton Hall IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Chris Reilly W,5-1........ 5.0 6 2 1 1 4 0 0 0 0 20 22 6 3
Brett Hoffmann ............ 2.0 2 1 1 0 2 0 0 0 0 8 8 0 4
Mike Wren ................. 1.0 0 0 0 0 0 0 0 0 0 3 3 2 1
Isaac Pavlik .............. 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2
WP - Nelson.
Strikeouts - Frownfelter, Schmidt 2, Rine, Crews, Dorsey 2, Cuervo 2, Grimm 2, Meyl,
Crawford. Walks - Frownfelter, Cuervo, Bascom, Cuttruff, B. Leighton 3, K. Leighton,
Schuck 2.
Umpires - Home: Melvin Chettum 1st: Dave Perry 3rd: Joseph DiPietro
Start: Noon Time: 3:15 Attendance: 300
Game: SHU-BS51
Nelson faced 4 batters in the 4th.
Blethen faced 5 batters in the 5th.

























