
Clarke Named Second Team All-Region
12/4/2013 12:00:00 AM | Women's Soccer
Dec. 4, 2013
KANSAS CITY, KAN. - The awards are still rolling in for Seton Hall women's soccer senior Ashley Clarke (Paramus, N.J.) as nearly one month after becoming just the fourth player in program history to be named a First Team All-BIG EAST performer, the Paramus product has been selected to the National Soccer Coaches Association of America (NSCAA)/Continental Tire All-Northeast Region Second Team in an announcement made on Wednesday morning.
Clarke is the first Pirate to earn All-Region honors since the turn of the century as the last to do so was Seton Hall Athletics Hall of Famer Kelly Smith. The midfielder joins Smith, a three-time All-Region honoree from 1997-99, goalkeeper Stacey Nagle and forward Courtney Wood as the only Seton Hall players to earn the distinction since the program's inception in 1994.
Omnipresent throughout her four years at The Hall, Clarke matched a school record with 75 appearances in her career and ranks fourth with 73 starts. In her senior campaign, she started all 18 matches; equaling her single-season career-high with three goals and finishing fifth in the conference with seven assists. As a junior, Clarke netted three goals and tied Smith's single-season school record with eight assists, completing the season as the Pirates' leading scorer with 14 points.
A former North Jersey Player of the Year and adidas High School All-American at Immaculate Heart Academy in Washington Township, N.J., the 5-foot-5 midfielder wrapped up her collegiate career with the second-most assists (19) and sixth-most points (39) in school history as she added a total of 10 goals - six of which were game-winners.
Known for her trademark work rate and proclivity for dissecting opposing back lines, Clarke will also leave South Orange ranked fourth all-time in shot attempts with 132 over four years.
During each of her first three seasons in a Seton Hall uniform, she helped the squad record at least seven victories, highlighted by a sophomore campaign in which the Pirates posted nine wins and scored the second postseason triumph in school history - a 1-0 shutout of St. John's in the first round of the 2011 BIG EAST Tournament.
In 2013, SHU came within one point of returning to the BIG EAST Tournament for the second time in three years as Clarke tallied two game-winning goals and assisted on two more in a five-win season for The Hall that saw a school record four players in freshman Cathy Chukuka (Marlboro, N.J.), Jennifer Pettigrew (Kearny, N.J.), Katie Ritter (Hagerstown, Md.) and Clarke garner All-BIG EAST recognition.
2013 NSCAA/Continental Tire All-Northeast Region Teams
| First Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Emma Newins | Jr. | Georgetown | Glen Allen, Va. | ||
| D | Emily Menges | Sr | Georgetown | Garden City, N.Y. | ||
| D | Marissa Diggs | Jr | UCF | Rowlett, Texas | ||
| D | Emily Jacobsen | Sr | Marquette | Shorewood, Wis. | ||
| M | Daphne Corboz | Jr. | Georgetown | Greenbrook, N.J. | ||
| M | Nicole Stanton | Gr. | Fairfield | North Bend, Wash. | ||
| M | Charlyn Corral | Sr. | Louisville | Mexico City, Mexico | ||
| M | Sophia Maccagnone | So. | Butler | Shelby Township, Mich. | ||
| F | Rachel Daly | So. | St. John's | Harrogate, England | ||
| F | Maegan Kelly | Sr. | Marquette | Kansas City, Mo. | ||
| F | Tessa McKibben | Sr. | Saint Francis (Pa.) | Cogan Station, Pa. | ||
| Second Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Alex Godinez | So. | DePaul | Aurora, Colo. | ||
| D | Alecia McNiff | Sr. | Saint Francis (Pa.) | Marietta, Pa. | ||
| D | Kylie Nordness | Sr. | DePaul | Menomonee Falls, Wis. | ||
| D | Serina Kashimoto | Fr. | Butler | Hiroshima, Japan | ||
| M | Stephanie Santos | Jr. | Harford | Naugatuck, Conn. | ||
| M | Kailey Blain | Sr. | Georgetown | Merrimack, N.H. | ||
| M | Ashley Clarke | Sr. | Seton Hall | Paramus, N.J. | ||
| M | Taylor Madigan | Sr. | Marquette | Dane, Wis. | ||
| F | Dana Costello | Sr. | Monmouth | Jackson, N.J. | ||
| F | Jonelle Filigno | Sr. | Rutgers | Mississauga, Ont. | ||
| F | Tatiana Coleman | Jr. | UCF | Boca Raton, Fla. | ||
| Third Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Ashley Castanio | Jr. | Stony Brook | Oceanside, N.Y. | ||
| D | Alexa Freguletti | Jr. | Monmouth | Mahwah, N.J. | ||
| D | Georgia Kearney-Perry | Jr. | St. John's | Tring, England | ||
| D | Maggie Malone | Sr. | Maine | Halifax, N.S. | ||
| M | Jessy Brown | Jr. | UMBC | Plantation, Fla. | ||
| M | Mary Luba | Jr. | Marquette | Shorewood, Wis. | ||
| M | Alyssa Jara | So. | Creighton | Folsom, Calif. | ||
| M | Allison Kelley | Sr. | Central Connecticut State | Coventry, R.I. | ||
| F | Alexis McTamney | Fr. | Monmouth | Bordentown, N.J. | ||
| F | Brittany Pfaff | Sr. | Siena | Charlotte, Vt. | ||
| F | Christine Exeter | Sr. | Louisville | Pickering, Ont |





























