m baskbl stats 2013 2014 24marq html
Recap | USATSI GalleryÂ
Marquette vs Seton Hall (02/11/14 at Newark, N.J. (Prudential Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Marquette vs Seton Hall
02/11/14 7:00 p.m. at Newark, N.J. (Prudential Center)
Marquette 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | WILSON, Jamil | f | 8-14 | 4-5 | 5-5 | 4-6 | 10 | 2 | 25 | 2 | 4 | 1 | 2 | 35 |
10 | ANDERSON, Juan | f | 3-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 21 |
42 | OTULE, Chris | c | 2-3 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 20 |
12 | WILSON, Derrick | g | 2-5 | 0-0 | 3-4 | 0-2 | 2 | 3 | 7 | 5 | 0 | 0 | 0 | 27 |
23 | THOMAS, Jake | g | 2-7 | 1-6 | 1-2 | 0-2 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 34 |
02 | DAWSON, John | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 9 |
04 | MAYO, Todd | - | 1-6 | 0-2 | 9-10 | 1-5 | 6 | 0 | 11 | 2 | 3 | 0 | 2 | 27 |
05 | JOHNSON, Jajuan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | BURTON, Deonte | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
54 | GARDNER, Davante | - | 3-5 | 0-0 | 10-11 | 3-3 | 6 | 1 | 16 | 0 | 0 | 0 | 1 | 20 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 21-49 | 5-14 | 30-34 | 12-20 | 32 | 15 | 77 | 9 | 13 | 3 | 7 | 200 |
42.9%Â | 35.7%Â | 88.2%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-23Â | 4-6Â | 8-8Â | |||||||||||
47.8%Â | 66.7%Â | 100 %Â | ||||||||||||
2nd Half:Â | 10-26Â | 1-8Â | 22-26Â | |||||||||||
38.5%Â | 12.5%Â | 84.6%Â |
Seton Hall 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | OLIVER, Brian | f | 5-9 | 5-7 | 0-0 | 0-1 | 1 | 4 | 15 | 1 | 1 | 0 | 0 | 34 |
33 | AUDA, Patrik | f | 4-6 | 0-1 | 2-2 | 0-2 | 2 | 3 | 10 | 1 | 5 | 0 | 0 | 19 |
21 | TEAGUE, Eugene | c | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 23 |
04 | GIBBS, Sterling | g | 3-7 | 2-4 | 4-10 | 0-4 | 4 | 4 | 12 | 6 | 3 | 0 | 3 | 38 |
23 | EDWIN, Fuquan | g | 4-11 | 1-4 | 0-0 | 1-2 | 3 | 4 | 9 | 3 | 2 | 0 | 1 | 31 |
02 | MOBLEY, Brandon | - | 5-8 | 2-5 | 0-0 | 0-1 | 1 | 4 | 12 | 2 | 2 | 2 | 0 | 22 |
30 | SINA, Jaren | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 15 |
45 | MANGA, Stephane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | GERAMIPOOR, Aaron | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 16 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 24-45 | 10-21 | 8-14 | 3-16 | 19 | 25 | 66 | 16 | 17 | 2 | 7 | 200 |
53.3%Â | 47.6%Â | 57.1%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 12-20Â | 6-9Â | 3-8Â | |||||||||||
60.0%Â | 66.7%Â | 37.5%Â | ||||||||||||
2nd Half:Â | 12-25Â | 4-12Â | 5-6Â | |||||||||||
48.0%Â | 33.3%Â | 83.3%Â |
Score by Periods |  1st |  2nd |  Total |  |
Marquette  | 34 | 43 | 77 | Record: (14-10 (6-5 BE)) |
Seton Hall  | 33 | 33 | 66 | Record: (13-11 (4-7 BE)) |
Points in the paint-MARQ 28,SHU 26. Points off turnovers-MARQ 18,SHU 19. |
2nd chance points-MARQ 14,SHU 2. Fast break points-MARQ 0,SHU 4. |
Bench points-MARQ 29,SHU 16. Score tied-7 times. Lead changed-12 times. |
Last FG-MARQ 2nd-02:37, SHU 2nd-01:17. |
Largest lead-MARQ by 12 1st-11:08, SHU by 6 2nd-09:22. |
Officials: Michael Stephens, Tom Eades, Tony Chiazza Technical fouls: Marquette-None. Seton Hall-None. Attendance: 6342 |
 Play-by-Play  |
Marquette vs Seton Hall
02/11/14 7:00 p.m. at Newark, N.J. (Prudential Center)
Marquette vs Seton Hall
1st PERIOD Play-by-Play
 HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Marquette |
---|---|---|---|---|
REBOUND (DEF) by Oliver, Brian | Â 19:38Â | MISSED JUMPER by WILSON, Derrick | ||
TURNOVR by Oliver, Brian | Â 19:35Â | STEAL by ANDERSON, Juan | ||
 19:34 | 0-2 | V 2 | GOOD! LAYUP by ANDERSON, Juan [PNT] | |
GOOD! JUMPER by Edwin, Fuquan [PNT] | Â 19:18Â | 2-2 | T 1 | |
REBOUND (DEF) by Gibbs, Sterling | Â 18:57Â | MISSED 3 PTR by THOMAS, Jake | ||
MISSED 3 PTR by Edwin, Fuquan | Â 18:31Â | REBOUND (DEF) by WILSON, Jamil | ||
 18:15 | 2-5 | V 3 | GOOD! 3 PTR by WILSON, Jamil | |
 18:15 | ASSIST by WILSON, Derrick | |||
GOOD! LAYUP by Auda, Patrik [PNT] | Â 17:52Â | 4-5 | V 1 | |
ASSIST by Gibbs, Sterling | Â 17:52Â | |||
REBOUND (DEF) by Teague, Eugene | Â 17:32Â | MISSED JUMPER by WILSON, Jamil | ||
 17:15 | FOUL by WILSON, Derrick (P1T1) | |||
TURNOVR by Teague, Eugene | Â 16:54Â | |||
 16:38 | 4-7 | V 3 | GOOD! LAYUP by WILSON, Jamil [PNT] | |
MISSED LAYUP by Auda, Patrik | Â 16:12Â | REBOUND (DEF) by WILSON, Jamil | ||
 16:04 | 4-10 | V 6 | GOOD! 3 PTR by WILSON, Jamil | |
 16:04 | ASSIST by WILSON, Derrick | |||
MISSED LAYUP by Edwin, Fuquan | Â 15:33Â | REBOUND (DEF) by WILSON, Derrick | ||
 15:28 | 4-13 | V 9 | GOOD! 3 PTR by WILSON, Jamil | |
 15:28 | ASSIST by WILSON, Derrick | |||
TIMEOUT 30sec | Â 15:20Â | |||
SUB IN : Mobley, Brandon | Â 15:20Â | |||
SUB IN : Geramipoor, Aaron | Â 15:20Â | |||
SUB IN : Sina, Jaren | Â 15:20Â | |||
SUB OUT: Teague, Eugene | Â 15:20Â | |||
SUB OUT: Gibbs, Sterling | Â 15:20Â | |||
SUB OUT: Auda, Patrik | Â 15:20Â | |||
TURNOVR by Sina, Jaren | Â 15:09Â | |||
 15:09 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Geramipoor, Aaron | Â 14:49Â | MISSED JUMPER by WILSON, Jamil | ||
GOOD! LAYUP by Mobley, Brandon [PNT] | Â 14:37Â | 6-13 | V 7 | |
 14:32 | 6-16 | V 10 | GOOD! 3 PTR by WILSON, Jamil | |
 14:32 | ASSIST by WILSON, Derrick | |||
MISSED 3 PTR by Edwin, Fuquan | Â 14:09Â | REBOUND (DEF) by OTULE, Chris | ||
 13:56 | TURNOVR by WILSON, Jamil | |||
STEAL by Geramipoor, Aaron | Â 13:55Â | |||
GOOD! 3 PTR by Oliver, Brian | Â 13:33Â | 9-16 | V 7 | |
ASSIST by Sina, Jaren | Â 13:33Â | |||
FOUL by Geramipoor, Aaron (P1T1) | Â 13:17Â | |||
SUB IN : Gibbs, Sterling | Â 13:17Â | SUB IN : MAYO, Todd | ||
SUB OUT: Edwin, Fuquan | Â 13:17Â | SUB IN : GARDNER, Davante | ||
 13:17 | SUB OUT: OTULE, Chris | |||
 13:17 | SUB OUT: ANDERSON, Juan | |||
 13:15 | 9-18 | V 9 | GOOD! LAYUP by THOMAS, Jake [PNT] | |
 13:15 | ASSIST by WILSON, Derrick | |||
GOOD! LAYUP by Geramipoor, Aaron [PNT] | Â 12:58Â | 11-18 | V 7 | |
ASSIST by Mobley, Brandon | Â 12:58Â | |||
BLOCK by Mobley, Brandon | Â 12:42Â | MISSED LAYUP by GARDNER, Davante | ||
REBOUND (DEF) by Geramipoor, Aaron | Â 12:40Â | |||
MISSED FT SHOT by Gibbs, Sterling | Â 12:31Â | FOUL by WILSON, Derrick (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:31Â | |||
GOOD! FT SHOT by Gibbs, Sterling | Â 12:31Â | 12-18 | V 6 | |
SUB IN : Teague, Eugene | Â 12:31Â | SUB IN : DAWSON, John | ||
SUB IN : Manga, Stephane | Â 12:31Â | SUB OUT: WILSON, Derrick | ||
SUB OUT: Oliver, Brian | Â 12:31Â | |||
SUB OUT: Geramipoor, Aaron | Â 12:31Â | |||
FOUL by Gibbs, Sterling (P1T2) | Â 12:30Â | |||
FOUL by Teague, Eugene (P1T3) | Â 12:13Â | 12-19 | V 7 | GOOD! FT SHOT by MAYO, Todd |
 12:13 | 12-20 | V 8 | GOOD! FT SHOT by MAYO, Todd | |
TURNOVR by Teague, Eugene | Â 11:57Â | |||
 11:56 | STEAL by WILSON, Jamil | |||
 11:30 | MISSED JUMPER by GARDNER, Davante | |||
 11:30 | REBOUND (OFF) by GARDNER, Davante | |||
 11:27 | 12-22 | V 10 | GOOD! LAYUP by GARDNER, Davante [PNT] | |
TURNOVR by Gibbs, Sterling | Â 11:15Â | |||
 11:14 | STEAL by WILSON, Jamil | |||
FOUL by Mobley, Brandon (P1T4) | Â 11:08Â | |||
 11:08 | TIMEOUT media | |||
 11:08 | 12-23 | V 11 | GOOD! FT SHOT by GARDNER, Davante | |
 11:08 | 12-24 | V 12 | GOOD! FT SHOT by GARDNER, Davante | |
SUB IN : Edwin, Fuquan | Â 11:08Â | SUB IN : BURTON, Deonte | ||
SUB IN : Auda, Patrik | Â 11:08Â | SUB OUT: WILSON, Jamil | ||
SUB IN : Geramipoor, Aaron | Â 11:08Â | |||
SUB OUT: Mobley, Brandon | Â 11:08Â | |||
SUB OUT: Teague, Eugene | Â 11:08Â | |||
SUB OUT: Gibbs, Sterling | Â 11:08Â | |||
 10:53 | FOUL by GARDNER, Davante (P1T3) | |||
SUB IN : Gibbs, Sterling | Â 10:53Â | |||
SUB OUT: Manga, Stephane | Â 10:53Â | |||
GOOD! LAYUP by Auda, Patrik [PNT] | Â 10:24Â | 14-24 | V 10 | |
 09:57 | MISSED JUMPER by MAYO, Todd | |||
 09:57 | REBOUND (OFF) by GARDNER, Davante | |||
 09:54 | 14-26 | V 12 | GOOD! LAYUP by GARDNER, Davante [PNT] | |
MISSED FT SHOT by Gibbs, Sterling | Â 09:38Â | FOUL by DAWSON, John (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 09:38Â | |||
MISSED FT SHOT by Gibbs, Sterling | Â 09:38Â | REBOUND (DEF) by GARDNER, Davante | ||
SUB IN : Oliver, Brian | Â 09:38Â | |||
SUB OUT: Sina, Jaren | Â 09:38Â | |||
REBOUND (DEF) by Edwin, Fuquan | Â 09:18Â | MISSED JUMPER by BURTON, Deonte | ||
GOOD! LAYUP by Auda, Patrik [PNT] | Â 08:58Â | 16-26 | V 10 | |
 08:37 | TURNOVR by THOMAS, Jake | |||
STEAL by Geramipoor, Aaron | Â 08:36Â | |||
TURNOVR by Edwin, Fuquan | Â 08:33Â | |||
FOUL by Edwin, Fuquan (P1T5) | Â 08:33Â | |||
 08:33 | SUB IN : JOHNSON, Jajuan | |||
 08:33 | SUB IN : WILSON, Jamil | |||
 08:33 | SUB OUT: BURTON, Deonte | |||
 08:33 | SUB OUT: THOMAS, Jake | |||
REBOUND (DEF) by Geramipoor, Aaron | Â 08:16Â | MISSED 3 PTR by MAYO, Todd | ||
GOOD! 3 PTR by Edwin, Fuquan | Â 08:08Â | 19-26 | V 7 | |
ASSIST by Gibbs, Sterling | Â 08:08Â | |||
 07:56 | TURNOVR by DAWSON, John | |||
 07:56 | FOUL by DAWSON, John (P2T5) | |||
TIMEOUT MEDIA | Â 07:56Â | |||
 07:56 | SUB IN : OTULE, Chris | |||
 07:56 | SUB OUT: GARDNER, Davante | |||
TURNOVR by Auda, Patrik | Â 07:46Â | |||
 07:44 | STEAL by MAYO, Todd | |||
STEAL by Gibbs, Sterling | Â 07:30Â | TURNOVR by DAWSON, John | ||
 07:12 | FOUL by WILSON, Jamil (P1T6) | |||
 07:12 | SUB IN : ANDERSON, Juan | |||
 07:12 | SUB OUT: JOHNSON, Jajuan | |||
GOOD! 3 PTR by Oliver, Brian | Â 06:58Â | 22-26 | V 4 | |
ASSIST by Gibbs, Sterling | Â 06:58Â | |||
 06:38 | MISSED LAYUP by ANDERSON, Juan | |||
 06:38 | REBOUND (OFF) by ANDERSON, Juan | |||
 06:35 | 22-28 | V 6 | GOOD! LAYUP by ANDERSON, Juan [PNT] | |
MISSED 3 PTR by Oliver, Brian | Â 06:19Â | |||
REBOUND (OFF) by (TEAM) | Â 06:19Â | |||
MISSED JUMPER by Oliver, Brian | Â 06:04Â | REBOUND (DEF) by WILSON, Jamil | ||
REBOUND (DEF) by Auda, Patrik | Â 05:42Â | MISSED LAYUP by MAYO, Todd | ||
TURNOVR by Auda, Patrik | Â 05:38Â | |||
SUB IN : Sina, Jaren | Â 05:38Â | SUB IN : GARDNER, Davante | ||
SUB IN : Mobley, Brandon | Â 05:38Â | SUB IN : THOMAS, Jake | ||
SUB OUT: Auda, Patrik | Â 05:38Â | SUB OUT: OTULE, Chris | ||
SUB OUT: Oliver, Brian | Â 05:38Â | SUB OUT: MAYO, Todd | ||
 05:11 | TURNOVR by DAWSON, John | |||
MISSED LAYUP by Gibbs, Sterling | Â 04:43Â | BLOCK by DAWSON, John | ||
 04:40 | REBOUND (DEF) by GARDNER, Davante | |||
 04:34 | TURNOVR by ANDERSON, Juan | |||
STEAL by Gibbs, Sterling | Â 04:33Â | |||
MISSED FT SHOT by Gibbs, Sterling | Â 04:29Â | FOUL by DAWSON, John (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | Â 04:29Â | |||
MISSED FT SHOT by Gibbs, Sterling | Â 04:29Â | REBOUND (DEF) by WILSON, Jamil | ||
SUB IN : Teague, Eugene | Â 04:29Â | |||
SUB OUT: Geramipoor, Aaron | Â 04:29Â | |||
FOUL by Edwin, Fuquan (P2T6) | Â 04:12Â | 22-29 | V 7 | GOOD! FT SHOT by WILSON, Jamil |
 04:12 | 22-30 | V 8 | GOOD! FT SHOT by WILSON, Jamil | |
 04:12 | SUB IN : OTULE, Chris | |||
 04:12 | SUB IN : MAYO, Todd | |||
 04:12 | SUB OUT: DAWSON, John | |||
 04:12 | SUB OUT: GARDNER, Davante | |||
MISSED JUMPER by Sina, Jaren | Â 03:39Â | REBOUND (DEF) by OTULE, Chris | ||
 03:33 | TURNOVR by WILSON, Jamil | |||
STEAL by Edwin, Fuquan | Â 03:32Â | |||
GOOD! 3 PTR by Gibbs, Sterling | Â 03:27Â | 25-30 | V 5 | |
ASSIST by Edwin, Fuquan | Â 03:27Â | |||
 03:06 | TURNOVR by MAYO, Todd | |||
 03:06 | FOUL by OTULE, Chris (P1T8) | |||
TIMEOUT MEDIA | Â 03:06Â | |||
SUB IN : Geramipoor, Aaron | Â 02:53Â | |||
SUB OUT: Teague, Eugene | Â 02:53Â | |||
GOOD! 3 PTR by Mobley, Brandon | Â 02:38Â | 28-30 | V 2 | |
ASSIST by Gibbs, Sterling | Â 02:38Â | |||
 02:12 | TURNOVR by MAYO, Todd | |||
GOOD! 3 PTR by Mobley, Brandon | Â 01:57Â | 31-30 | H 1 | |
ASSIST by Gibbs, Sterling | Â 01:57Â | |||
 01:36 | 31-32 | V 1 | GOOD! LAYUP by ANDERSON, Juan [PNT] | |
GOOD! FT SHOT by Sina, Jaren | Â 01:19Â | 32-32 | T 2 | FOUL by THOMAS, Jake (P1T9) |
GOOD! FT SHOT by Sina, Jaren | Â 01:19Â | 33-32 | H 1 | |
 01:19 | SUB IN : DAWSON, John | |||
 01:19 | SUB IN : GARDNER, Davante | |||
 01:19 | SUB OUT: ANDERSON, Juan | |||
 01:19 | SUB OUT: OTULE, Chris | |||
FOUL by Oliver, Brian (P1T7) | Â 01:11Â | 33-33 | T 3 | GOOD! FT SHOT by GARDNER, Davante |
 01:11 | 33-34 | V 1 | GOOD! FT SHOT by GARDNER, Davante | |
 01:11 | SUB IN : OTULE, Chris | |||
 01:11 | SUB IN : ANDERSON, Juan | |||
 01:11 | SUB OUT: DAWSON, John | |||
 01:11 | SUB OUT: GARDNER, Davante | |||
TURNOVR by Gibbs, Sterling | Â 00:44Â | |||
 00:44 | SUB IN : GARDNER, Davante | |||
 00:44 | SUB IN : DAWSON, John | |||
 00:44 | SUB OUT: OTULE, Chris | |||
 00:44 | SUB OUT: ANDERSON, Juan | |||
REBOUND (DEF) by Gibbs, Sterling | Â 00:31Â | MISSED LAYUP by DAWSON, John | ||
TURNOVR by Gibbs, Sterling | Â 00:26Â | STEAL by DAWSON, John | ||
 00:26 | TIMEOUT 30sec | |||
SUB IN : Oliver, Brian | Â 00:26Â | |||
SUB OUT: Edwin, Fuquan | Â 00:26Â | |||
STEAL by Sina, Jaren | Â 00:07Â | TURNOVR by WILSON, Jamil | ||
SUB IN : Auda, Patrik | Â 00:07Â | |||
SUB OUT: Geramipoor, Aaron | Â 00:07Â |
Marquette 34, Seton Hall 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Marquette | 14 | 8 | 6 | 0 | 10 | |
Seton Hall | 12 | 15 | 0 | 0 | 12 |
Score tied - 3 times.
Lead changed - 4 times.
Marquette vs Seton Hall
2nd PERIOD Play-by-Play
 HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Marquette |
---|---|---|---|---|
GOOD! JUMPER by Auda, Patrik [PNT] | Â 19:31Â | 35-34 | H 1 | |
 19:20 | 35-36 | V 1 | GOOD! DUNK by OTULE, Chris [PNT] | |
 19:20 | ASSIST by WILSON, Jamil | |||
GOOD! JUMPER by Teague, Eugene [PNT] | Â 19:00Â | 37-36 | H 1 | |
ASSIST by Auda, Patrik | Â 18:54Â | |||
 18:54 | 37-39 | V 2 | GOOD! 3 PTR by THOMAS, Jake | |
TURNOVR by Auda, Patrik | Â 18:08Â | |||
 17:54 | MISSED 3 PTR by THOMAS, Jake | |||
 17:54 | REBOUND (OFF) by OTULE, Chris | |||
 17:50 | 37-41 | V 4 | GOOD! DUNK by OTULE, Chris [PNT] | |
TURNOVR by Auda, Patrik | Â 17:37Â | |||
FOUL by Auda, Patrik (P1T1) | Â 17:37Â | |||
SUB IN : Mobley, Brandon | Â 17:37Â | |||
SUB OUT: Auda, Patrik | Â 17:37Â | |||
BLOCK by Mobley, Brandon | Â 17:13Â | MISSED JUMPER by WILSON, Jamil | ||
REBOUND (DEF) by Edwin, Fuquan | Â 17:11Â | |||
GOOD! FT SHOT by Gibbs, Sterling | Â 17:07Â | 38-41 | V 3 | FOUL by THOMAS, Jake (P2T1) |
GOOD! FT SHOT by Gibbs, Sterling | Â 17:07Â | 39-41 | V 2 | |
 16:55 | MISSED 3 PTR by THOMAS, Jake | |||
 16:55 | REBOUND (OFF) by WILSON, Jamil | |||
 16:45 | TURNOVR by OTULE, Chris | |||
GOOD! JUMPER by Edwin, Fuquan | Â 16:24Â | 41-41 | T 4 | |
ASSIST by Oliver, Brian | Â 16:24Â | |||
 15:59 | 41-43 | V 2 | GOOD! JUMPER by WILSON, Jamil | |
 15:47 | FOUL by OTULE, Chris (P2T2) | |||
TIMEOUT MEDIA | Â 15:47Â | |||
GOOD! 3 PTR by Oliver, Brian | Â 15:36Â | 44-43 | H 1 | |
ASSIST by Gibbs, Sterling | Â 15:36Â | |||
FOUL by Oliver, Brian (P2T2) | Â 15:07Â | MISSED FT SHOT by MAYO, Todd | ||
 15:07 | REBOUND (OFF) by (DEADBALL) | |||
 15:07 | 44-44 | T 5 | GOOD! FT SHOT by MAYO, Todd | |
 15:07 | SUB IN : GARDNER, Davante | |||
 15:07 | SUB IN : MAYO, Todd | |||
 15:07 | SUB OUT: OTULE, Chris | |||
 15:07 | SUB OUT: ANDERSON, Juan | |||
GOOD! DUNK by Mobley, Brandon [PNT] | Â 14:47Â | 46-44 | H 2 | |
ASSIST by Teague, Eugene | Â 14:47Â | |||
REBOUND (DEF) by Gibbs, Sterling | Â 14:23Â | MISSED LAYUP by WILSON, Jamil | ||
 14:19 | FOUL by THOMAS, Jake (P3T3) | |||
GOOD! 3 PTR by Oliver, Brian | Â 14:15Â | 49-44 | H 5 | |
ASSIST by Teague, Eugene | Â 14:15Â | |||
REBOUND (DEF) by Mobley, Brandon | Â 14:05Â | MISSED LAYUP by WILSON, Derrick | ||
MISSED 3 PTR by Mobley, Brandon | Â 13:55Â | REBOUND (DEF) by MAYO, Todd | ||
 13:44 | TIMEOUT 30sec | |||
SUB IN : Geramipoor, Aaron | Â 13:44Â | |||
SUB OUT: Teague, Eugene | Â 13:44Â | |||
 13:19 | MISSED JUMPER by WILSON, Derrick | |||
 13:19 | REBOUND (OFF) by GARDNER, Davante | |||
FOUL by Edwin, Fuquan (P3T3) | Â 13:15Â | 49-45 | H 4 | GOOD! FT SHOT by GARDNER, Davante |
 13:15 | 49-46 | H 3 | GOOD! FT SHOT by GARDNER, Davante | |
MISSED LAYUP by Edwin, Fuquan | Â 12:58Â | REBOUND (DEF) by WILSON, Jamil | ||
 12:47 | MISSED 3 PTR by THOMAS, Jake | |||
 12:47 | REBOUND (OFF) by WILSON, Jamil | |||
 12:42 | TURNOVR by WILSON, Jamil | |||
SUB IN : Auda, Patrik | Â 12:42Â | SUB IN : ANDERSON, Juan | ||
SUB IN : Sina, Jaren | Â 12:42Â | SUB IN : OTULE, Chris | ||
SUB OUT: Edwin, Fuquan | Â 12:42Â | SUB IN : BURTON, Deonte | ||
SUB OUT: Mobley, Brandon | Â 12:42Â | SUB OUT: THOMAS, Jake | ||
 12:42 | SUB OUT: WILSON, Jamil | |||
 12:42 | SUB OUT: GARDNER, Davante | |||
MISSED 3 PTR by Auda, Patrik | Â 12:14Â | REBOUND (DEF) by MAYO, Todd | ||
FOUL by Sina, Jaren (P1T4) | Â 12:08Â | 49-47 | H 2 | GOOD! FT SHOT by MAYO, Todd |
 12:08 | 49-48 | H 1 | GOOD! FT SHOT by MAYO, Todd | |
SUB IN : Teague, Eugene | Â 12:08Â | |||
SUB OUT: Geramipoor, Aaron | Â 12:08Â | |||
MISSED 3 PTR by Oliver, Brian | Â 11:37Â | REBOUND (DEF) by MAYO, Todd | ||
 11:16 | MISSED JUMPER by BURTON, Deonte | |||
 11:16 | REBOUND (OFF) by OTULE, Chris | |||
REBOUND (DEF) by Teague, Eugene | Â 11:11Â | MISSED LAYUP by OTULE, Chris | ||
TURNOVR by Teague, Eugene | Â 11:07Â | |||
FOUL by Auda, Patrik (P2T5) | Â 11:06Â | |||
 11:06 | TIMEOUT MEDIA | |||
 11:06 | 49-49 | T 6 | GOOD! FT SHOT by BURTON, Deonte | |
 11:06 | 49-50 | V 1 | GOOD! FT SHOT by BURTON, Deonte | |
SUB IN : Edwin, Fuquan | Â 11:06Â | |||
SUB OUT: Sina, Jaren | Â 11:06Â | |||
GOOD! 3 PTR by Oliver, Brian | Â 10:41Â | 52-50 | H 2 | |
ASSIST by Edwin, Fuquan | Â 10:41Â | |||
REBOUND (DEF) by Teague, Eugene | Â 10:30Â | MISSED LAYUP by BURTON, Deonte | ||
GOOD! LAYUP by Edwin, Fuquan [FB/PNT] | Â 10:22Â | 54-50 | H 4 | |
 10:01 | MISSED 3 PTR by ANDERSON, Juan | |||
 10:01 | REBOUND (OFF) by OTULE, Chris | |||
REBOUND (DEF) by Auda, Patrik | Â 09:57Â | MISSED 3 PTR by MAYO, Todd | ||
GOOD! FT SHOT by Auda, Patrik | Â 09:22Â | 55-50 | H 5 | FOUL by OTULE, Chris (P3T4) |
GOOD! FT SHOT by Auda, Patrik | Â 09:22Â | 56-50 | H 6 | |
SUB IN : Sina, Jaren | Â 09:22Â | SUB IN : WILSON, Jamil | ||
SUB IN : Mobley, Brandon | Â 09:22Â | SUB IN : GARDNER, Davante | ||
SUB IN : Geramipoor, Aaron | Â 09:22Â | SUB IN : THOMAS, Jake | ||
SUB OUT: Teague, Eugene | Â 09:22Â | SUB OUT: ANDERSON, Juan | ||
SUB OUT: Auda, Patrik | Â 09:22Â | SUB OUT: OTULE, Chris | ||
SUB OUT: Edwin, Fuquan | Â 09:22Â | SUB OUT: BURTON, Deonte | ||
FOUL by Gibbs, Sterling (P2T6) | Â 09:06Â | |||
 09:02 | 56-52 | H 4 | GOOD! JUMPER by WILSON, Jamil | |
 09:02 | ASSIST by MAYO, Todd | |||
TURNOVR by Mobley, Brandon | Â 08:29Â | |||
FOUL by Mobley, Brandon (P2T7) | Â 08:29Â | |||
 08:13 | MISSED JUMPER by MAYO, Todd | |||
 08:13 | REBOUND (OFF) by MAYO, Todd | |||
 08:09 | 56-54 | H 2 | GOOD! LAYUP by MAYO, Todd [PNT] | |
TIMEOUT 30sec | Â 08:03Â | |||
MISSED JUMPER by Edwin, Fuquan | Â 07:43Â | REBOUND (DEF) by WILSON, Jamil | ||
 07:15 | MISSED 3 PTR by WILSON, Jamil | |||
 07:15 | REBOUND (OFF) by WILSON, Jamil | |||
 06:52 | MISSED 3 PTR by THOMAS, Jake | |||
 06:52 | REBOUND (OFF) by WILSON, Jamil | |||
FOUL by Auda, Patrik (P3T8) | Â 06:50Â | |||
 06:50 | TIMEOUT MEDIA | |||
 06:50 | 56-55 | H 1 | GOOD! FT SHOT by WILSON, Jamil | |
 06:50 | 56-56 | T 7 | GOOD! FT SHOT by WILSON, Jamil | |
SUB IN : Auda, Patrik | Â 06:50Â | |||
SUB IN : Teague, Eugene | Â 06:50Â | |||
SUB IN : Edwin, Fuquan | Â 06:50Â | |||
SUB OUT: Sina, Jaren | Â 06:50Â | |||
SUB OUT: Mobley, Brandon | Â 06:50Â | |||
