Season Stats (HTML)
Â
Â
Â
Â
Â
Â
Seton Hall
Cumulative Season Statistics|  Overall Team Statistics  |
| Overall: 5-11-2 Conf: 3-6-0 Home: 5-2-2 Away: 0-8-0 Neut: 0-1-0Â |
| TEAM STATISTICSÂ | SHUÂ | OPPÂ |
| SHOT STATISTICSÂ | ||
|   Goals-Shot attempts | 19-235 | 22-208 |
|   Goals scored per game | 1.06 | 1.22 |
|   Shot pct. | .081 | .106 |
|   Shots on goal-Attempts | 100-235 | 100-208 |
|   SOG pct. | .426 | .481 |
|   Shots/Game | 13.1 | 11.6 |
|   Assists | 22 | 20 |
| CORNER KICKSÂ | 71Â | 56Â |
| PENALTY KICKSÂ | 0-0Â | 1-1Â |
| PENALTIESÂ | ||
|   Yellow cards | 7 | 3 |
|   Red cards | 0 | 1 |
| ATTENDANCEÂ | ||
|   Total | 5118 | 4822 |
|   Dates/Avg Per Date | 9/569 | 8/603 |
|   Neutral Site #/Avg | 1/803 |
|
|  Overall Individual Statistics  |
| Overall: 5-11-2 Conf: 3-6-0 Home: 5-2-2 Away: 0-8-0 Neut: 0-1-0Â |
|  Offense Statistics |
| Â | SHOTSÂ | Â | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | RITTER, Kaitlyn  | 18-18 | 1258 | 7 | 1 | 15 | 43 | .163 | 24 | .558 | 0 | 0-0 |
| 2  | Clarke, Ashley  | 18-18 | 1624 | 3 | 7 | 13 | 37 | .081 | 19 | .514 | 2 | 0-0 |
| 5  | Cortes, Sarah  | 18-9  | 906 | 1 | 4 | 6 | 20 | .050 | 7 | .350 | 1 | 0-0 |
| 13 | Hayes, Meghan  | 17-17 | 1350 | 1 | 3 | 5 | 22 | .045 | 10 | .455 | 1 | 0-0 |
| 14 | Klemme, Marie  | 18-13 | 1145 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0-0 |
| 23 | Urbanski, Alexis  | 17-2  | 586 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| 10 | Maier, Frankie  | 18-8  | 981 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| 4  | Albrecht, Brittney  | 1-1  | 47 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Shehaj, Angie  | 15-8  | 651 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 11 | Ruhe, Amie  | 17-14 | 1107 | 0 | 1 | 1 | 21 | .000 | 4 | .190 | 0 | 0-0 |
| 8  | Blevins, Melissa  | 18-17 | 1437 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 18 | Riley, D'Yonna  | 18-16 | 1379 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 21 | Chukuka, Cathy  | 17-17 | 1564 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 27 | Gulli, Amanda  | 13-1  | 437 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 3  | Hansinger, Emily  | 12-4  | 652 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 24 | Meier, Kristina  | 18-17 | 1543 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Fiorino, Sarah  | 4-0  | 59 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Stipcak, Alyssa  | 1-0  | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1  | Pettigrew, Jennifer  | 18-18 | 1634 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Maiorana, Gina  | 1-0  | 40 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18  | - | 19 | 22 | 60 | 235 | .081 | 100 | .426 | 5 | 0-0 | |
| Opponents........... | 18  | - | 22 | 20 | 64 | 208 | .106 | 100 | .481 | 11 | 1-1 | |
|  Goalkeeper Statistics |
| Â | GOAL AVERAGEÂ | SAVESÂ | RECORDÂ | Shut-Â | |||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
| 00 | Maiorana, Gina  | 1-0  | 40:14 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1  | Pettigrew, Jennifer  | 18-16 | 1633:28 | 22 | 1.21 | 73 | .768 | 5 | 11 | 2 | 4/0 |
| TMÂ | TEAM Â | 0-0 Â | 0:00Â | 0Â | 0.00Â | 3Â | 1.000Â | 0Â | 0Â | 0Â | 0/0Â |
| Total............... | 18 | 1673:42 | 22 | 1.18 | 78 | .780 | 5 | 11 | 2 | 4 | |
| Opponents........... | 18 | 1673:42 | 19 | 1.02 | 81 | .810 | 11 | 5 | 2 | 9 | |
|  Team Statistics |
|
|  Category Leaders  |
|






















