Season Statistics
Â
Â
Â
Â
Â
Â
Seton Hall
Cumulative Season Statistics|  Overall Team Statistics  |
| Overall: 2-14-2 Conf: 1-8-0 Home: 2-7-0 Away: 0-6-2 Neut: 0-1-0Â |
| TEAM STATISTICSÂ | SHUÂ | OPPÂ |
| SHOT STATISTICSÂ | ||
|   Goals-Shot attempts | 9-131 | 36-289 |
|   Goals scored per game | 0.50 | 2.00 |
|   Shot pct. | .069 | .125 |
|   Shots on goal-Attempts | 49-131 | 143-289 |
|   SOG pct. | .374 | .495 |
|   Shots/Game | 7.3 | 16.1 |
|   Assists | 6 | 21 |
| CORNER KICKSÂ | 47Â | 105Â |
| PENALTY KICKSÂ | 1-1Â | 0-0Â |
| PENALTIESÂ | ||
|   Yellow cards | 13 | 11 |
|   Red cards | 2 | 0 |
| ATTENDANCEÂ | ||
|   Total | 2988 | 4186 |
|   Dates/Avg Per Date | 9/332 | 8/523 |
|   Neutral Site #/Avg | 1/0 |
|
|  Overall Individual Statistics  |
| Overall: 2-14-2 Conf: 1-8-0 Home: 2-7-0 Away: 0-6-2 Neut: 0-1-0Â |
|  Offense Statistics |
| Â | SHOTSÂ | Â | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 27 | Gulli, Amanda  | 18-18 | 1629 | 4 | 0 | 8 | 27 | .148 | 13 | .481 | 1 | 1-1 |
| 10 | Maier, Frankie  | 18-18 | 1597 | 1 | 2 | 4 | 19 | .053 | 4 | .211 | 0 | 0-0 |
| 18 | Riley, D'Yonna  | 18-18 | 1520 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 23 | Fiorino, Sarah  | 10-10 | 582 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 15 | Suarez, Delaney  | 13-2  | 433 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 2  | Gonzalez, Eva  | 14-9  | 917 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 12 | Dao, Lauren  | 14-3  | 374 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 25 | Stirpe, Julia  | 14-3  | 361 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Roach, Tanika  | 18-5  | 645 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 14 | Saint John, Jackie  | 16-13 | 1126 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 4  | Landes, Katie  | 18-11 | 972 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 8  | Blevins, Melissa  | 12-10 | 787 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 26 | Duffy, Sophia  | 11-1  | 359 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Chukuka, Cathy  | 15-14 | 1235 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 17 | Hall, Lauren  | 17-7  | 829 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9  | Rimdzius, Emily  | 14-11 | 896 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3  | Hansinger, Emily  | 18-18 | 1639 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Palermo, Andrea  | 13-9  | 575 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Johnson, SarahGrace  | 1-0  | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Cutcliff, Taylor  | 4-0  | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Garcia, Lauren  | 7-0  | 114 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7  | Larsen, Meg  | 5-0  | 163 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1  | MAIORANA, Gina  | 3-1  | 116 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Blackshear, Illissa  | 8-8  | 651 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0  | MacLean, Anna  | 10-9  | 751 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18  | - | 9 | 6 | 24 | 131 | .069 | 49 | .374 | 2 | 1-1 | |
| Opponents........... | 18  | - | 36 | 21 | 93 | 289 | .125 | 143 | .495 | 14 | 0-0 | |
|  Goalkeeper Statistics |
| Â | GOAL AVERAGEÂ | SAVESÂ | RECORDÂ | Shut-Â | |||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
| 00 | Blackshear, Illissa  | 8-7  | 650:15 | 9 | 1.25 | 33 | .786 | 2 | 4 | 0 | 2/0 |
| 31 | Dramis, Laura  | 2-1  | 162:12 | 4 | 2.22 | 9 | .692 | 0 | 1 | 0 | 0/0 |
| 0  | MacLean, Anna  | 10-9  | 751:43 | 19 | 2.27 | 56 | .747 | 0 | 8 | 2 | 1/0 |
| 1  | MAIORANA, Gina  | 3-1  | 115:08 | 4 | 3.13 | 8 | .667 | 0 | 1 | 0 | 0/0 |
| TMÂ | TEAM Â | 0-0 Â | 0:00Â | 0Â | 0.00Â | 1Â | 1.000Â | 0Â | 0Â | 0Â | 0/0Â |
| Total............... | 18 | 1679:18 | 36 | 1.93 | 107 | .748 | 2 | 14 | 2 | 3 | |
| Opponents........... | 18 | 1679:18 | 9 | 0.48 | 40 | .816 | 14 | 2 | 2 | 10 | |
|  Team Statistics |
|
|  Category Leaders  |
|






















