Austin Peay vs Seton Hall
2/15/2025
Salt River Fields
1:00 PM
Austin Peay
0-2

3
Final
15

Seton Hall
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 | |
0 | 6 | 2 | 0 | 2 | 5 | X | 15 | 16 | 1 |
Win: Curry, Stephen (1-0)Loss: Weaver, J. (0-1)
Scoring Summary
Team | APSU | HALL |
---|---|---|
1st BAY, J. homered, RBI. | 1 | 0 |
2nd ALI walked, RBI; MANZO advanced to second; MILEWSKI advanced to third; FERRI scored. | 1 | 1 |
2nd ROBBINS singled to third base, RBI; ALI advanced to second, advanced to third on the throw; MANZO advanced to third, scored on the throw scored on an error by 3b, unearned; MILEWSKI scored. | 1 | 3 |
2nd BRENNAN singled to center field, RBI; ROBBINS advanced to second; ALI scored, unearned. | 1 | 4 |
2nd FERRI walked, RBI; FRONTERA,R advanced to second; BRENNAN advanced to third; ROBBINS scored, unearned. | 1 | 5 |
2nd MILEWSKI singled to pitcher, RBI; FERRI advanced to second; FRONTERA,R advanced to third; BRENNAN scored, unearned. | 1 | 6 |
3rd ROBBINS reached on a fielder's choice, RBI; ALI out at second ss to 2b; SOLDRA scored. | 1 | 7 |
3rd BRENNAN singled to right center, RBI; ROBBINS scored. | 1 | 8 |
5th NICKENS, C. homered, 2 RBI; COTTAM, K. scored. | 3 | 8 |
5th ROBBINS tripled to right center, RBI; SOLDRA scored. | 3 | 9 |
5th BRENNAN doubled down the lf line, RBI; ROBBINS scored. | 3 | 10 |
6th ALI singled through the right side, 2 RBI; SOLDRA scored; MANZO scored. | 3 | 12 |
6th ROBBINS doubled to right center, RBI; ALI scored. | 3 | 13 |
6th FRONTERA,R doubled down the lf line, 2 RBI; BRENNAN scored; ROBBINS scored. | 3 | 15 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nickens, C. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Bay, J. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Szako, B. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Freeman, G. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaslove, A. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Co. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matias, A. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Proctor, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cottam, K. | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Weaver, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oak, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 9 | 5 |
Batting
2B: Jaslove, A. (1)
HR: Nickens, C. (1); Bay, J. (1)
Baserunning
SB: Szako, B. (1)
Fielding
E: Bay, J. (1); Matias, A. (1)
DP: Freeman, G. (1); Jaslove, A. (1); Proctor, K. (1)
Seton Hall
Batting
Baserunning
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, J. | 1.2 | 4 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 2 | 0 |
Walker, A. | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Lewis, A. | 2.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 0 |
Oak, D. | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
Rice, C. | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 16 | 15 | 11 | 7 | 5 | 1 | 0 | 2 | 0 | 32 | 42 | 2 | 10 | 0 |
Seton Hall
Win: Curry, Stephen (1-0)
Loss: Weaver, J. (0-1)
HBP: Weaver, J. (1); Rice, C. (1)
;
PB: Cottam, K. (1)
;