Women's Basketball History vs Creighton University from January 28, 2014 - December 22, 2025
Wins
7
Losses
23
Home Record
3-9
Away Record
3-9
Conference Record
6-18
Streak
W1
First Matchup
L 73-76
1/28/2014
Last 10 Matchups
1-9
1/11/2023 - 12/22/2025
Largest Margin of Victory
W 82-70
1/17/2020
Smallest Margin of Victory
W 66-65
3/5/2022
Total Points
2005
Average Points
65
History from January 28, 2014 - December 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 22 | 2025-26 | Away DJ Sokol Arena / Omaha, Neb. | W88-79 | |
| Sunday, March 9 | 2024-25 | Neutral Mohegan Sun Arena / Uncasville, Conn. | L44-73 | |
| Wednesday, February 5 | 2024-25 | Away DJ Sokol Arena / Omaha, Neb. | L56-72 | |
| Saturday, January 11 | 2024-25 | Home South Orange, N.J. | L64-72 | |
| Saturday, March 9 | 2023-24 | Neutral Uncasville, Conn. / Mohegan Sun Arena | L65-72 | |
| Sunday, March 3 | 2023-24 | Home South Orange, N.J. | L65-72 | |
| Sunday, January 28 | 2023-24 | Away Omaha, Neb. / D.J. Sokol Arena | L49-57 | |
| Saturday, March 4 | 2022-23 | Neutral Uncasville, Conn. / Mohegan Sun Arena | OT L74-75 | |
| Tuesday, February 7 | 2022-23 | Home South Orange, N.J. | L64-77 | |
| Wednesday, January 11 | 2022-23 | Away Omaha, Neb. / D.J. Sokol Arena | L53-75 | |
| Saturday, March 5 | 2021-22 | Neutral Uncasville, Conn. / Mohegan Sun Arena | W66-65 | |
| Sunday, February 20 | 2021-22 | Home South Orange, N.J. | (2OT) L91-97 | |
| Friday, January 14 | 2021-22 | Away Omaha, Neb. / D.J. Sokol Arena | L60-83 | |
| Saturday, March 6 | 2020-21 | Neutral Uncasville, Conn. / Mohegun Sun Arena | L76-83 | |
| Saturday, February 13 | 2020-21 | Home South Orange, N.J. | (OT) L76-77 | |
| Wednesday, January 13 | 2020-21 | Away Omaha, Neb. / D.J. Sokol Arena | Postponed | |
| Sunday, February 16 | 2019-20 | Away Omaha, Neb. / D.J. Sokol Arena | L66-78 | |
| Friday, January 17 | 2019-20 | Home South Orange, N.J. | W82-70 | |
| Sunday, February 10 | 2018-19 | Away Omaha, Neb. | L71-80 | |
| Friday, January 11 | 2018-19 | Home South Orange, N.J. | W82-75 | |
| Sunday, January 28 | 2017-18 | Away Omaha, Neb. | L64-81 | |
| Tuesday, January 2 | 2017-18 | Home South Orange, N.J. | L51-68 | |
| Friday, February 17 | 2016-17 | Away Omaha, Neb. | L44-61 | |
| Sunday, January 22 | 2016-17 | Home South Orange, N.J. | (OT) L60-70 | |
| Monday, March 7 | 2015-16 | Neutral Chicago, Ill. | L56-77 | |
| Friday, February 26 | 2015-16 | Home South Orange, N.J. | W77-71 | |
| Thursday, December 31 | 2015-16 | Away Omaha, Neb. | W86-82 | |
| Sunday, February 8 | 2014-15 | Home South Orange, N.J. | L73-81 | Recap |
| Wednesday, December 3 | 2014-15 | Away Omaha, Neb. | W79-74 | Recap |
| Wednesday, February 26 | 2013-14 | Away Omaha, Neb. | L50-70 | Recap |
| Tuesday, January 28 | 2013-14 | Home South Orange, N.J. | L73-76 | Recap |
Win
Loss
Seton Hall Men's Basketball Postgame Press Conference vs. Villanova (12-23-25)
Wednesday, December 24
Men's Basketball Cinematic Recap: Seton Hall Over Providence (12-19-25)
Sunday, December 21
HIGHLIGHTS | Seton Hall Men's Basketball vs. Rutgers | 2025 Garden State Hardwood Classic
Monday, December 15
Seton Hall Women's Basketball Postgame vs. Auburn
Sunday, December 14
































