Women's Basketball History vs Syracuse University from January 9, 1994 - March 20, 2023
Wins
10
Losses
12
Home Record
4-6
Away Record
5-4
Conference Record
9-9
Streak
L7
First Matchup
W 74-54
1/9/1994
Last 10 Matchups
2-8
2/3/2007 - 3/20/2023
Largest Margin of Victory
W 74-54
1/9/1994
Smallest Margin of Victory
W 70-66
1/13/2009
Total Points
1245
Average Points
57
History from January 9, 1994 - March 20, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, March 20 | 2022-23 | Home South Orange, N.J. | L54-72 | |
| Wednesday, January 30 | 2012-13 | Away Syracuse, N.Y. | L34-65 | Recap |
| Sunday, January 22 | 2011-12 | Home South Orange, N.J. | L66-70 | |
| Friday, March 4 | 2010-11 | Neutral Hartford, Conn. | L44-74 | |
| Saturday, January 8 | 2010-11 | Away Syracuse, N.Y. | L50-75 | |
| Friday, March 5 | 2009-10 | Neutral Hartford, Conn. | L42-65 | |
| Tuesday, January 5 | 2009-10 | Home South Orange, N.J. | L38-79 | |
| Tuesday, January 13 | 2008-09 | Away Syracuse, N.Y. | W70-66 | |
| Wednesday, February 13 | 2007-08 | Home South Orange, N.J. | L72-81 | |
| Saturday, February 3 | 2006-07 | Away Syracuse, N.Y. | W69-59 | |
| Wednesday, January 25 | 2005-06 | Home South Orange, N.J. | L56-64 | |
| Saturday, February 26 | 2004-05 | Away Syracuse, N.Y. | L38-51 | |
| Saturday, February 14 | 2003-04 | Home South Orange, N.J. | W79-71 | |
| Tuesday, January 21 | 2002-03 | Away Syracuse, N.Y. | W48-44 | |
| Wednesday, December 5 | 2001-02 | Home South Orange, N.J. | L56-59 | |
| Saturday, February 17 | 2000-01 | Away Syracuse, N.Y. | L56-65 | |
| Tuesday, January 2 | 2000-01 | Home South Orange, N.J. | W61-46 | |
| Wednesday, February 23 | 1999-00 | Away Syracuse, N.Y. | W55-49 | |
| Sunday, February 20 | 1999-00 | Home South Orange, N.J. | W67-60 | |
| Saturday, March 5 | 1994 | Neutral Storrs, Conn | W53-41 | |
| Saturday, January 29 | 1994 | Home South Orange, N.J. | W63-44 | |
| Sunday, January 9 | 1994 | Away Syracuse, N.Y. | W74-54 | |
Win
Loss
Wednesday, April 29
Wednesday, April 29
Thursday, April 23
Tuesday, April 21























