Women's Volleyball History vs Marquette University from October 2, 2009 - November 17, 2024
Wins
3
Losses
22
Home Record
1-12
Away Record
2-10
Conference Record
2-22
Streak
L10
First Matchup
W 3-2
10/2/2009
Last 10 Matchups
0-10
9/27/2019 - 11/17/2024
Largest Margin of Victory
W 3-1
11/14/2014
Smallest Margin of Victory
W 3-2
11/28/2014
Total Points
26
Average Points
1
History from October 2, 2009 - November 17, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 17 | 2024 | Away Milwaukee, Wis. / Al McGuire Center | L0-3 | |
Friday, October 25 | 2024 | Home South Orange, N.J. | L2-3 | |
Saturday, November 18 | 2023 | Away Milwaukee, Wis. / Al McGuire Center | L0-3 | |
Friday, October 13 | 2023 | Home South Orange, N.J. | L1-3 | |
Friday, October 21 | 2022 | Away Milwaukee, Wis. / Al McGuire Center | L0-3 | |
Saturday, October 8 | 2022 | Home South Orange, N.J. | L0-3 | |
Friday, November 5 | 2021 | Home South Orange, N.J. | L1-3 | |
Saturday, October 16 | 2021 | Away Milwaukee, Wis. / Al McGuire Center | L1-3 | |
Saturday, October 26 | 2019 | Home South Orange, N.J. | L0-3 | |
Friday, September 27 | 2019 | Away Milwaukee, Wis. / Al McGuire Center | L0-3 | |
Friday, November 16 | 2018 | Away Milwaukee, WI / Al McGuire Center | Canceled | |
Saturday, October 13 | 2018 | Home South Orange, N.J. | L0-3 | |
Saturday, October 28 | 2017 | Home South Orange, N.J. | L2-3 | |
Friday, September 22 | 2017 | Away Milwaukee, WI | L0-3 | |
Saturday, November 12 | 2016 | Away Milwaukee, Wis. | L1-3 | |
Saturday, October 8 | 2016 | Home South Orange, N.J. | L1-3 | |
Friday, October 23 | 2015 | Away Milwaukee, Wis. | L1-3 | |
Saturday, October 3 | 2015 | Home South Orange, N.J. | L0-3 | |
Friday, November 28 | 2014 | Away Milwaukee, Wis. | W3-2 | Recap |
Friday, November 14 | 2014 | Home South Orange, N.J. | W3-1 | |
Saturday, October 18 | 2014 | Away Milwaukee, Wis. | L1-3 | Recap |
Friday, November 15 | 2013 | Home South Orange, N.J. | L2-3 | Recap |
Friday, November 8 | 2013 | Away Milwaukee, Wis. | L0-3 | Recap |
Saturday, October 13 | 2012 | Home Walsh Gymnasium (South Orange, N.J.) | L2-3 | Recap |
Sunday, November 7 | 2010 | Home South Orange, N.J. | L2-3 | |
Friday, October 2 | 2009 | Away Milwaukee, Wis. | W3-2 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21