Women's Volleyball History vs Marquette University from October 2, 2009 - November 9, 2025
Wins
3
Losses
24
Home Record
1-13
Away Record
2-11
Conference Record
2-24
Streak
L12
First Matchup
W 3-2
10/2/2009
Last 10 Matchups
0-10
10/16/2021 - 11/9/2025
Largest Margin of Victory
W 3-1
11/14/2014
Smallest Margin of Victory
W 3-2
11/28/2014
Total Points
27
Average Points
1
History from October 2, 2009 - November 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 9 | 2025 | Away Al McGuire Center / Milwaukee, Wis. | L0-3 | |
| Friday, October 10 | 2025 | Home | L1-3 | |
| Sunday, November 17 | 2024 | Away Milwaukee, Wis. / Al McGuire Center | L0-3 | |
| Friday, October 25 | 2024 | Home South Orange, N.J. | L2-3 | |
| Saturday, November 18 | 2023 | Away Milwaukee, Wis. / Al McGuire Center | L0-3 | |
| Friday, October 13 | 2023 | Home South Orange, N.J. | L1-3 | |
| Friday, October 21 | 2022 | Away Milwaukee, Wis. / Al McGuire Center | L0-3 | |
| Saturday, October 8 | 2022 | Home South Orange, N.J. | L0-3 | |
| Friday, November 5 | 2021 | Home South Orange, N.J. | L1-3 | |
| Saturday, October 16 | 2021 | Away Milwaukee, Wis. / Al McGuire Center | L1-3 | |
| Saturday, October 26 | 2019 | Home South Orange, N.J. | L0-3 | |
| Friday, September 27 | 2019 | Away Milwaukee, Wis. / Al McGuire Center | L0-3 | |
| Friday, November 16 | 2018 | Away Milwaukee, WI / Al McGuire Center | Canceled | |
| Saturday, October 13 | 2018 | Home South Orange, N.J. | L0-3 | |
| Saturday, October 28 | 2017 | Home South Orange, N.J. | L2-3 | |
| Friday, September 22 | 2017 | Away Milwaukee, WI | L0-3 | |
| Saturday, November 12 | 2016 | Away Milwaukee, Wis. | L1-3 | |
| Saturday, October 8 | 2016 | Home South Orange, N.J. | L1-3 | |
| Friday, October 23 | 2015 | Away Milwaukee, Wis. | L1-3 | |
| Saturday, October 3 | 2015 | Home South Orange, N.J. | L0-3 | |
| Friday, November 28 | 2014 | Away Milwaukee, Wis. | W3-2 | Recap |
| Friday, November 14 | 2014 | Home South Orange, N.J. | W3-1 | |
| Saturday, October 18 | 2014 | Away Milwaukee, Wis. | L1-3 | Recap |
| Friday, November 15 | 2013 | Home South Orange, N.J. | L2-3 | Recap |
| Friday, November 8 | 2013 | Away Milwaukee, Wis. | L0-3 | Recap |
| Saturday, October 13 | 2012 | Home Walsh Gymnasium (South Orange, N.J.) | L2-3 | Recap |
| Sunday, November 7 | 2010 | Home South Orange, N.J. | L2-3 | |
| Friday, October 2 | 2009 | Away Milwaukee, Wis. | W3-2 | |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Fairfield
Tuesday, November 11
Men's Basketball Press Conference vs. Fairfield
Tuesday, November 11
HIGHLIGHTS | Seton Hall Men's Basketball vs. Saint Peter's
Tuesday, November 04
Seton Hall Men's Basketball Postgame Press Conference: vs. Saint Peter's Nov. 3, 2025
Tuesday, November 04




























