Women's Volleyball History vs Xavier University from October 4, 2013 - November 3, 2024
Wins
5
Losses
17
Home Record
3-9
Away Record
2-8
Conference Record
5-17
Streak
W1
First Matchup
L 1-3
10/4/2013
Last 10 Matchups
2-8
10/11/2019 - 11/3/2024
Largest Margin of Victory
W 3-0
11/3/2024
Smallest Margin of Victory
W 3-1
9/24/2016
Total Points
34
Average Points
2
History from October 4, 2013 - November 3, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 3 | 2024 | Home Cincinnati, Ohio / Cintas Center | W3-0 | |
Friday, October 11 | 2024 | Home South Orange, N.J. | L2-3 | |
Saturday, October 28 | 2023 | Home South Orange, N.J. | L1-3 | |
Saturday, October 7 | 2023 | Away Cincinnati, Ohio / Cintas Center | L1-3 | |
Friday, November 11 | 2022 | Away Cincinnati, Ohio / Cintas Center | L0-3 | |
Saturday, October 29 | 2022 | Home South Orange, N.J. | L0-3 | |
Friday, October 22 | 2021 | Home South Orange, N.J. | W3-0 | |
Friday, October 8 | 2021 | Away Cincinnati, Ohio / Cintas Center | L2-3 | |
Saturday, November 9 | 2019 | Home South Orange, N.J. | L2-3 | |
Friday, October 11 | 2019 | Away Cincinnati, Ohio / Cintas Center | L0-3 | |
Friday, October 26 | 2018 | Away Cincinnati, OH / Cintas Center | L1-3 | |
Saturday, September 22 | 2018 | Home South Orange, N.J. | L1-3 | |
Saturday, November 18 | 2017 | Home South Orange, N.J. | L2-3 | |
Friday, October 6 | 2017 | Away Cincinnati, OH | W3-0 | |
Friday, October 21 | 2016 | Away Cincinnati, Ohio | L1-3 | |
Saturday, September 24 | 2016 | Home South Orange, N.J. | W3-1 | |
Friday, November 6 | 2015 | Away Cincinnati, Ohio | L0-3 | |
Saturday, October 10 | 2015 | Home South Orange, N.J. | L2-3 | |
Friday, October 24 | 2014 | Home South Orange, N.J. | L2-3 | Recap |
Saturday, October 4 | 2014 | Away Cincinnati, Ohio | W3-1 | Recap |
Saturday, October 26 | 2013 | Home South Orange, N.J. | L1-3 | Recap |
Friday, October 4 | 2013 | Away Cincinnati, Ohio | L1-3 | Recap |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21