Seton Hall vs Butler
3/22/2026
Butler Softball Fld
12:00 PM
Seton Hall
10-13, 2-6

3
Final
11

Butler
12-9, 5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 3 | |
| 0 | 0 | 6 | 0 | 3 | 2 | 11 | 10 | 1 |
Win: Alyx Johnson (3-0)Loss: Dupuis, Karissa (3-2)
Scoring Summary
Team | SETON HA | BUTLER |
|---|---|---|
3rd Kayla Preiss reached first on an error by 3b, advanced to second (1-2 SFFFBF); Hailey Conger advanced to third; Cate Lehner scored, unearned. | 0 | 1 |
3rd Olivia Robards lined out to lf, sacrifice fly, RBI (1-0 B); Makena Alexander advanced to second; Kayla Preiss advanced to third; Hailey Conger scored. | 0 | 2 |
3rd Kieli Ryan walked, RBI (3-0 BBBB); Alona Boydston advanced to second; Makena Alexander advanced to third; Kayla Preiss scored. | 0 | 3 |
3rd Olivia Roberts walked, RBI (3-1 BKBBB); Kendall Graves advanced to second; Kieli Ryan advanced to third; Alona Boydston scored, unearned. | 0 | 4 |
3rd Cate Lehner singled to right field, 2 RBI (1-2 FBF); Olivia Roberts advanced to third; Kendall Graves scored, unearned; Kieli Ryan scored, unearned. | 0 | 6 |
5th Andrea Perez doubled, out at third lf to 3b (1-0 B); Elisabeth Figliolino advanced to third, scored on an error by rf. | 1 | 6 |
5th Sophia DeMarco doubled to left center, 2 RBI (0-0); Katey Brennan advanced to third; Angelina Benitez scored; Christina Ginex scored. | 3 | 6 |
5th Hailey Conger doubled to right center, 2 RBI (0-0); Cate Lehner scored; Olivia Roberts scored. | 3 | 8 |
5th Makena Alexander doubled to center field, RBI (3-2 BBBKK); Hailey Conger scored. | 3 | 9 |
6th Hailey Conger singled to left field, 2 RBI (3-2 SBBBK); Cate Lehner advanced to second; Olivia Roberts scored; Kendall Graves scored. | 3 | 11 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angelina Benitez | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katey Brennan | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sophia Demarco | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Naya Martinez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loreale Blake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Lea Kosinski | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Howard | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elisabeth Figliolino | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Perez | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christina Ginex | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Karissa Dupuis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Schumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Kreuscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 2 | 2 | 0 | 4 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cate Lehner | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hailey Conger | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Kayla Preiss | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Makena Alexander | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Rachel Hunt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Robards | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Alona Boydston | DP/PH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Emily Todor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieli Ryan | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
   Paige Lillie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendall Graves | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erin Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Roberts | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Alyx Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katie Petran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 10 | 10 | 8 | 0 | 0 | 8 |
Batting
2B: Hailey Conger (1); Makena Alexander (1)
SH: Kieli Ryan (1)
SF: Olivia Robards (1)
Baserunning SB: Cate Lehner (1); Kendall Graves (1)
HBP: Olivia Roberts (1)
Fielding
E: Hailey Conger (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Dupuis | 2.2 | 4 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 19 | 5 | 3 | 72 |
| Rachael Schumann | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 1 | 43 |
| Kyra Kreuscher | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 28 |
| Totals | 10 | 11 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 26 | 38 | 11 | 6 | 143 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyx Johnson | 4.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 65 |
Katie Petran | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 27 |
| Totals | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 4 | 92 |



































