2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Benitez, Angelina | .416 | .897 | 43 - 43 | 154 | 33 | 64 | 4 | 0 | 0 | 20 | 68 | .442 | 12 | 0 | 13 | 1 | .455 | 1 | 3 | 4 - 6 |
| 5 | Brennan, Katey | .371 | 1.056 | 42 - 42 | 124 | 23 | 46 | 13 | 1 | 3 | 24 | 70 | .565 | 28 | 5 | 12 | 0 | .491 | 4 | 1 | 3 - 4 |
| 35 | Demarco, Sophia | .311 | .882 | 42 - 42 | 132 | 18 | 41 | 7 | 0 | 6 | 31 | 66 | .500 | 15 | 2 | 15 | 0 | .382 | 3 | 0 | 1 - 1 |
| 7 | Perez, Andrea | .311 | .819 | 43 - 43 | 122 | 21 | 38 | 11 | 0 | 2 | 22 | 55 | .451 | 8 | 4 | 10 | 0 | .368 | 2 | 0 | 3 - 3 |
| 18 | Martinez, Naya | .265 | .726 | 38 - 35 | 102 | 19 | 27 | 1 | 1 | 3 | 21 | 39 | .382 | 13 | 3 | 17 | 1 | .344 | 7 | 1 | 4 - 5 |
| 20 | Howard, Erin | .263 | .721 | 41 - 39 | 114 | 10 | 30 | 7 | 0 | 2 | 14 | 43 | .377 | 10 | 5 | 7 | 0 | .344 | 2 | 0 | 1 - 1 |
| 24 | Ginex, Christina | .218 | .610 | 43 - 42 | 119 | 19 | 26 | 4 | 1 | 1 | 9 | 35 | .294 | 16 | 1 | 18 | 0 | .316 | 0 | 1 | 2 - 2 |
| 50 | Blake, Loreale | .157 | .399 | 34 - 25 | 70 | 8 | 11 | 2 | 0 | 0 | 9 | 13 | .186 | 4 | 1 | 14 | 1 | .213 | 0 | 0 | 1 - 2 |
| 14 | Hobbes, Caroline | .250 | .648 | 16 - 16 | 40 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .275 | 3 | 6 | 3 | 1 | .373 | 2 | 2 | 0 - 0 |
| 22 | Kosinski, Lea | .241 | .699 | 29 - 29 | 83 | 6 | 20 | 4 | 0 | 3 | 15 | 33 | .398 | 6 | 2 | 11 | 1 | .301 | 2 | 1 | 0 - 0 |
| 3 | Figliolino, Elisabeth | .226 | .591 | 28 - 11 | 31 | 9 | 7 | 1 | 0 | 0 | 2 | 8 | .258 | 4 | 1 | 7 | 0 | .333 | 0 | 0 | 1 - 2 |
| 12 | Kreuscher, Kyra | .200 | .400 | 28 - 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 40 | Mercado, Gabby | .105 | .504 | 20 - 8 | 19 | 12 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 7 | 0 | 4 | 0 | .346 | 0 | 1 | 0 - 1 |
| 8 | Chavez, Olivia | .097 | .351 | 21 - 12 | 31 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .129 | 5 | 0 | 9 | 0 | .222 | 0 | 0 | 0 - 0 |
| 77 | Wakeley, Sami | .000 | .500 | 18 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Tomlinson, Ariana | .000 | .000 | 6 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Total | .284 | .757 | 43-43 | 1147 | 195 | 326 | 57 | 3 | 20 | 177 | 449 | .391 | 132 | 30 | 142 | 5 | .366 | 23 | 10 | 21-29 | |
| Opponents | .302 | .888 | 43-43 | 1124 | 261 | 339 | 70 | 11 | 34 | 243 | 533 | .474 | 207 | 19 | 156 | 4 | .414 | 16 | 25 | 59-73 |





















