2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benitez, Angelina | .398 | .882 | 27 - 27 | 98 | 23 | 39 | 4 | 0 | 0 | 18 | 43 | .439 | 8 | 0 | 11 | 1 | .443 | 0 | 1 | 3 - 5 |
| 35 | Demarco, Sophia | .346 | 1.009 | 26 - 26 | 78 | 12 | 27 | 4 | 0 | 5 | 27 | 46 | .590 | 12 | 0 | 6 | 0 | .419 | 3 | 0 | 0 - 0 |
| 5 | Brennan, Katey | .333 | .989 | 27 - 27 | 78 | 16 | 26 | 9 | 1 | 1 | 13 | 40 | .513 | 21 | 2 | 7 | 0 | .476 | 2 | 1 | 3 - 3 |
| 7 | Perez, Andrea | .329 | .885 | 27 - 27 | 79 | 17 | 26 | 8 | 0 | 2 | 16 | 40 | .506 | 4 | 3 | 9 | 0 | .379 | 1 | 0 | 1 - 1 |
| 18 | Martinez, Naya | .288 | .779 | 22 - 19 | 59 | 12 | 17 | 1 | 1 | 2 | 15 | 26 | .441 | 6 | 1 | 10 | 0 | .338 | 5 | 0 | 2 - 2 |
| 20 | Howard, Erin | .229 | .660 | 25 - 24 | 70 | 7 | 16 | 5 | 0 | 1 | 10 | 24 | .343 | 8 | 2 | 4 | 0 | .317 | 2 | 0 | 1 - 1 |
| 24 | Ginex, Christina | .205 | .590 | 27 - 26 | 78 | 14 | 16 | 2 | 1 | 1 | 7 | 23 | .295 | 10 | 0 | 9 | 0 | .295 | 0 | 1 | 1 - 1 |
| 22 | Kosinski, Lea | .302 | .802 | 15 - 15 | 43 | 3 | 13 | 3 | 0 | 1 | 7 | 19 | .442 | 3 | 2 | 6 | 0 | .360 | 2 | 0 | 0 - 0 |
| 14 | Hobbes, Caroline | .250 | .648 | 16 - 16 | 40 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .275 | 3 | 6 | 3 | 1 | .373 | 2 | 2 | 0 - 0 |
| 3 | Figliolino, Elisabeth | .240 | .625 | 16 - 9 | 25 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .280 | 3 | 1 | 3 | 0 | .345 | 0 | 0 | 0 - 0 |
| 50 | Blake, Loreale | .204 | .465 | 20 - 14 | 49 | 6 | 10 | 2 | 0 | 0 | 8 | 12 | .245 | 1 | 0 | 7 | 1 | .220 | 0 | 0 | 1 - 1 |
| 40 | Mercado, Gabby | .105 | .504 | 17 - 8 | 19 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 7 | 0 | 4 | 0 | .346 | 0 | 1 | 0 - 0 |
| 8 | Chavez, Olivia | .091 | .468 | 12 - 5 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 3 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 25 | Tomlinson, Ariana | .000 | .000 | 6 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Total | .287 | .778 | 27-27 | 727 | 141 | 209 | 42 | 3 | 13 | 130 | 296 | .407 | 89 | 17 | 83 | 3 | .371 | 17 | 6 | 13-16 | |
| Opponents | .315 | .929 | 27-27 | 730 | 192 | 230 | 52 | 10 | 22 | 183 | 368 | .504 | 131 | 13 | 93 | 3 | .425 | 7 | 17 | 42-50 |






















