2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benitez, Angelina | .417 | .879 | 4 - 4 | 12 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 1 | 0 | 1 | 0 | .462 | 0 | 1 | 0 - 0 |
| 5 | Brennan, Katey | .417 | 1.096 | 4 - 4 | 12 | 2 | 5 | 3 | 0 | 0 | 2 | 8 | .667 | 1 | 0 | 3 | 0 | .429 | 1 | 0 | 0 - 0 |
| 14 | Hobbes, Caroline | .273 | .658 | 4 - 4 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 0 | 2 | 1 | 1 | .385 | 0 | 0 | 0 - 0 |
| 24 | Ginex, Christina | .222 | .586 | 4 - 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0 - 0 |
| 35 | Demarco, Sophia | .222 | 1.139 | 4 - 4 | 9 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | .889 | 1 | 0 | 2 | 0 | .250 | 2 | 0 | 0 - 0 |
| 7 | Perez, Andrea | .100 | .450 | 4 - 4 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 20 | Howard, Erin | .000 | .000 | 4 - 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 - 0 |
| 8 | Chavez, Olivia | .200 | .600 | 2 - 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 3 | Figliolino, Elisabeth | .000 | .000 | 2 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 40 | Mercado, Gabby | .000 | .167 | 2 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 22 | Kosinski, Lea | .000 | .333 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 25 | Tomlinson, Ariana | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .202 | .601 | 4-4 | 94 | 14 | 19 | 5 | 0 | 2 | 13 | 30 | .319 | 9 | 3 | 17 | 1 | .282 | 4 | 1 | 0-0 | |
| Opponents | .389 | 1.012 | 4-4 | 113 | 28 | 44 | 5 | 1 | 3 | 26 | 60 | .531 | 19 | 1 | 15 | 1 | .481 | 0 | 2 | 10-11 |























