Seton Hall vs Villanova
4/10/2026
VU Softball Complex
3:35 PM
Seton Hall
13-23, 3-13

5
Final
8

Villanova
9-31, 5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 14 | 2 | |
| 0 | 2 | 0 | 0 | 5 | 1 | X | 8 | 7 | 0 |
Win: Maggie King (2-4)Loss: Dupuis, Karissa (3-6)
Scoring Summary
Team | SHU | VU |
|---|---|---|
1st Naya Martinez singled down the rf line, RBI (1-1 BK); Katey Brennan advanced to third; Angelina Benitez scored. | 1 | 0 |
1st Erin Howard singled to center field, RBI (2-1 BKB); Naya Martinez advanced to third; Katey Brennan scored. | 2 | 0 |
2nd Ava Mahnken homered to left field, 2 RBI (1-0 B); Madison Ostrowski scored. | 2 | 2 |
3rd Erin Howard homered to left center, RBI (3-1 BFBB). | 3 | 2 |
4th Lea Kosinski homered to left field, 2 RBI (0-0); Naya Martinez scored. | 5 | 2 |
5th Maranda Runco singled up the middle, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (3-0 BBB); Maddie Burrows advanced to third, scored on the error; Katie Reed scored. | 5 | 4 |
5th Madison Ostrowski singled to right field, RBI (1-2 KFBF); Lexi Kobryn advanced to second; Maranda Runco scored. | 5 | 5 |
5th Ava Mahnken reached first on a fielding error by 2b, out at second 2b to c to ss (1-1 FB); Madison Ostrowski advanced to second, advanced to third on the error; Lexi Kobryn advanced to third, scored on the error. | 5 | 6 |
5th Jacquelyn Cox singled to left field, RBI (1-2 KFB); Madison Ostrowski scored, unearned. | 5 | 7 |
6th Maranda Runco flied out to rf, sacrifice fly, RBI (2-1 BKB); Katie Reed advanced to third; Mackenzie Waghorn scored. | 5 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angelina Benitez | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Katey Brennan | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Sophia Demarco | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Elisabeth Figliolino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naya Martinez | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Erin Howard | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lea Kosinski | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrea Perez | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Christina Ginex | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Loreale Blake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olivia Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karissa Dupuis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Schumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 14 | 5 | 3 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maddie Burrows | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Maranda Runco | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Elizabeth Gray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Reed | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lexi Kobryn | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Madison Ostrowski | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ava Mahnken | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Jacquelyn Cox | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lilly St. Jean | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaclyn Morra | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mackenzie Waghorn | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Katie Reed | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Carly Zych | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggie King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 7 | 6 | 6 | 0 | 4 | 4 |
Batting
2B: Katie Reed (1)
HR: Ava Mahnken (1)
SF: Maranda Runco (1)
Fielding
DP: Maranda Runco (1); Jaclyn Morra (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Dupuis | 5.0 | 7 | 8 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 5 | 5 | 115 |
| Rachael Schumann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 6 |
| Totals | 7 | 8 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 7 | 5 | 121 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Zych | 2.2 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 3 | 53 |
Maggie King | 4.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 8 | 1 | 69 |
| Totals | 14 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 34 | 39 | 13 | 4 | 122 |


































