Seton Hall vs UT Martin
02/07/2026
Patricia Wilson Field
12:01 PM
Seton Hall
1-3

6
Final
7

UT Martin
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 8 | 2 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 10 | 3 |
Win: Fox, Joleanna (1-0)Loss: Kreuscher, Kyra (0-1)
Scoring Summary
Team | SHU | UTM |
|---|---|---|
1st Scott,Ava singled through the right side of the infield, 2RBI (3-2 FBBKB); Recrosio,Karena scored; Harley,Kyla scored from second base; Makarewicz,Avary advanced from first base to third base. | 0 | 2 |
4th Scott,Ava homered to deep center field, 1st of season, RBI (1-1 SB). | 0 | 3 |
4th Ward,Carly advanced to third base; Recrosio,Gia scored. | 0 | 4 |
4th Harley,Kyla infield singled to second base, RBI (3-2 SFBFBBF); Ward,Carly scored. | 0 | 5 |
6th Hobbes,Caroline grounded out, ss to 1b, RBI (2-2 KBBF); Benitez,Angelina scored. | 1 | 5 |
7th Benitez,Angelina singled to shallow left field, RBI (1-1 KB); Perez,Andrea scored; Ginex,Christina advanced to third base; Mercado,Gabby advanced to second base. | 2 | 5 |
7th Brennan,Katey sacrifice fly to lf, RBI (0-0); Ginex,Christina scored; Mercado,Gabby advanced from second base, scored on play and a throwing error by Recrosio,Karena (E7); Benitez,Angelina advanced from first base to third base on error. | 4 | 5 |
7th Hobbes,Caroline singled to the pitcher's mound, RBI (0-2 KF); Benitez,Angelina scored. | 5 | 5 |
8th Perez,Andrea doubled to center field, RBI (2-0 BB); Figliolino,Elisabet scored from second base. | 6 | 5 |
8th Recrosio,Karena singled down the left field line, RBI (1-1 FB); Hustey,Jordyn scored. | 6 | 6 |
8th Makarewicz,Avary walked, walk off, RBI (3-2 BKBFBB); Recrosio,Karena scored; Harley,Kyla advanced to third base; Hayes,Teagan advanced to second base. | 6 | 7 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benitez, Angelina | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kreuscher, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbes, Caroline | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Martinez, Naya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schumann, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Erin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dupuis, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginex, Christina | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Figliolino, Elisabeth | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Demarco, Sophia | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mercado, Gabby | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brennan, Katey | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blake, Loreale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Andrea | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wakeley, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 3 | 0 | 3 | 7 |
Batting
Fielding
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Ava | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Harris, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Dylan | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Hayes, Teagan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ward, Carly | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Makarewicz, Avary | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Fox, Joleanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recrosio, Karena | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Recrosio, Gia | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hustey, Jordyn | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Green, Ashtyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler, Kaytie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley, Kyla | DH | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
   Brown, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 6 | 8 | 0 | 3 | 8 |
Batting
HR: Scott, Ava (1)
SH: Recrosio, Gia (1)
Baserunning
SB: Recrosio, Karena (2); Harley, Kyla (1)
CS: Recrosio, Karena (1)
Fielding
E: Ward, Carly (1); Recrosio, Karena (1); Recrosio, Gia (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreuscher, Kyra | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 43 |
| Schumann, Rachael | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 30 |
| Dupuis, Karissa | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 41 |
| Wakeley, Samantha | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 37 |
| Totals | 10 | 7 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 31 | 40 | 10 | 7 | 151 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Payton | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 20 |
Fox, Joleanna | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Green, Ashtyn | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 5 | 70 |
Chandler, Kaytie | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 24 |
| Totals | 8 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 32 | 36 | 14 | 7 | 129 |





































