Seton Hall vs Indiana St.
02/07/2026
Patricia Wilson Field
9:30 AM
Seton Hall
1-2

3
Final
7

Indiana St.
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 3 | 1 | 0 | 3 | 0 | 0 | 7 | 10 | 1 |
Win: Sackett, Lauren (2-0)Loss: Wakeley, Sami (0-1)Save: Gaytan, Caylee (1)
Scoring Summary
Team | SHU | ISU |
|---|---|---|
1st Poulson,Madison tripled to left center, RBI (2-0 BB); Goodrich,Morgan scored from first base. | 0 | 1 |
1st Connelly,Claire reached on a fielder's choice hit to shallow left field (1-1 FB); Poulson,Madison scored; Chavez,Mallory out at second base, lf to 2b. | 0 | 2 |
1st Welch,Hannah singled to shallow center field, RBI (0-0); Widmar,Abby scored from second base; Cornwell,Kenzie advanced to second base. | 0 | 3 |
2nd Poulson,Madison infield singled to short, RBI (2-2 BBKK); Marsicek,Lauren scored. | 0 | 4 |
4th Demarco,Sophia sacrifice fly to deep right field putout by rf, RBI (0-0); Benitez,Angelina scored; Brennan,Katey advanced to third base; Hobbes,Caroline advanced to second base. | 1 | 4 |
4th Howard,Erin sacrifice fly to rf, RBI (0-0); Brennan,Katey scored; Hobbes,Caroline advanced to third base. | 2 | 4 |
4th Welch,Hannah homered to deep left field, 1st of season, RBI (1-1 BK). | 2 | 5 |
4th Marsicek,Lauren doubled to right center, RBI (3-2 FBBFB); Riley,Ireland scored from second base. | 2 | 6 |
4th Poulson,Madison doubled to right field, RBI (2-1 BFB); Marsicek,Lauren scored. | 2 | 7 |
6th Brennan,Katey doubled to deep center field, RBI (3-2 KBBBFF); Benitez,Angelina scored from second base, unearned. | 3 | 7 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benitez, Angelina | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kreuscher, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbes, Caroline | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schumann, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Erin | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kosinski, Lea | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ginex, Christina | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tomlinson, Ariana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demarco, Sophia | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brennan, Katey | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Perez, Andrea | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wakeley, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Olivia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 20 | 3 | 3 | 3 | 4 | 0 | 7 | 5 |
Indiana St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodrich, Morgan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Widmar, Abby | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Riley, Ireland | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Sackett, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsicek, Lauren | 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Poulson, Madison | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Chavez, Mallory | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pusateri, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaytan, Caylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connelly, Claire | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cornwell, Kenzie | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Welch, Hannah | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Totals | 26 | 7 | 10 | 6 | 5 | 0 | 4 | 6 |
Batting
2B: Marsicek, Lauren (1); Poulson, Madison (1); Cornwell, Kenzie (1)
3B: Poulson, Madison (1)
HR: Welch, Hannah (1)
Baserunning
SB: Riley, Ireland (1); Marsicek, Lauren (2)
Fielding
E: Chavez, Mallory (1)
DP: Riley, Ireland (2); Marsicek, Lauren (1); Connelly, Claire (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreuscher, Kyra | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 57 |
| Schumann, Rachael | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 31 |
| Wakeley, Samantha | 2.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 45 |
| Totals | 10 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 7 | 133 |
Indiana St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sackett, Lauren | 5.1 | 3 | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 17 | 23 | 8 | 2 | 89 |
Gaytan, Caylee | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 3 | 3 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 20 | 27 | 9 | 2 | 106 |



































