Seton Hall vs Butler
Seton Hall
3-2-4, 1-0-1


Butler
0-6-3, 0-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (1) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 8 | 11 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Seton Hall


Butler

Boersma, Brooks at goalie for Butler

Armstrong, Devin at goalie for Seton Hall

Foul on Sexton, Alec.

Foul on Brizuela, Joaquín.

Foul on Brizuela, Joaquín.

Shot by Butler Efune, Haato.

Foul on De Miguel, Nacho.

Foul on Muckridge, Evan.

Offside against Seton Hall.

Foul on Dawber, Oscar.

Foul on Mattsson, Loke.

Foul on De Miguel, Nacho.





Foul on Brizuela, Joaquín.

Shot by Butler De Miguel, Nacho, top, saved by Armstrong, Devin.

Foul on Iriarte, Matt.

Foul on Ferreres, Manolo.

Foul on Higginson, Kiel.

Shot by Hall Brysiak, Hubert, out top.
45:00
End of PeriodSeton Hall


Butler

Start of 2nd period [45:00].

FOR Hall: , #1 Armstrong, Devin, #2 Brysiak, Hubert, #3 Graziani, Giacomo, #4 Christensen, Lucas, #6 Iriarte, Matt, #9 Brizuela, Joaquín, #10 Mana, Giacomo, #7 Mattsson, Loke, #15 Valentine, Timothy, #13 Kauschke, Til, #39 Rubio, Nico.

FOR Butler: , #1 Boersma, Brooks, #2 Dawber, Oscar, #3 Muckridge, Evan, #4 Ferreres, Manolo, #5 Higginson, Kiel, #6 Efune, Haato, #8 De Miguel, Nacho, #12 Neale, Hayden, #16 Sexton, Alec, #20 Moran, Finn, #22 Ellis, Anden.




Foul on De Miguel, Nacho.

Foul on Higginson, Kiel.

Foul on Sexton, Alec.

Foul on Brysiak, Hubert.

Foul on Moran, Finn.

Foul on Ellis, Anden.

Shot by Hall Brizuela, Joaquín.

Shot by Hall Kauschke, Til.

Foul on Kauschke, Til.

Foul on Efune, Haato.

Offside against Seton Hall.

Shot by Butler De Miguel, Nacho, bottom center, saved by Armstrong, Devin.

Corner kick [59:44].

Corner kick [60:01].

Shot by Hall Brizuela, Joaquín, out left.

Foul on Kauschke, Til.

Corner kick [61:25].

Corner kick [62:17].

Corner kick [62:31].

Shot by Butler Higginson, Kiel, top, saved by Armstrong, Devin.

Corner kick [63:04].

Offside against Seton Hall.

Foul on Efune, Haato.


Shot by Hall Brizuela, Joaquín, bottom center, saved by Boersma, Brooks.

Shot by Hall Mattsson, Loke, out left.


Foul on Neale, Hayden.

Shot by Hall Iriarte, Matt, out left.

Shot by Hall Iriarte, Matt.

Corner kick [69:54].

Shot by Hall Kauschke, Til.

Corner kick [70:03].

Corner kick [70:55].


Foul on Valentine, Timothy.



Offside against Seton Hall.


Offside against Butler.

Foul on De Miguel, Nacho.

Foul on Herley, Charlie.

Foul on Dawber, Oscar.

Corner kick [86:33].



Foul on Ellis, Anden.

Shot by Hall Brizuela, Joaquín.
90:00
End of Period
Seton Hall

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 78 |
| 39 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 0 | 0 | 0 | 57 | |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
Totals | 10 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Butler

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boersma, Brooks | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dawber, Oscar | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Muckridge, Evan | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 4 | Ferreres, Manolo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Higginson, Kiel | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Efune, Haato | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 8 | de Miguel, Nacho | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 12 | Neale, Hayden | FWD | 0 | 0 | 0 | 0 | 88 | ||||
| 16 | Sexton, Alec | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Moran, Finn | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 22 | Ellis, Anden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Raso, Luca | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | Watson, Adam | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 15 | Pope, Kai | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 25 | Sullivan, Hudson | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 4 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Boersma, Brooks | 90 | 0 | 1 |
Totals | 0 | 1 |











































