Seton Hall vs Georgetown
Seton Hall
3-3-6, 1-1-2


Georgetown
11-1-1, 5-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SHU | GU |
|---|---|---|---|---|---|---|
| 11:57 | ![]() | Terrance Reynolds (3) | Assisted by: Mitchell Baker | GOAL by GU Reynolds, Terrance Assist by Baker, Mitchell. | 0 | 1 |
| 27:31 | ![]() | Eric Howard (3) | Assisted by: David Urrutia | GOAL by GU Howard, Eric Assist by Urrutia, David. | 0 | 2 |
| 30:29 | ![]() | Matthew Van Horn (7) | Assisted by: Eric Howard | GOAL by GU Van Horn, Matthew Assist by Howard, Eric. | 0 | 3 |
| 47:17 | ![]() | Casey Milliken (1) | Assisted by: Noah Satriano | GOAL by GU Milliken, Casey Assist by Satriano, Noah. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 10 | 5 | 15 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 80:19 | #10 Giacomo Mana |
Seton Hall


Georgetown

DeMarco, Charlie at goalie for Georgetown

Armstrong, Devin at goalie for Seton Hall

Corner kick [06:20].

Foul on Godinho, Aidan.

Shot by GU Howard, Eric, out right.

Foul on Helfrich, Matthew.

Shot by GU Godinho, Aidan, out right.

Shot by GU Baker, Mitchell, bottom center, saved by Armstrong, Devin.
0

11:57

1

Shot by GU Godinho, Aidan.

Shot by GU Baker, Mitchell, out left.

Corner kick [27:09].
0

27:31

2






Shot by GU Urrutia, David, out right.
0

30:29

3

Shot by SHU Brizuela, Joaquín, bottom center, saved by DeMarco, Charlie.




Corner kick [37:52].





Shot by GU Brown, Jack, out right.
45:00
End of PeriodSeton Hall


Georgetown

Start of 2nd period [45:00].

FOR SHU: , #1 Armstrong, Devin, #6 Iriarte, Matt, #3 Graziani, Giacomo, #5 Cvoric, Milomir, #8 Ryssdalsnes, Sivert, #17 Rubio, Nico, #11 Lejbowicz, Mikkel, #9 Brizuela, Joaquín, #20 Herley, Charlie, #29 Dos Santos, Gui, #19 Feiguin, Nicolas.

FOR GU: , #1 DeMarco, Charlie, #3 Howard, Eric, #4 Stafford, Oliver, #14 Satriano, Noah, #6 Godinho, Aidan, #12 Milliken, Casey, #16 Brown, Jack, #8 Van Horn, Matthew, #20 Helfrich, Matthew, #25 Lampman, Tate.








Foul on Iriarte, Matt.

Shot by GU Milliken, Casey, bottom right, saved by Armstrong, Devin.
0

47:17

4

Shot by SHU Brizuela, Joaquín, bottom center, saved by DeMarco, Charlie.

Foul on Iriarte, Matt.

Shot by GU Helfrich, Matthew, out right.

Foul on Helfrich, Matthew.








Shot by SHU Rubio, Nico, out top.

Shot by GU Baker, Mitchell, bottom center, saved by Armstrong, Devin.

Corner kick [73:14].



Shot by GU Heaps, Jack, out top.


Shot by SHU Mana, Giacomo, out top.

Shot by SHU Rubio, Nico, out top.

Yellow card on SHU Mana, Giacomo.










Corner kick [86:07].
90:00
End of Period
Seton Hall

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 77 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 58 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |

Georgetown

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demarco, Charlie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Howard, Eric | MID | 2 | 1 | 1 | 1 | 68 | ||||
| 4 | Stafford, Oliver | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 6 | Godinho, Aidan | MID | 2 | 0 | 0 | 0 | 69 | ||||
| 8 | van Horn, Matthew | MID | 1 | 1 | 1 | 0 | 67 | ||||
| 9 | Baker, Mitchell | FWD | 3 | 2 | 0 | 1 | 44 | ||||
| 10 | Ponce Ocampo, Mateo | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 11 | Urrutia, David | MID | 1 | 0 | 0 | 1 | 57 | ||||
| 13 | Reynolds, Terrance | MID | 1 | 1 | 1 | 0 | 53 | ||||
| 20 | Helfrich, Matthew | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Lampman, Tate | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caldwell, Will | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | Sada-paz, Jordi | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 12 | Milliken, Casey | MID | 2 | 2 | 1 | 0 | 40 | ||||
| 14 | Satriano, Noah | MID | 0 | 0 | 0 | 1 | 40 | ||||
| 16 | Brown, Jack | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 19 | Rosenthal, Charlie | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 21 | Ahmed, Zayan | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Heaps, Jack | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 23 | Richman, Andrew | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | Strellnauer, Noah | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 15 | 7 | 4 | 4 | |||||||

Goalkeeping Statistics

| 1 | Demarco, Charlie | 90 | 0 | 2 |
Totals | 0 | 2 |

















































