2026 Men's Soccer Cumulative Statistics
| 17 | Rubio, Nico | 13 | 8 | 817 | 1 | 4 | 6 | 13 | 0.077 | 7 | 0.538 | 2-0 | 1 | 0-0 |
| 15 | Valentine, Tim | 13 | 6 | 614 | 2 | 1 | 5 | 14 | 0.143 | 7 | 0.500 | 3-0 | 0 | 0-0 |
| 11 | Lejbowicz, Mikkel | 13 | 9 | 634 | 2 | 0 | 4 | 18 | 0.111 | 9 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Ryssdalsnes, Sivert | 12 | 5 | 503 | 2 | 0 | 4 | 8 | 0.250 | 6 | 0.750 | 2-0 | 1 | 0-0 |
| 20 | Herley, Charlie | 13 | 13 | 917 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 2-0 | 0 | 0-0 |
| 13 | Kauschke, Til | 13 | 13 | 967 | 1 | 1 | 3 | 17 | 0.059 | 7 | 0.412 | 1-0 | 1 | 1-2 |
| 9 | Brizuela, Joaquin | 12 | 10 | 819 | 0 | 2 | 2 | 31 | 0.000 | 18 | 0.581 | 3-0 | 0 | 0-0 |
| 18 | Ottosson, Hannes | 12 | 2 | 283 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 25 | Sansone, Sammy | 11 | 0 | 240 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 6 | Iriarte, Matt | 5 | 3 | 303 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Armstrong, Devin | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Bofinger, Akira | 7 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Brysiak, Hubert | 11 | 10 | 814 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| 4 | Christensen, Lucas | 9 | 9 | 717 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Cvoric, Milomir | 9 | 9 | 705 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| 29 | dos Santos, Gui | 7 | 0 | 57 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Feiguin, Nico | 4 | 1 | 219 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Graziani, Giacomo | 12 | 9 | 854 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 16 | Haslam, Harry | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Mana, Giacomo | 11 | 11 | 900 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 5-0 | 0 | 0-0 |
| 7 | Mattsson, Loke | 12 | 10 | 788 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 24 | Reed, James | 9 | 2 | 343 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Syah, Lukas | 7 | 0 | 76 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Warren, Brock | 5 | 0 | 63 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Wernicke, Mika | 5 | 0 | 35 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| Total | 13 | 143 | 12871 | 11 | 10 | 32 | 146 | 0.075 | 72 | 0.493 | 36-0 | 4 | 1-2 | |
| Opponents | 13 | 234 | 12846 | 12 | 11 | 35 | 156 | 0.077 | 60 | 0.385 | 22-1 | 3 | 2-2 |





































