Seton Hall Women's Basketball Records
3/16/2001 12:00:00 AM | Women's Basketball
SCORING
1. Geraldine Saintilus ('85-89) 1804
2. Ozelina Gorham ('78-82) 1668
3 Debbie Hartnett ('85-89) 1632
4. Dana Wynne ('93-97) 1622
5. Jodi Brooks ('90-94) 1558
6. Marcia Foster ('80-84) 1394
7. Leslie Chavies ('75-79) 1360
8. Dawn Johnson ('91-95) 1299
9. Leslie Fairbanks ('80-84) 1271
10. Kelley Moore ('88-92) 1255
11. Phyllis Mangina ('77-81) 1195
12. Kathy O'Reilly ('84-88) 1194
13. Gloria Bradley ('80-84) 1165
14. Arminda Moreno ('98-01) 1124
15. Patti Jaworski ('79-83) 1118
16. Robin Cunningham ('74-78) 1003
17. Sandy Mitchell ('94-98) 942
18. Danielle Golay ('95-98) 936
19. Texlin Quinney ('92-96) 926
20. Tahnee Heins ('93-97) 920
REBOUNDS
1. Dana Wynne ('93-97) 1265
2. Ozelina Gorham ('78-82) 1224
3. Gloria Bradley ('80-84) 964
4. Patti Jaworski ('79-83) 835
5. Kelley Moore ('88-92) 815
6. Marcia Foster ('80-84) 797
7. Dawn Johnson ('91-95) 727
8. Geraldine Saintilus ('85-89) 724
9. Texlin Quinney ('92-96) 705
10. Robin Cunningham ('74-78) 701
11. Debbie Hartnett ('85-89) 645
12. Fangela McClain ('75-77) 626
13. Leslie Fairbanks ('80-84) 608
14. Kim Jones ('86-90) 599
15. Danielle Golay ('95-98) 572
16. Gennifer Harrison ('86-91) 560
17. Starr Fuller ('97-01) 536
18. Jodi Brooks ('90-94) 511
19. Shamona Marable ('92-94) 508
20. Barb Withers ('76-80) 452
ASSISTS
1. Kathy O'Reilly ('85-89) 533
2. Jodi Brooks ('90-94) 441
Phyllis Mangina ('77-81) 441
4. Christine Koren ('95-98) 389
5. Cindy Allman ('82-86) 346
6. Kimya Lee ('90-94) 336
7. Leslie Fairbanks ('80-84) 327
8. Tonya Alleyne ('87-92) 318
9. Sandy Mitchell ('94-98) 299
10. Pam Cerruti ('74-78) 280
11. Leslie Chavies ('75-79) 279
12. Veronica Sims ('88-92) 245
13. Texlin Quinney ('92-96) 240
14. Rukaiyah Walker ('91-95) 220
15. Kris Durham ('89-91) 214
16. Tahnee Heins ('93-97) 206
17. Michelle Hart ('86-90) 198
18. Geraldine Saintilus ('85-89) 196
19. Debbie Hartnett ('85-89) 183
20. Pam Kapuscienski ('78-82) 180
STEALS
1. Phyllis Mangina ('77-81) 269
2. Ozelina Gorham ('78-82) 252
3. Jodi Brooks ('90-94) 240
4. Leslie Chavies ('75-79) 212
5. Kathy O'Reilly ('84-88) 195
6. Dana Wynne ('93-97) 188
7. Geraldine Saintilus ('85-89) 177
Pam Kapuscienski ('78-82) 177
9. Leslie Fairbanks ('80-84) 168
10. Texlin Quinney ('92-96) 167
11. Gloria Bradley ('80-84) 166
12. Sandy Mitchell ('94-99) 163
13. Kim Lee ('90-94) 159
14. Kelley Moore ('88-92) 154
15. Robin Cunningham ('74-78) 144
16. Pam Cerruti ('74-78) 140
Arminda Moreno ('98-01) 140
18. Debbie Hartnett ('85-89) 135
19. Christine Koren ('95-98) 128
20. Starr Fuller ('97-01) 126
BLOCKS
1. Dawn Johnson ('91-95) 221
2. Gloria Bradley ('80-84) 189
3. Dana Wynne ('93-97) 138
4. Kelley Moore ('88-92) 131
5. Gennifer Harrison ('86-91) 109
6. Linda Tjepkema ('75-78) 87
7. Marcia Foster ('80-84) 71
8. Kim Jones ('86-90) 70
9. Patti Jaworski ('79-83) 66
10. Danielle Davis ('95-99) 62
11. Kathy Keating ('73-75) 54
12. Danielle Golay ('95-98) 55
13. Robin Cunningham ('74-78) 51
14. Geraldine Saintilus ('85-89) 49
Susan Murray ('98-present) 49
16. Cheryl Greybush ('84-88) 48
17. Starr Fuller ('97-01) 40
18. Leslie Ardon ('99-present) 37
19. Kelly Leibensperger ('83-84) 36
20. Shamona Marable ('92-94) 34
3-PT. FG MADE
1. Jodi Brooks ('90-94) 156
2. Tahnee Heins ('93-97) 101
3. Sandy Mitchell ('94-98) 96
4. Veronica Sims ('88-92) 93
5. Arminda Moreno ('98-01) 86
6. Debbie Hartnett ('85-89) 77
7. Christine Koren ('95-98) 76
8. Kris Durham ('89-91) 62
9. Tonya Alleyne ('87-92) 44
10. Cecilia Lindqvist ('99-present) 39
3-PT. FG ATTEMPTED
1. Jodi Brooks ('90-94) 397
2. Sandy Mitchell ('94-98) 302
3. Arminda Moreno ('98-01) 292
4. Tahnee Heins ('93-97) 289
5. Veronica Sims ('88-92) 262
6. Debbie Hartnett ('85-89) 198
7. Christine Koren ('95-98) 193
8. Cecilia Lindqvist ('99-present) 161
9. Kris Durham ('89-91) 152
10. Tonya Alleyne ('87-92) 124
FIELD GOALS MADE
1. Geraldine Saintilus ('85-89) 725
2. Ozelina Gorham ('78-82) 665
3. Debbie Hartnett ('85-89) 649
4. Leslie Chavies ('75-79) 615
5. Dana Wynne ('93-97) 614
6. Jodi Brooks ('90-94) 588
7. Marcia Foster ('80-84) 567
8. Dawn Johnson ('91-95) 544
9. Kelley Moore ('88-92) 509
10. Phyllis Mangina ('77-81) 499
11. Gloria Bradley ('80-84) 474
12. Leslie Fairbanks ('80-84) 469
13. Kathy O'Reilly ('84-88) 462
14. Robin Cunningham ('74-78) 456
15. Patti Jaworski ('79-83) 424
16. Arminda Moreno ('98-01) 405
17. Danielle Golay ('95-98) 309
18. Carol Axmann ('81-85) 373
19. Texlin Quinney ('92-96) 369
20. Pam Cerruti ('74-78) 340
FIELD GOALS ATTEMPTED
1. Leslie Chavies ('75-79) 1756
2. Geraldine Saintilus ('85-89) 1576
3. Ozelina Gorham ('78-82) 1536
4. Debbie Hartnett ('85-89) 1418
5. Jodi Brooks ('90-94) 1415
6. Dana Wynne (93-97) 1272
7. Marcia Foster ('80-84) 1234
Phyllis Mangina ('77-81) 1234
9. Kathy O'Reilly ('84-88) 1175
10. Dawn Johnson ('91-95) 1115
11. Kelley Moore ('88-92) 1102
12. Leslie Fairbanks ('80-84) 1089
13. Arminda Moreno ('98-01) 1012
14. Robin Cunningham ('74-78) 979
15. Veronica Sims (88-92) 965
16. Patti Jaworski ('79-83) 958
17. Tahnee Heins ('93-97) 920
18. Carol Axmann ('81-85) 910
19. Barb Withers ('76-80) 889
20. Cindy Allman ('82-86) 856
FREE THROWS MADE
1. Dana Wynne ('93-97) 391
2. Geraldine Saintilus ('85-89) 349
3. Ozelina Gorham ('78-82) 338
4. Leslie Fairbanks ('80-84) 333
5. Patti Jaworski ('79-83) 270
6. Marcia Foster ('80-84) 260
7. Debbie Hartnett ('85-89) 257
8. Kathy O'Reilly ('84-88) 251
9. Kelley Moore ('88-92) 237
10. Arminda Moreno ('98-01) 228
11. Jodi Brooks ('90-94) 226
12. Gloria Bradley ('80-84) 217
13. Dawn Johnson ('91-95) 211
14. Starr Fuller ('97-01) 197
15. Texlin Quinney ('92-96) 188
Phyllis Mangina ('77-81) 188
Barb Withers ('76-80) 188
18. Kimya Lee ('90-94) 173
19. Rukaiyah Walker ('91-95) 160
Kris Durham ('89-91) 160
FREE THROWS ATTEMPTED
1. Dana Wynne ('93-97) 589
2. Ozelina Gorham ('78-82) 566
3. Geraldine Saintilus ('85-89) 463
4. Leslie Fairbanks ('80-84) 456
5. Patti Jaworski ('79-83) 403
6. Marcia Foster ('80-84) 397
7. Gloria Bradley ('80-84) 395
8. Kelley Moore ('88-92) 385
9. Kathy O'Reilly ('84-88) 320
10. Debbie Hartnett ('85-89) 316
11. Texlin Quinney ('92-96) 310
12. Arminda Moreno ('98-01) 306
13. Jodi Brooks ('90-94) 302
14. Starr Fuller ('97-01) 290
15. Dawn Johnson ('91-95) 288
16. Barb Withers ('76-80) 277
17. Kimya Lee ('90-94) 268
18. Phyllis Mangina ('77-81) 246
Fangela McClain ('75-77) 246
20. Rukaiyah Walker ('91-95) 234
FIELD GOAL PERCENTAGE
1. Gloria Bradley ('80-84) 474-829 .572
2. Carolyn Thierfelder ('85-89) 174-307 .567
3. Dawn Johnson ('91-95) 544-1115 .488
4. Kim Jones ('86-90) 299-618 .484
5. Dana Wynne ('93-97) 614-1272 .483
6. Danielle Golay ('95-98) 389-810 .480
7. Gennifer Harrison ('86-91) 265-562 .472
8. Suzanne Mesko ('84-86) 148-320 .463
9. Kelley Moore ('88-92) 509-1102 .462
10. Geraldine Saintilus ('85-89) 725-1576 .460
11. Marcia Foster ('80-84) 567-1234 .459
12. Debbie Hartnett ('85-89) 649-1418 .458
13. Cheryl Greybush ('84-88) 205-450 .456
14. Patti Jaworski ('79-83) 424-958 .443
15. Kris Durham ('89-91) 297-673 .441
16. Lisa Jones ('87-91) 175-401 .436
Loraine Simunek ('82-86) 120-275 .436
18. Ozelina Gorham ('78-82) 665-1536 .433
19. Texlin Quinney ('92-96) 369-855 .432
20. Leslie Fairbanks ('80-84) 469-1089 .431
FREE THROW PERCENTAGE
1. Kris Durham ('89-91) 160-194 .825
2. Debbie Hartnett ('85-89) 257-316 .813
3. Naimah Smith ('98-present) 132-163 .810
4. Kathy O'Reilly ('84-88) 251-320 .784
5. Phyllis Mangina ('77-81) 188-246 .764
6. Geraldine Saintilus ('85-89) 349-463 .754
7. Jodi Brooks ('90-94) 226-302 .748
8. Arminda Moreno ('98-01) 228-306 .745
9. Cindy Allman ('82-86) 95-128 .742
10. Leslie Chavies ('75-79) 129-175 .737
11. Dawn Johnson ('91-95) 211-288 .733
Latoya Brookins ('94-98) 121-165 .733
13. Tonya Alleyne ('87-92) 139-190 .732
14. Leslie Fairbanks ('80-84) 333-456 .730
15. Pam Kapuscienski ('78-82) 149-208 .716
16. Sandy Mitchell ('94-98) 173-244 .709
17. Cecilia Lindqvist ('99-present) 82-116 .707
18. Veronica Sims ('88-92) 99-143 .692
19. Tahnee Heins ('93-97) 145-210 .690
Cheryl Greybush ('84-88) 87-126 .690
3-PT. FG PERCENTAGE*
1. Kris Durham 62-152 .408
2. Debbie Hartnett 77-198 .398
3. Jodi Brooks 156-397 .393
4. Tahnee Heins 67-184 .364
5. Veronica Sims 93-262 .355
Tonya Alleyne 44-124 .355
7. Tahnee Heins 101-289 .349
8. Sandy Mitchell 96-302 .318
9. Kathy O'Reilly 19-60 .317
10. Yolanda Rouse 31-100 .310
· min. 50 attempts
SINGLE-SEASON TEAM RECORDS
Most Victories 27 1993-94
Most Defeats 25 1984-85
Fewest Victories 4 1984-85
Fewest Defeats 4 1973-74
Highest Winning Percentage .843 (27-5) 1993-94
Longest Winning Streak 12 1980-81, 1979-80
Longest Losing Streak 13 1984-85
Longest Home Winning Streak 20 1993-95
20 1979-81
Most Points 2,342 1993-94
Highest Scoring Average 73.2 (2342 in 32g) 1993-94
Most Field Goals Made 909 1978-79
Most Field Goal Attempts 2735 1978-79
Most Points by Opponent 2103 1984-85
Best Field Goal Percentage .447 (803-1798) 1986-87
Most Free Throws Made 477 1993-94
Most Free Throw Attempts 747 1993-94
Highest Free Throw Pct. .755 (358-474) 1986-87
Most Rebounds 1491 1994-95
Highest Rebounding Average 46.4 (1484 in 32g) 1993-94
Fewest Points by Opponent 1687 (28 games) 2000-01
Lowest Opponent Scoring Avg. 57.4 1993-94
Lowest Opponent FG Pct. .364 (669-1840) 1993-94
Most Games 34 1978-79
SINGLE-GAME TEAM RECORDS
Most Points, Both Teams 202 Seton Hall (97) & Dayton (105), 1977-78
Most Points, Seton Hall 102 vs. St. Francis, NY, 12/1/87
vs. St. Francis, PA, 12/27/86
Most Points, Opponent 114 by Providence, 1/29/86
Fewest Points, Seton Hall 30 vs. Stockton, 1974
Fewest Points, Opponent 14 by Upsala, 1974
Field Goal Pct. 68.8 vs. Wagner, 1/12/82
3-Pt. Field Goal Pct. 66.7 vs. Hofstra (8-12), 12/17/88
Free Throw Pct. 100.0 vs. Rhode Island (8-8), 12/8/85
Largest Victory Margin 61 vs. Drew (77-16), 1974-75
Largest Defeat Margin 60 vs. Connecticut (41-101), 1998-99
SINGLE-GAME INDIVIDUAL RECORDS
Points 36 Geraldine Saintilus vs. St. John's, 1/4/89
Rebounds 25 Ozelina Gorham vs. Scranton, 1/9/79
Assists 14 Kathy O'Reilly vs. St. John's, 1/25/86
3-Pt. FG Made 7 Debbie Hartnett vs. Hofstra, 12/17/88
Steals 10 Ozelina Gorham vs. Yale, 2/18/81
Phyllis Mangina vs. St. Peter's, 1/19/78
Blocks 8 Kathy Keating vs. St. Peter's, 1974-75
SINGLE-SEASON RECORDS
POINTS
1. Geraldine Saintilus 609 '88-89
2. Jodi Brooks 595 '93-94
3. Debbie Hartnett 532 '87-88
4. Dana Wynne 526 '95-96
5. Kris Durham 481 '90-91
6. Danielle Golay 458 '97-98
7. Dana Wynne 446 '96-97
Ozelina Gorham 446 '81-82
9. Arminda Moreno 437 '00-01
10. Kelley Moore 435 '90-91
SCORING AVERAGE
1. Geraldine Saintilus 21.8 '88-89
2. Jodi Brooks 18.6 '93-94
3. Debbie Hartnett 18.3 '87-88
4. Dana Wynne 18.1 '95-96
5. Danielle Golay 17.0 '97-98
6. Kris Durham 16.6 '90-91
7. Dana Wynne 16.5 '96-97
8. Kris Durham 16.0 '89-90
9. Geraldine Saintilus 15.9 '87-88
10. Jodi Brooks 15.8 '92-93
ASSISTS
1. Kathy O'Reilly 158 '87-88
2. Christine Koren 155 '97-98
3. Phyllis Mangina 151 '79-80
4. Jodi Brooks 144 '93-94
5. Tonya Alleyne 143 '89-90
6. Kathy O'Reilly 138 '86-87
7. Phyllis Mangina 131 '80-81
8. Kathy O'Reilly 125 '85-86
9. Kris Durham 119 '90-91
Cindy Allman 119 '83-84
STEALS
1. Jodi Brooks 95 '93-94
1. Ozelina Gorham 77 '80-81
2. Phyllis Mangina 76 '78-79
3. Phyllis Mangina 74 '80-81
4. Gloria Bradley 70 '82-83
Ozelina Gorham 70 '81-82
6. Leslie Ardon 64 '00-01
Dana Wynne 64 '94-95
Pam Kapuscienski 64 '80-81
9. Jodi Brooks 61 '92-93
Geraldine Saintilus 61 '88-89
REBOUNDS
1. Dana Wynne 415 '94-95
2. Ozelina Gorham 385 '78-79
3. Dana Wynne 372 '95-96
4. Gloria Bradley 331 '83-84
5. Patti Jaworski 326 '78-79
6. Ozelina Gorham 322 '79-80
7. Dana Wynne 295 '96-97
8. Shamona Marable 289 '93-94
9. Kelley Moore 287 '90-91
10. Gennifer Harrison 276 '90-91
REBOUND AVERAGE
1. Dana Wynne 12.8 '95-96 *
2. Dana Wynne 12.6 '94-95
3. Ozelina Gorham 12.4 '78-79
4. Gloria Bradley 12.3 '83-84
5. Ozelina Gorham 11.5 '79-80
6. Dana Wynne 10.9 '96-97
7. Kelley Moore 9.9 '90-91
8. Patti Jaworski 9.8 '78-79
9. Gloria Bradley 9.7 '82-83
10. Gennifer Harrison 9.5 '90-91
BLOCKED SHOTS
1. Dawn Johnson 78 '94-95
2. Gloria Bradley 67 '82-83
3. Dawn Johnson 65 '92-93
4. Gloria Bradley 58 '83-84
5. Dawn Johnson 52 '93-94
6. Dana Wynne 51 '95-96
7. Gloria Bradley 49 '81-82
8. Kelley Moore 45 '89-90
9. Gennifer Harrison 44 '90-91
10. Kelly Liebensperger 36 '83-84
FIELD GOALS MADE
1. Geraldine Saintilus 243 '88-89
2. Debbie Hartnett 220 '87-88
3. Jodi Brooks 218 '93-94
4. Dana Wynne 203 '95-96
5. Danielle Golay 195 '97-98
5. Leslie Chavies 192 '78-79
6. Ozelina Gorham 186 '81-82
7. Kelley Moore 183 '90-91
8. Dawn Johnson 177 '94-95
9. Kris Durham 175 '90-91
10. Ozelina Gorham 174 '80-81
FREE THROWS MADE
1. Arminda Moreno 123 '00-01
2. Leslie Fairbanks 120 '82-83
3. Geraldine Saintilus 119 '88-89
4. Dana Wynne 118 '96-97
5. Dana Wynne 109 '95-96
6. Dana Wynne 106 '94-95
7. Jodi Brooks 103 '93-94
8. Ozelina Gorham 102 '78-79
9. Leslie Fairbanks 99 '83-84
Kris Durham 99 '90-91
FREE THROW PERCENTAGE
1. Debbie Hartnett 61-68 .897 '86-87
2. Amanda Makarewicz 76-89 .854 '91-92
3. Naimah Smith 74-87 .851 '99-00
4. Kathy O'Reilly 78-92 .848 '87-88
5. Kris Durham 61-73 .836 '89-90
6. Debbie Hartnett 95-116 .819 '85-86
7. Kris Durham 99-121 .818 '90-91
8. Latoya Brookins 53-65 .815 '97-98
9. Kathy O'Reilly 59-73 .808 '86-87
Debbie Hartnett 59-73 .808 '87-88
3-PT. FIELD GOALS MADE
1. Jodi Brooks 56 '93-94
2. Jodi Brooks 54 '92-93
3. Debbie Hartnett 44 '88-89
4. Veronica Sims 37 '90-91
5. Tahnee Heins 34 '96-97
Sandy Mitchell 34 '94-95
Arminda Moreno 34 '99-00
8. Tahnee Heins 33 '94-95
Debbie Hartnett 33 '87-88
10. Tahnee Heins 31 '95-96
3-PT. FIELD GOAL PERCENTAGE
1. Jodi Brooks .424 '93-94
2. Tahnee Heins .418 '94-95
3. Debbie Hartnett .413 '87-88
4. Jodi Brooks .394 '92-93
* denotes nation's leader
ALL-TIME HONORS
NATIONAL
Kodak Honorable Mention
All-America
1996-97 Dana Wynne
1995-96 Dana Wynne
1994-95 Dana Wynne
1993-94 Jodi Brooks
1988-89 Geraldine Saintilus*
* previously named All-District Team
NCAA Division I
Statistical Champion
1995-96 Dana Wynne (Rebounding)
United States Select Team
1996 Dana Wynne
US Olympic Festival
1995 Dana Wynne (gold medal)
1986 Geraldine Saintilus
NCAA Post-Graduate Scholarship
1994-95 Dawn Johnson
NCAA Ethnic & Minority
Post-Graduate Scholarship
1991-92 Tonya Alleyne
REGIONAL
Converse District 2
Coach of the Year
1993-94 Phyllis Mangina
NCAA Midwest Regional
All-Tournament Team
1993-94 Jodi Brooks
GTE/CoSIDA District 2
All-Academic Team
1994-95 Dawn Johnson
1993-94 Jodi Brooks
ECAC All-Star Team
1995-96 Dana Wynne
1994-95 Dana Wynne
1993-94 Jodi Brooks
Robbins/ECAC Scholar-Athlete
1993-94 Jodi Brooks
Metropolitan Coach of the Year
1994-95 Phyllis Mangina
1993-94 Phyllis Mangina
Metropolitan
Player of the Year
1996-97 Dana Wynne
1993-94 Jodi Brooks
BIG EAST
BIG EAST Coach of the Year
1993-94 Phyllis Mangina
1989-90 Phyllis Mangina
BIG EAST Freshman of the Year
1985-86 Geraldine Saintilus
BIG EAST All-Conference
2000-01 Arminda Moreno (3rd Team)
1997-98 Danielle Golay (2nd Team)
1996-97 Dana Wynne (2nd Team)
1995-96 Dana Wynne (1st Team)
Danielle Golay (All-Rookie)
1994-95 Dana Wynne (1st Team)
Dawn Johnson (2nd Team)
Sandy Mitchell (All-Rookie
1993-94 Jodi Brooks (1st Team)
Dawn Johnson (3rd Team)
Dana Wynne (All-Rookie)
1992-93 Jodi Brooks (2nd Team)
1991-92 Dawn Johnson (All-Rookie)
Amanda Makarewicz (All-Rookie)
1990-91 Kelley Moore (3rd Team)
Kris Durham (3rd Team)
Jodi Brooks (All-Rookie)
1989-90 Kris Durham (2nd Team)
1988-89 Geraldine Saintilus (1st Team)
Debbie Hartnett (2nd Team)
Kelley Moore (All-Rookie)
1987-88 Debbie Hartnett (2nd Team)
1985-86 Geraldine Saintilus (All-Freshman)
Debbie Hartnett (All-Freshman)
1984-85 Kathy O'Reilly (All-Freshman)
1983-84 Gloria Bradley (1st Team)
Leslie Fairbanks (2nd Team)
BIG EAST Academic All-Stars
1999-00 Leslie Ardon
Cecilia Lindqvist
1998-99 Danielle Davis
Devin Jefferson
Yolanda Rouse
Sarah Wishard
1997-98 Kim Busichio
Danielle Davis
Sarah Fisher
Christine Koren
1996-97 Kim Busichio
Danielle Davis
Sarah Fisher
Tahnee Heins
Christine Koren
Sandy Mitchell
Erica Weir
Dana Wynne
1994-95 Dawn Johnson
Amanda Makarewicz
1993-94 Dawn Johnson
Kimya Lee
Amanda Makarewicz
1992-93 Jodi Brooks
Kimya Lee
Amanda Makarewicz
1991-92 Kimya Lee
Tara Stevens
Becky Tingley
1990-91 Tara Stevens
STATE
New Jersey Coach of the Year
1994-95 Phyllis Mangina
1993-94 Phyllis Mangina
New Jersey Player of the Year
1996-97 Dana Wynne
1995-96 Dana Wynne
1994-95 Dawn Johnson
1993-94 Jodi Brooks
1988-89 Geraldine Saintilus
1983-84 Gloria Bradley
New Jersey Team of the Year
1994-95 Seton Hall
1993-94 Seton Hall
New Jersey All-Star Team
1999-00 Starr Fuller
Arminda Moreno
1998-99 Arminda Moreno
1997-98 Danielle Golay
1996-97 Dana Wynne
1995-96 Dana Wynne
1994-95 Dawn Johnson
Dana Wynne
1993-94 Jodi Brooks
Shamona Marable
1992-93 Jodi Brooks
1988-89 Debbie Hartnett
Geraldine Saintilus
1987-88 Geraldine Saintilus
1983-84 Gloria Bradley
Sam Kaplan Award
(New Jersey Scholar-Athlete)
1994-95 Dawn Johnson
Ben Johnson Memorial Award
(NJ Freshman Scholar-Athlete)
1994-95 Sandy Mitchell
1990-91 Jodi Brooks
NJAIAW All-Conference
1980-81 Ozelina Gorham (1st team)
1977-78 Leslie Chavies (2nd team)
SETON HALL
Seton Hall University
Athletic Hall of Fame
Ozelina Gorham (inducted Sept. 20,1997)
Robin Cunningham (inducted April 7, 1984)
Leslie Chavies (inducted May 2, 1986)
Sue Dilley (inducted Oct. 14,1989)
Pam Cerruti (inducted Nov. 23, 1991)
Phyllis Mangina (inducted Nov. 23, 1991)
Seton Hall Female
Athlete of the Year
1996-97 Dana Wynne
1995-96 Dana Wynne
Seton Hall Female
Senior Athlete of the Year
1994-95 Dawn Johnson (co-winner)
1993-94 Jodi Brooks
Seton Hall Female
Sophomore Athlete of the Year
1994-95 Dana Wynne
Seton Hall Female
Freshman Athlete of the Year
1990-91 Amanda Makarewicz
Team's Most Improved Player Award
1999-00 Devin Jefferson
Robin Cunningham Academic Award
1999-00 Arminda Moreno
Richard J. Regan Award
The award, named after Richard Regan, former Executive
Director of the Pirate Blue Athletic Fund and Seton Hall
Athletic Director, is given to a women's basketball player
who exemplifies extraordinary leadership and character,
whether it be on or off the court.
1999-00 Cecilia Lindqvist
1996-97 Danielle Golay
1995-96 Dana Wynne
1994-95 Tahnee Heins
1993-94 Kim Marsh
1992-93 Jodi Brooks
1991-92 Veronica Sims
1990-91 Tonya Alleyne
1989-90 Ruth Lovelace
1988-89 Tara Stevens
1987-88 Kathy O'Reilly
1986-87 Sue Kupec
1985-86 Jeanne Vallerie
1984-85 Mary Ellen Myers
1983-84 Pam Holmes
1982-83 Sonja Horbowyj
Seton Hall Softball vs. Stony Brook
Wednesday, April 01
Seton Hall Baseball vs. St. John's (Doubleheader Game 2)
Monday, March 30
Seton Hall Baseball vs. St. John's (Doubleheader Game 1)
Monday, March 30
Seton Hall Softball vs. Saint Joseph's
Thursday, March 26



























