m basebl archive m basebl sched 2013 html
Seton Hall Baseball Archive
Season |
2013-2014 SCHEDULE Overall 39-15 Conf. 11-7 Home 19-3 Away 19-10 Neutral 1-2 Â |
Date | Opponent / Event | Location | Time / Result |
02/14/14 | at Oklahoma | Norman, Okla. | W, 7-5 |
02/15/14 | at Oklahoma | Norman, Okla. | L, 8-2 |
02/16/14 | at Oklahoma | Norman, Okla. | L, 15-6 (8) |
02/22/14 | at Richmond | Richmond, Va. | W, 8-2 |
02/23/14 | at Richmond | Richmond, Va. | W, 16-2 |
 | at Richmond | Richmond, Va. | W, 6-2 (8) |
02/26/14 | vs. Lehigh | South Orange, N.J. | Postponed |
02/28/14 | at Arizona | Tucson, Ariz. | W, 9-1 |
03/01/14 | at Arizona | Tucson, Ariz. | W, 4-2 |
03/02/14 | at Arizona | Tucson, Ariz. | W, 11-2 (8) |
03/05/14 | at Rutgers | Piscataway, N.J. | Postponed |
03/08/14 | at James Madison | Harrisonburg, Va. | W, 15-4 |
03/09/14 | at James Madison | Harrisonburg, Va. | L, 11-3 |
03/10/14 | at James Madison | Harrisonburg, Va. | W, 19-4 |
03/14/14 | vs. Manhattan | South Orange, N.J. | W, 2-0 |
03/15/14 | vs. Manhattan | South Orange, N.J. | W, 3-2 |
03/16/14 | vs. Manhattan | South Orange, N.J. | W, 8-0 |
03/19/14 | vs. St. Peter's | South Orange, N.J. | L, 9-8 |
03/21/14 | vs. Fairleigh Dickinson | South Orange, N.J. | W, 3-1 |
03/22/14 | at Fairleigh Dickinson | Teaneck, N.J. | W, 10-5 |
03/23/14 | vs. Fairleigh Dickinson | South Orange, N.J. | W, 5-1 |
03/25/14 | vs. Fairfield | South Orange, N.J. | Postponed |
03/26/14 | vs. Lafayette | South Orange, N.J. | Postponed |
03/27/14 | vs. Saint Peter's | South Orange, N.J. | W, 11-3 |
03/28/14 | at Iona | New Rochelle, N.Y. | W, 8-0 |
03/29/14 | at Central Connecticut | New Britain, Conn. | L, 1-0 (7) |
 | at Central Connecticut | New Britain, Conn. | W, 2-0 |
04/01/14 | at Rider | Lawrenceville, N.J. | W, 4-3 |
04/02/14 | at Princeton | Princeton, N.J. | W, 13-6 |
04/04/14 | at Butler | Indianapolis, Ind. | L, 6-1 |
04/05/14 | at Butler | Indianapolis, Ind. | W, 7-3 |
04/06/14 | at Butler | Indianapolis, Ind. | L, 6-7 |
04/09/14 | vs. Wagner | South Orange, N.J. | W, 8-4 |
04/11/14 | vs. NYIT | South Orange, N.J. | W, 21-0 |
04/12/14 | vs. NYIT | South Orange, N.J. | W, 7-6 |
 | vs. NYIT | South Orange, N.J. | W, 6-0 |
04/17/14 | at Georgetown | Washington, D.C. | W, 5-4 |
04/18/14 | at Georgetown | Washington, D.C. | L, 4-3 |
04/19/14 | at Georgetown | Washington, D.C. | W, 9-3 |
04/22/14 | vs. Monmouth N.J. | South Orange, N.J. | W, 4-3 |
04/23/14 | at Lehigh | Bethlehem, Pa. | L, 3-2 |
04/25/14 | vs. Villanova | South Orange, N.J. | W, 10-0 |
04/26/14 | vs. Villanova | South Orange, N.J. | W, 6-5 (11) |
04/27/14 | vs. Villanova | South Orange, N.J. | W, 3-1 |
04/29/14 | at Saint Peter's | Jersey City, N.J. | W, 15-0 (7) |
05/02/14 | at Creighton | Omaha, Neb. | W, 8-2 |
05/03/14 | at Creighton | Omaha, Neb. | L, 4-3 (10) |
05/04/14 | at Creighton ![]() | Omaha, Neb. | L, 8-7 (10) |
05/09/14 | vs. Xavier | South Orange, N.J. | W, 16-0 |
05/10/14 | vs. Xavier | South Orange, N.J. | W, 3-2 (12) |
 | vs. Xavier | South Orange, N.J. | W, 7-3 |
05/13/14 | vs. Fairfield | South Orange, N.J. | W, 6-2 |
05/15/14 | vs. St. John's ![]() | South Orange, N.J. | L, 7-3 |
05/16/14 | vs. St. John's | South Orange, N.J. | Postponed |
05/17/14 | vs. St. John's | South Orange, N.J. | L, 4-3 (7) |
 | vs. St. John's | South Orange, N.J. | W, 5-4 |
BIG EAST Championship | |||
05/22/14 | vs. St. John's | MCU Park, Brooklyn, N.Y. | W, 1-0 |
05/23/14 | vs. Creighton | MCU Park, Brooklyn, N.Y. | Postponed |
05/24/14 | vs. Creighton | MCU Park, Brooklyn, N.Y. | L, 2-1 |
 | vs. Xavier | MCU Park, Brooklyn, N.Y. | L, 5-3 |
There Are No Upcoming Events
Â
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Conference Event