2015 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Geiler, Samuel | 16 | 16 | 1296 | 3 | 3 | 9 | 39 | 0.077 | 18 | 0.462 | 1-0 | 0 | 0-1 |
| 7 | Bartok, Danny | 14 | 11 | 945 | 4 | 0 | 8 | 26 | 0.154 | 9 | 0.346 | 1-0 | 0 | 0-0 |
| 10 | Arcila, Andres | 14 | 14 | 1149 | 2 | 3 | 7 | 30 | 0.067 | 9 | 0.300 | 3-0 | 0 | 0-0 |
| 19 | Kennedy, Julian | 16 | 15 | 1334 | 2 | 1 | 5 | 14 | 0.143 | 5 | 0.357 | 3-0 | 0 | 0-0 |
| 13 | Burkhardt, Spencer | 16 | 9 | 694 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Lagg, Eric | 13 | 4 | 337 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | Najera, Nick | 10 | 10 | 833 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 4-0 | 0 | 0-0 |
| 18 | Pangonis, Lukas | 16 | 16 | 1361 | 0 | 2 | 2 | 9 | 0.000 | 2 | 0.222 | 3-0 | 0 | 0-0 |
| 17 | Ozdemir, Burak | 6 | 1 | 186 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Philbin, John | 16 | 15 | 1382 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Pozesky, Alex | 16 | 16 | 1374 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 2-0 | 0 | 0-0 |
| 28 | Barnes, Brandon | 8 | 7 | 627 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Burd, Patrick | 13 | 10 | 803 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 2-0 | 0 | 0-0 |
| 11 | Estebaranz Santos, Marcos | 11 | 3 | 433 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Lettner, Lorant | 7 | 4 | 302 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Morrison, Shawn | 13 | 10 | 933 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 8 | Prata, Mario | 8 | 0 | 214 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 6 | Sabinsky, Brandon | 7 | 1 | 240 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Salazar, Chris | 8 | 0 | 218 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | Spindler, Julian | 9 | 9 | 790 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Teperow, Noah | 9 | 5 | 457 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Witherspoon, Jeremy | 4 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15980 | 15 | 13 | 43 | 180 | 0.083 | 67 | 0.372 | 22-0 | 0 | 0-1 |
| Opponents | Â | 16 | 261 | 16034 | 44 | 40 | 128 | 220 | 0.200 | 103 | 0.468 | 15-0 | 15 | 3-3 |


























