Seton Hall vs Creighton
9/17/2016
Morrison Stadium
7:05 pm
Seton Hall
2-4-1

1
Final
4

Creighton
4-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SHU | CU |
|---|---|---|---|---|---|---|
| 9:11 | ARCILA, Andres (5) | Unassisted | Free kick from outside right side of box | 1 | 0 | |
| 25:20 | ENGLIS, Myles (2) | Assisted by: FRANKE, Noah | Franke cross from outside box to Englis | 1 | 1 | |
| 43:47 | LENNON, Riggs (3) | Unassisted | CU LENNON, Riggs PENALTY KICK GOAL, goal number 3 for season. | 1 | 2 | |
| 64:06 | LENNON, Riggs (4) | Unassisted | CU LENNON, Riggs PENALTY KICK GOAL, goal number 4 for season. | 1 | 3 | |
| 80:20 | LOPEZ-ESPIN, Ricky (2) | Assisted by: STAUFFER, Lucas | Deflected off a defender | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 4 | 9 | 13 (7) |
| Creighton | 9 | 10 | 19 (8) |
Saves | |||
| Seton Hall | 3 | 1 | 4 |
| Creighton | 1 | 5 | 6 |
Corners Kicks | |||
| Seton Hall | 3 | 5 | 8 |
| Creighton | 3 | 7 | 10 |
Offsides | |||
| Seton Hall | 0 | 2 | 2 |
| Creighton | 2 | 0 | 2 |
Fouls | |||
| Seton Hall | 5 | 6 | 11 |
| Creighton | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:31 | #10 PEREZ, Ricardo | ||
| 51:09 | #17 JIMENEZ, Jonathan | ||
| 58:09 | #18 PANGONIS, Lukas | ||
| 66:13 | #11 RUMPLER, Fabio | ||
| 66:26 | #9 ALDERETE, Francisco | ||
| 66:26 | #9 LENNON, Riggs |

























