Seton Hall vs Saint Peter's
8/26/2016
Jaroschak Field
4:00 PM
Seton Hall
1-0-0, 0-0-0

3
Final
1

Saint Peter's
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SHU | SPU |
|---|---|---|---|---|---|---|
| 14:46 | ARCILA, Andres (1) | Assisted by: JIMENEZ, Jonathan | GOAL by SHU ARCILA, Andres (FIRST GOAL), Assist by JIMENEZ, Jonathan, goal number 1 for season. | 1 | 0 | |
| 34:27 | Luke Fairlamb (0) | Unassisted | GOAL by SPU Luke Fairlamb. | 1 | 1 | |
| 38:09 | BARTOK, Danny (1) | Assisted by: SABINSKY, Brandon | GOAL by SHU BARTOK, Danny, Assist by SABINSKY, Brandon, goal number 1 for season. | 2 | 1 | |
| 55:37 | ARCILA, Andres (2) | Unassisted | SHU ARCILA, Andres PENALTY KICK GOAL, goal number 2 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 6 | 8 | 14 (7) |
| Saint Peter's | 3 | 4 | 7 (3) |
Saves | |||
| Seton Hall | 0 | 2 | 2 |
| Saint Peter's | 3 | 1 | 4 |
Corners Kicks | |||
| Seton Hall | 3 | 1 | 4 |
| Saint Peter's | 2 | 2 | 4 |
Offsides | |||
| Seton Hall | 3 | 0 | 3 |
| Saint Peter's | 0 | 0 | 0 |
Fouls | |||
| Seton Hall | 7 | 7 | 14 |
| Saint Peter's | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:13 | #6 Louis Mobbs | ||
| 19:58 | #17 JIMENEZ, Jonathan | ||
| 34:55 | #12 BURD, Patrick | ||
| 30:00 | #4 POZESKY, Alex | ||
| 53:47 | #14 NAJERA, Nick | ||
| 62:47 | #13 BURKHARDT, Spencer | ||
| 67:09 | #3 Davis Hocking |




























