Seton Hall vs St. John's
9/24/2016
Belson Stadium
7:05 pm
Seton Hall
2-5-1 (0-2-0)

0
Final
1

St. John's
4-2-2 (1-0-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SHU | SJU |
|---|---|---|---|---|---|---|
| 67:47 | RICUPATI, Filippo (3) | Unassisted | SJU RICUPATI, Filippo PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 6 | 1 | 7 (2) |
| St. John's | 3 | 3 | 6 (2) |
Saves | |||
| Seton Hall | 0 | 1 | 1 |
| St. John's | 2 | 0 | 2 |
Corners Kicks | |||
| Seton Hall | 3 | 4 | 7 |
| St. John's | 2 | 2 | 4 |
Offsides | |||
| Seton Hall | 0 | 0 | 0 |
| St. John's | 0 | 0 | 0 |
Fouls | |||
| Seton Hall | 7 | 7 | 14 |
| St. John's | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:41 | #22 MICKOSKI, Thomas | ||
| 21:55 | #9 RICUPATI, Filippo | ||
| 28:04 | #11 KINOSHI, Jordan | ||
| 53:28 | #6 SABINSKY, Brandon | ||
| 65:16 | #5 JOHNSTON, Alistair | ||
| 67:47 | #25 NETO, Pedro | ||
| 82:57 | #14 NAJERA, Nick |

























