Stony Brook vs Seton Hall
8/28/2016
Owen T. Carroll
7:00
Stony Brook
1-1-0

2
Final
0

Seton Hall
1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SBU | SHU |
|---|---|---|---|---|---|---|
| 6:49 | Gamwanya, Serge (1) | Assisted by: Valle, Eduardo | header after long throw | 1 | 0 | |
| 53:10 | Valle, Eduardo (1) | Assisted by: Dass, Jarred , Duval, Thibault | one-time finish off feed after scramble | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Stony Brook | 8 | 5 | 13 (6) |
| Seton Hall | 7 | 5 | 12 (6) |
Saves | |||
| Stony Brook | 4 | 2 | 6 |
| Seton Hall | 3 | 1 | 4 |
Corners Kicks | |||
| Stony Brook | 5 | 3 | 8 |
| Seton Hall | 3 | 3 | 6 |
Offsides | |||
| Stony Brook | 0 | 1 | 1 |
| Seton Hall | 3 | 2 | 5 |
Fouls | |||
| Stony Brook | 7 | 8 | 15 |
| Seton Hall | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:47 | #11 KINOSHI, Jordan | ||
| 37:59 | #10 ARCILA, Andres | ||
| 67:39 | #4 POZESKY, Alex |




























