Xavier vs Seton Hall
10/29/2016
Owen T. Carroll Fiel
7:01 PM
Xavier
8-6-3, 4-3-1 BE

1
Final
2

Seton Hall
4-10-2, 2-5-1 BE
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | XU | SHU |
|---|---|---|---|---|---|---|
| 52:09 | BURKHARDT, Spencer (1) | Assisted by: JIMENEZ, Jonathan | laid off from 17 at top of box, finished | 0 | 1 | |
| 53:54 | SERGI, Samson (1) | Assisted by: GAMARRA, Brahan | header off corner from 10 | 1 | 1 | |
| 88:44 | TREMONTI, Nate (1) | Assisted by: BURKHARDT, Corey | from top of box after scramble | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 7 | 5 | 12 (3) |
| Seton Hall | 6 | 7 | 13 (5) |
Saves | |||
| Xavier | 2 | 1 | 3 |
| Seton Hall | 1 | 1 | 2 |
Corners Kicks | |||
| Xavier | 0 | 4 | 4 |
| Seton Hall | 0 | 4 | 4 |
Offsides | |||
| Xavier | 1 | 1 | 2 |
| Seton Hall | 0 | 0 | 0 |
Fouls | |||
| Xavier | 3 | 7 | 10 |
| Seton Hall | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 60:25 | #6 BROWN, Jalen |

























