DePaul vs Seton Hall
10/7/2017
Owen T. Carroll
1 p.m.
DePaul
4-6-1, 1-2-1 BE

1
Final
2

Seton Hall
5-6-1, 2-2-0 BE
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DPU | SHU |
---|---|---|---|---|---|---|
20:17 | El-Shafei,Zach (1) | Unassisted | long shot from outside box, off defender | 1 | 0 | |
59:37 | ARCILA, Andres (7) | Assisted by: JIMENEZ, Jonathan , NEVES, Marco | through-ball from 7 into box, kept alive | 1 | 1 | |
85:33 | PANGONIS, Lukas (1) | Assisted by: JEAN-BAPTISTE, Gaspa , ABELLA, Juan Camilo | cross from 25, flicked header by 22 for | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 6 | 6 | 12 (3) |
Seton Hall | 8 | 8 | 16 (7) |
Saves | |||
DePaul | 2 | 3 | 5 |
Seton Hall | 1 | 1 | 2 |
Corners Kicks | |||
DePaul | 1 | 0 | 1 |
Seton Hall | 3 | 6 | 9 |
Offsides | |||
DePaul | 1 | 0 | 1 |
Seton Hall | 1 | 0 | 1 |
Fouls | |||
DePaul | 9 | 8 | 17 |
Seton Hall | 9 | 8 | 17 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
31:57 | #5 Bowser,Joshua | ||
36:25 | #25 ABELLA, Juan Camilo | ||
60:00 | #4 Sell,Anton |