Seton Hall vs Georgetown
Seton Hall
5-8-1, 2-4-0 BE


Georgetown
11-2-1, 5-1-0 BE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHU | GU |
|---|---|---|---|---|---|---|
| 7:31 | ![]() | LEMA, Christopher (3) | Unassisted | Bent into top corner off of free kick | 0 | 1 |
| 10:52 | ![]() | DODSON, Derek (6) | Assisted by: MONTES, Jacob , MCCABE, Declan | Two quick passes to 25 in the middle | 0 | 2 |
| 55:34 | ![]() | LEMA, Christopher (4) | Assisted by: LOCHNER, Ethan | Off of a blocked shot form the top of th | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:12 | #15 VIOLA, Gabriel | |
![]() | 22:02 | #14 MCDONOUGH, Brendan | |
![]() | 26:01 | #8 LEMA, Christopher |
Seton Hall


Georgetown

ELDER, Peyton at goalie for Seton Hall.

MARCINKOWSKI, JT at goalie for Georgetown.

Foul on Seton Hall.

Foul on Seton Hall.

Header Shot by GU MCDONOUGH, Brendan HIGH.

Shot by SHU VIOLA, Gabriel, SAVE MARCINKOWSKI, JT.

Foul on Seton Hall.
0

07:31

0

*Bent into top corner off of free kick

Foul on Georgetown.
0

10:52

2

*Two quick passes to 25 in the middle

Yellow card on SHU VIOLA, Gabriel.

Foul on Georgetown.

Corner kick by SHU ARCILA, Andres [17:28].

Corner kick by SHU ARCILA, Andres [17:55].

Shot by SHU BURKHARDT, Corey, SAVE MARCINKOWSKI, JT.



Yellow card on GU MCDONOUGH, Brendan.

Foul on Seton Hall.




Yellow card on GU LEMA, Christopher.

Shot by SHU ARCILA, Andres WIDE LEFT.




Foul on Seton Hall.

Corner kick by GU LEMA, Christopher [36:37].

Foul on Seton Hall.

Shot by SHU ARCILA, Andres, SAVE MARCINKOWSKI, JT.



Shot by GU BEER, Jack, SAVE ELDER, Peyton.

Corner kick by GU LEMA, Christopher [44:25].

Header Shot by GU KNUDSON, Zach, SAVE TEAM.
45:00
End of PeriodSeton Hall


Georgetown

Start of 2nd period [45:00].

For GU: #1 MARCINKOWSKI, JT, #3 SCHROPP, Peter, #4 O'Hearn, Sean, #8 LEMA, Christopher, #9 MCCABE, Declan, #11 LOCHNER, Ethan, #12 NEALIS, Dylan, #15 ZAJEC, Kyle, #17 MONTES, Jacob, #10 KNUDSON, Zach, #23 DEEDS, Mason.

For SHU: #0 ELDER, Peyton, #2 BURD, Patrick, #5 TEPEROW, Noah, #9 JIMENEZ, Jonathan, #10 ARCILA, Andres, #14 NAJERA, Nick, #15 VIOLA, Gabriel, #18 PANGONIS, Lukas, #8 PRATA, Mario, #11 ALDERETE, Francisco, #17 VEIZAGA, Andres.

Shot by SHU VIOLA, Gabriel BLOCKED.

Corner kick by SHU ARCILA, Andres [46:20].

Corner kick by SHU ARCILA, Andres [46:30].

Corner kick by GU LEMA, Christopher [51:21].

Foul on Seton Hall.

Shot by SHU ARCILA, Andres BLOCKED.
0

55:34

3

*Off of a blocked shot form the top of the box

Shot by SHU VEIZAGA, Andres BLOCKED.

Foul on Seton Hall.

Shot by SHU ARCILA, Andres, SAVE MARCINKOWSKI, JT.

Offside against Seton Hall.







Shot by GU MCCABE, Declan, SAVE ELDER, Peyton.

Corner kick by GU LEMA, Christopher [64:09].

Shot by GU DODSON, Derek HIT POST.

Foul on Georgetown.





Offside against Georgetown.

Foul on Georgetown.



Foul on Seton Hall.

Foul on Seton Hall.

Shot by GU BEER, Jack BLOCKED.


Shot by SHU NEVES, Marco, SAVE MARCINKOWSKI, JT.

Shot by GU MCCABE, Declan HIGH.


Shot by GU MCCUNE, Foster, SAVE ELDER, Peyton.

Foul on Georgetown.

Offside against Seton Hall.

Header Shot by GU STRASSNER, Riley WIDE RIGHT.





Shot by GU KNUDSON, Zach BLOCKED.




90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 55 |
| 3 | ![]() | D | 1 | 1 | 0 | 0 | 49 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 54 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 76 |
| 10 | ![]() | M | 4 | 2 | 0 | 0 | 88 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 46 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 2 | 1 | 0 | 0 | 78 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 53 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 9 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Marcinkowski, Jt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Schropp, Peter | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | O'hearn, Sean | D | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | Lema, Christopher | M | 2 | 2 | 2 | 0 | 82 | ||||
| 9 | McCabe, Declan | F | 2 | 1 | 0 | 1 | 67 | ||||
| 11 | Lochner, Ethan | M | 0 | 0 | 0 | 1 | 42 | ||||
| 12 | Nealis, Dylan | D | 0 | 0 | 0 | 0 | 70 | ||||
| 14 | McDonough, Brendan | D | 1 | 0 | 0 | 0 | 22 | ||||
| 15 | Zajec, Kyle | M | 0 | 0 | 0 | 0 | 70 | ||||
| 17 | Montes, Jacob | M | 0 | 0 | 0 | 1 | 54 | ||||
| 25 | Dodson, Derek | F | 2 | 1 | 1 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Martinez, Edson | 0 | 0 | 0 | 0 | 40 | |||||
| 10 | Knudson, Zach | 2 | 1 | 0 | 0 | 45 | |||||
| 13 | Strassner, Riley | 1 | 0 | 0 | 0 | 11 | |||||
| 18 | Le, Chris | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | Fischer, Jb | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | Burke, Jorge | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | McCune, Foster | 1 | 1 | 0 | 0 | 19 | |||||
| 23 | Deeds, Mason | 0 | 0 | 0 | 0 | 68 | |||||
| 27 | Beer, Jack | 2 | 1 | 0 | 0 | 38 | |||||
Totals | Â | Â | 13 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marcinkowski, Jt | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |















































