Seton Hall vs Marquette
9/23/2017
Valley Fields
7:05 pm
Seton Hall
3-6-1, 0-2-0 BE

2
Final
4

Marquette
1-5-1, 1-1-0 BE
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SHU | MU |
|---|---|---|---|---|---|---|
| 13:50 | OWENS, Grant (3) | Assisted by: ALBA, Connor , KRAUSSEL, Brody | Header from the top of the box | 0 | 1 | |
| 19:12 | SZCZEPANEK, Daniel (1) | Assisted by: KRAUSSEL, Brody | GOAL by MU SZCZEPANEK, Daniel, Assist by KRAUSSEL, Brody, goal number 1 for season. | 0 | 2 | |
| 29:59 | NUNEZ, Diego (1) | Unassisted | Shot from the top of the box top right c | 0 | 3 | |
| 52:38 | NAJERA, Nick (1) | Assisted by: BURD, Patrick | Header from top of box | 1 | 3 | |
| 79:43 | SZCZEPANEK, Daniel (2) | Assisted by: ATLIJA, Tode | Breakaway goal | 1 | 4 | |
| 83:34 | ARCILA, Andres (5) | Unassisted | Dribbled along end line and put it home | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 4 | 14 | 18 (7) |
| Marquette | 10 | 6 | 16 (7) |
Saves | |||
| Seton Hall | 1 | 2 | 3 |
| Marquette | 2 | 3 | 5 |
Corners Kicks | |||
| Seton Hall | 3 | 3 | 6 |
| Marquette | 4 | 2 | 6 |
Offsides | |||
| Seton Hall | 3 | 3 | 6 |
| Marquette | 2 | 0 | 2 |
Fouls | |||
| Seton Hall | 5 | 9 | 14 |
| Marquette | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:41 | #15 VIOLA, Gabriel | ||
| 44:41 | #9 SZCZEPANEK, Daniel | ||
| 47:06 | #3 ALBERTS, Jack | ||
| 57:10 | #25 ABELLA, Juan Camilo | ||
| 85:37 | #14 NAJERA, Nick |

























