Seton Hall vs Delaware
9/1/2018
Grant Stadium
7:00 pm
Seton Hall
2-1-0

1
Final
3

Delaware
1-2-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHU | DELAWARE |
---|---|---|---|---|---|---|
10:00 | Benninga, Noa (1) | Assisted by: Battle, Mark | Shot from the left side to the back righ | 0 | 1 | |
14:38 | Calhoun, Ryan (1) | Assisted by: Campbell, Robert | shot into an open net from the right sid | 0 | 2 | |
16:38 | McKENZIE, Carlton (1) | Assisted by: TIBBLING, CJ | GOAL by SHU McKENZIE, Carlton, Assist by TIBBLING, CJ, goal number 1 for season. | 1 | 2 | |
67:57 | Campbell, Robert (2) | Assisted by: Ramstad, Halvard | shot into the middle of the goal past a | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 5 | 7 | 12 (5) |
Delaware | 6 | 7 | 13 (10) |
Saves | |||
Seton Hall | 3 | 4 | 7 |
Delaware | 2 | 2 | 4 |
Corners Kicks | |||
Seton Hall | 2 | 2 | 4 |
Delaware | 2 | 4 | 6 |
Offsides | |||
Seton Hall | 1 | 1 | 2 |
Delaware | 0 | 0 | 0 |
Fouls | |||
Seton Hall | 6 | 5 | 11 |
Delaware | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
28:34 | #28 Ramstad, Halvard | ||
54:59 | #18 McKENZIE, Carlton | ||
62:06 | #TM TEAM | ||
64:17 | #22 Mertz, Ryan |