Georgetown vs Seton Hall
10/20/2018
Owen T. Carroll
2 p.m.
Georgetown
8-3-3, 4-1-1 BE

4
Final
0

Seton Hall
5-5-2, 1-4-1 BE
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GU | SHU |
---|---|---|---|---|---|---|
6:23 | ACHARA (5) | Assisted by: LOCHNER, Ethan , STRASSNER, Riley | took through ball from 10, forced keeper | 1 | 0 | |
37:46 | DODSON, Derek (7) | Unassisted | forced turnover near midfield and finish | 2 | 0 | |
60:43 | ACHARA (6) | Assisted by: NEALIS, Dylan | finished 12 rebound right in front | 3 | 0 | |
62:47 | STRASSNER, Riley (2) | Assisted by: DODSON, Derek , LOCHNER, Ethan | one-touch finish off pretty feed | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Georgetown | 8 | 6 | 14 (8) |
Seton Hall | 7 | 7 | 14 (5) |
Saves | |||
Georgetown | 3 | 2 | 5 |
Seton Hall | 3 | 1 | 4 |
Corners Kicks | |||
Georgetown | 1 | 1 | 2 |
Seton Hall | 2 | 4 | 6 |
Offsides | |||
Georgetown | 1 | 2 | 3 |
Seton Hall | 1 | 0 | 1 |
Fouls | |||
Georgetown | 8 | 5 | 13 |
Seton Hall | 8 | 9 | 17 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:01 | #20 ACHARA | ||
49:51 | #15 VIOLA, Gabriel |