Seton Hall vs NJIT
Seton Hall
2-4-0, 0-1-0


NJIT
2-3-3, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SHU | NJIT |
|---|---|---|---|---|---|---|
| 20:57 | ![]() | Camil Koreichi (2) | Unassisted | 17 first shot was blocked; failed clear goes back
to 17 for goal | 1 | 0 |
| 30:32 | ![]() | Rene White (1) | Assisted by: Alejandro Rabell | 13 slips ball past 2 two defenders; 9 scores left side of goal | 1 | 1 |
| 39:12 | ![]() | Sean MacLeod (1) | Unassisted | Off free kick outside the box over wall | 2 | 1 |
| 71:58 | ![]() | Camil Koreichi (2) | Assisted by: Stephen Elias | right side cross after NJIT turnover in outside box; upper left score on left side | 3 | 1 |
| 81:15 | ![]() | Andrea Borg (1) | Unassisted | sped past two defenders and scored solo | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (8) |
![]() | 8 | 8 | 16 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:21 | #14 Torbjorn Alseth | |
![]() | 81:15 | #7 Andrea Borg |
Seton Hall


NJIT

Reisgys, Samuel at goalie for NJIT

Nota, Andreas at goalie for Seton Hall

Shot by NJIT Cubero, Gerald, bottom center, saved by Nota, Andreas.

Corner kick [03:02].

Shot by SHU O'Leary, Eden, out right.

Foul on Nino, Andrew.

Shot by SHU Elias, Stephen.

Corner kick [07:35].

Foul on Alseth, Torbjorn.

Shot by NJIT Cubero, Gerald, out left.

Foul on Costa, Joao.

Shot by SHU O'Leary, Eden, out left.

Shot by SHU Koreichi, Camil, out right.

Shot by SHU Elias, Stephen, out top right.

Shot by NJIT Radon, Thomas, out top.

Foul on Rabell, Alejandro.

Shot by SHU Koreichi, Camil.
1

20:57

0

Foul on Borg, Andrea.

Shot by SHU Borg, Andrea, out top left.

Shot by SHU Koreichi, Camil, bottom center, saved by Reisgys, Samuel.

Foul on Borg, Andrea.

Shot by NJIT Nino, Andrew.

Foul on Cubero, Gerald.
1

30:32

1






Corner kick [31:23].

Foul on Costa, Joao.

Foul on Marin, JP.

Shot by NJIT Radon, Thomas, bottom left, saved by Nota, Andreas.

Foul on Boote, James.




Foul on Nino, Andrew.
2

39:12

1

Foul on Elias, Stephen.

Shot by NJIT Watkins, Regsan, bottom right, saved by Nota, Andreas.

Shot by NJIT Ferreira, Diogo, out top.

Yellow card on SHU Alseth, Torbjorn.

Foul on Alseth, Torbjorn.
45:00
End of PeriodSeton Hall


NJIT

Start of 2nd period [45:00].

FOR SHU: , #00 Nota, Andreas, #3 Keller, Hugo, #9 Tibbling, CJ, #8 Fredriksson, Love, #7 Borg, Andrea, #14 Alseth, Torbjorn, #6 MacLeod, Sean, #19 O'Leary, Eden, #21 Tremonti, Nathan, #22 Boote, James, #32 Elias, Stephen.

FOR NJIT: , #00 Reisgys, Samuel, #4 Rusnak, Arrio, #6 Costa, Joao, #7 Zapata, Juan, #15 Watkins, Regsan, #10 Nino, Andrew, #13 Rabell, Alejandro, #11 Radon, Thomas, #19 Cubero, Gerald, #18 Ferreira, Diogo, #5 Adames, Jose.







Foul on MacLeod, Sean.

Corner kick [46:39].

Shot by NJIT Rusnak, Arrio, bottom center, saved by Nota, Andreas.

Foul on Ferreira, Diogo.

Corner kick [52:08].

Foul on Tibbling, CJ.

Shot by NJIT Ferreira, Diogo.

Shot by NJIT Ferreira, Diogo, bottom center, saved by Nota, Andreas.

Shot by NJIT Rabell, Alejandro, bottom center, saved by Nota, Andreas.

Shot by NJIT Ferreira, Diogo, top woodwork.

Shot by SHU Tibbling, CJ, bottom center, saved by Reisgys, Samuel.

Shot by SHU Boote, James, bottom center, saved by Reisgys, Samuel.

Shot by NJIT Rabell, Alejandro, out top.



Shot by SHU Borg, Andrea, out left.


Foul on Cubero, Gerald.

Shot by SHU Borg, Andrea, out top.


3

71:58

1

Foul on Boote, James.

Shot by NJIT White, Rene.

Corner kick [72:42].




Foul on Fierro, Nolan.


Shot by NJIT Zapata, Juan, bottom center, saved by Nota, Andreas.

Shot by SHU Tibbling, CJ, out left.



Shot by SHU Tibbling, CJ, bottom right, saved by Reisgys, Samuel.


4

81:15

1

Yellow card on SHU Borg, Andrea.




Shot by SHU Tibbling, CJ, out left.

Foul on Nino, Andrew.

Corner kick [86:33].


Corner kick [88:42].
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Keller, Hugo | MID | 0 | 0 | 0 | 0 | 71 |
| 7 | ![]() | MID | 4 | 1 | 1 | 0 | 60 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 17 | ![]() | MID | 5 | 3 | 2 | 0 | 59 |
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 89 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 85 |
| 32 | ![]() | FWD | 2 | 0 | 0 | 1 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 6 | ![]() | 1 | 1 | 1 | 0 | 32 | |
| 9 | ![]() | 4 | 2 | 0 | 0 | 46 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 31 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 19 | 8 | 4 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

NJIT

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Reisgys, Samuel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Rusnak, Arrio | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Costa, Joao | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Zapata, Juan | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | White, Rene | FWD | 2 | 1 | 1 | 0 | 57 | ||||
| 10 | Nino, Andrew | MID | 1 | 0 | 0 | 0 | 88 | ||||
| 11 | Radon, Thomas | DEF | 2 | 1 | 0 | 0 | 61 | ||||
| 13 | Rabell, Alejandro | FWD | 2 | 1 | 0 | 1 | 65 | ||||
| 14 | Melink, Ryan | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | Ferreira, Diogo | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 19 | Cubero, Gerald | FWD | 2 | 1 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Adames, Jose | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Martin, Diego | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | Smith, Luc | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 15 | Watkins, Regsan | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 17 | Alvarez, Andy | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 16 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Reisgys, Samuel | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |












































