Delaware vs Seton Hall
Delaware
0-2-0, 0-0-0


Seton Hall
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DEL | SHU |
|---|---|---|---|---|---|---|
| 22:19 | ![]() | Andrea Borg (1) | Assisted by: JP Marin | GOAL by SHU Borg, Andrea Assist by Marin, JP. | 0 | 1 |
| 41:39 | ![]() | Johannes Pex (0) | Unassisted | SHU Johannes Pex PENALTY KICK GOAL. | 0 | 2 |
| 50:26 | ![]() | Orri Thorhallsson (1) | Assisted by: Hyunjun Sun | GOAL by DEL Thorhallsson, Orri Assist by Sun, Hyunjun. | 1 | 2 |
| 64:48 | ![]() | Jordan Miller (1) | Assisted by: Rex Twum | GOAL by DEL Miller, Jordan Assist by Twum, Rex. | 2 | 2 |
| 66:12 | ![]() | CJ Tibbling (1) | Assisted by: Jordan Jowers | GOAL by SHU Tibbling, CJ Assist by Jowers, Jordan. | 2 | 3 |
| 81:24 | ![]() | Camil Koreichi (1) | Assisted by: Raz Amir , Johannes Pex | GOAL by SHU Koreichi, Camil Assist by Amir, Raz and Pex, Johannes. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (8) |
![]() | 7 | 11 | 18 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 12 | 7 | 19 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:12 | #4 Isak Kristjansson | |
![]() | 76:19 | #7 Andrea Borg |
Delaware


Seton Hall

Nota, Andreas at goalie for Seton Hall

Thomazo, Renan at goalie for Delaware

Foul on Thorhallsson, Orri.

Corner kick [02:42].

Shot by DEL Kristjansson, Isak.

Foul on Fraga, Pablo.

Shot by DEL Barbolla, Pedro, out right.

Foul on Fraga, Pablo.

Shot by SHU Marin, JP.

Shot by SHU Boote, James, out left.

Foul on Tibbling, CJ.

Shot by DEL Thorhallsson, Orri.

Foul on Fernandez, Carlos.

Foul on Santos, Tiago.

Shot by SHU Borg, Andrea.

Shot by DEL Mertz, Ryan, out top right.

Foul on Williams, Maurice.
0

22:19

1


Foul on Fraga, Pablo.

Shot by SHU Williams, Maurice, out left.

Foul on Santos, Tiago.

Foul on Mertz, Ryan.

Foul on Santos, Tiago.



Shot by DEL Barbolla, Pedro, out left.


Offside against Seton Hall.

Foul on Fuller, Liam.

Offside against Delaware.

Shot by SHU Amir, Raz, bottom center, saved by Thomazo, Renan.

Foul on Ruth, Justin.

Foul on Kristjansson, Isak
0

41:39

2


Foul on Marin, JP.

Offside against Seton Hall.

Shot by DEL Santos, Tiago.

Corner kick [44:15].

45:00
End of PeriodDelaware


Seton Hall

Start of 2nd period [45:00].

FOR DEL: , #1 Thomazo, Renan, #4 Kristjansson, Isak, #8 Thorhallsson, Orri, #7 Twum, Rex, #10 Santos, Tiago, #16 Barbolla, Pedro, #18 Fraga, Pablo, #20 Sun, Hyunjun, #17 Ruth, Justin, #26 Fuller, Liam, #28 Fitzgerald, Connor.

FOR SHU: , #1 Nota, Andreas, #2 Pex, Johannes, #17 Koreichi, Camil, #11 Amir, Raz, #8 Boote, James, #10 Marin, JP, #6 Jowers, Jordan, #18 Kelmendi, Denis, #20 Riihjarvi, Paavo, #21 Williams, Maurice, #26 Dahn, Luca.





Shot by DEL Santos, Tiago, bottom center, saved by Nota, Andreas.

Offside against Seton Hall.

Shot by DEL Santos, Tiago, bottom right, saved by Nota, Andreas.

Shot by DEL Twum, Rex, top, saved by Nota, Andreas.

Corner kick [48:06].
1

50:26

2

Corner kick [51:17].

Offside against Seton Hall.

Foul on Marin, JP.

Foul on Williams, Maurice

DEL Justin Ruth PENALTY KICK MISS, saved by Nota, Andreas.

Shot by SHU Amir, Raz, out top.

Foul on Riihjarvi, Paavo.

Foul on Barbolla, Pedro.

Corner kick [56:38].

Foul on Amir, Raz.

Shot by SHU Koreichi, Camil.

Corner kick [60:15].



Shot by SHU Jowers, Jordan, bottom center, saved by Thomazo, Renan.

Foul on Halley, Alvin.

Corner kick [63:09].


Offside against Seton Hall.

Shot by DEL Twum, Rex, top woodwork.
2

64:48

2


Shot by SHU Jowers, Jordan, bottom center, Team save.
2

66:12

3



Yellow card on DEL Kristjansson, Isak.

Corner kick [68:34].

Foul on Williams, Maurice.

Foul on Ruth, Justin.

Foul on Santos, Tiago.


Foul on Kelmendi, Denis.

Foul on Halley, Alvin.


Foul on Kristjansson, Isak.

Shot by SHU Borg, Andrea, bottom left, saved by Thomazo, Renan.

Foul on Marin, JP.


Offside against Delaware.

Yellow card on SHU Borg, Andrea.

Foul on Sengphachanh, Brandon.

Shot by SHU O'Leary, Eden, out top.

Foul on Pex, Johannes.

Shot by DEL Miller, Jordan, out left.

Offside against Seton Hall.



Shot by SHU Amir, Raz, out top.

Shot by SHU Walier, Mark, out left.
2

81:24

4

Shot by DEL Twum, Rex, bottom center, saved by Nota, Andreas.

Shot by DEL Fernandez, Carlos, bottom center, saved by Nota, Andreas.

Corner kick [83:49].

Shot by SHU Williams, Maurice, out top.


Foul on Hutson, Chase.

Shot by DEL Twum, Rex, out top.


Offside against Seton Hall.
90:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Thomazo, Renan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kristjansson, Isak | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Thorhallsson, Orri | MID | 2 | 1 | 1 | 0 | 67 |
| 9 | Fernandez, Carlos | FWD | 1 | 1 | 0 | 0 | 55 |
| 10 | Santos, Tiago | MID | 3 | 2 | 0 | 0 | 80 |
| 16 | Barbolla, Pedro | DEF | 2 | 0 | 0 | 0 | 90 |
| 18 | Fraga, Pablo | FWD | 0 | 0 | 0 | 0 | 73 |
| 21 | Steinberg, Jake | FWD | 0 | 0 | 0 | 0 | 23 |
| 22 | Mertz, Ryan | MID | 1 | 0 | 0 | 0 | 34 |
| 26 | Fuller, Liam | DEF | 0 | 0 | 0 | 0 | 62 |
| 28 | Fitzgerald, Connor | DEF | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | De La Bandera, Marco | DEF | 0 | 0 | 0 | 0 | 17 |
| 7 | Twum, Rex | FWD | 4 | 2 | 0 | 1 | 45 |
| 14 | Halley, Alvin | DEF | 0 | 0 | 0 | 0 | 28 |
| 17 | Ruth, Justin | FWD | 1 | 1 | 0 | 0 | 56 |
| 20 | Sun, Hyunjun | DEF | 0 | 0 | 0 | 1 | 39 |
| 23 | Sengphachanh, Brandon | DEF | 0 | 0 | 0 | 0 | 19 |
| 25 | Hardarson, Einar | FWD | 0 | 0 | 0 | 0 | 23 |
| 29 | Miller, Jordan | FWD | 2 | 1 | 1 | 0 | 28 |
Totals | Â | Â | 17 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thomazo, Renan | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 1 | 1 | 90 | ||||
| 6 | ![]() | FWD | 2 | 2 | 0 | 1 | 88 | ||||
| 7 | ![]() | FWD | 3 | 2 | 1 | 0 | 51 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 47 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 75 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 3 | 1 | 0 | 1 | 43 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | MID | 2 | 1 | 1 | 0 | 44 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 23 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 16 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 18 | 8 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |













































