Georgetown vs Seton Hall
10/6/2021
Owen T. Carroll Fiel
07:00 PM
Georgetown
9-0-0, 3-0-0

4
Final
2

Seton Hall
4-4-2, 0-3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 0 | 4 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | GEO | SHU |
|---|---|---|---|---|---|---|
| 17:44 | Riviere, Zach (2) | Unassisted | GOAL by GEO Riviere, Zach (FIRST GOAL), goal number 2 for season. | 1 | 0 | |
| 21:06 | DaLuz, Joe (1) | Assisted by: Zawadzki, Sean | GOAL by GEO DaLuz, Joe, Assist by Zawadzki, Sean, goal number 1 for season. | 2 | 0 | |
| 37:00 | Sands, Will (1) | Assisted by: DaLuz, Joe | GOAL by GEO Sands, Will, Assist by DaLuz, Joe, goal number 1 for season. | 3 | 0 | |
| 44:34 | Wu, Daniel (1) | Assisted by: Tabora, Marlon | GOAL by GEO Wu, Daniel, Assist by Tabora, Marlon, goal number 1 for season. | 4 | 0 | |
| 77:32 | Tibbling, CJ (2) | Assisted by: Borg, Andrea | GOAL by SHU Tibbling, CJ, Assist by Borg, Andrea, goal number 2 for season. | 4 | 1 | |
| 79:25 | Tibbling, CJ (3) | Assisted by: Amir, Raz , Borg, Andrea | GOAL by SHU Tibbling, CJ, Assist by Amir, Raz and Borg, Andrea, goal number 3 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Georgetown | 17 | 4 | 21 (13) |
| Seton Hall | 4 | 5 | 9 (7) |
Saves | |||
| Georgetown | 3 | 2 | 5 |
| Seton Hall | 7 | 2 | 9 |
Corners Kicks | |||
| Georgetown | 0 | 3 | 3 |
| Seton Hall | 0 | 0 | 0 |
Offsides | |||
| Georgetown | 3 | 2 | 5 |
| Seton Hall | 1 | 0 | 1 |
Fouls | |||
| Georgetown | 0 | 3 | 3 |
| Seton Hall | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:20 | #10 Sands, Will | ||
| 40:25 | #14 Saebbo, Mans | ||
| 40:33 | #26 Dahn, Luca | ||
| 47:37 | #8 Boote, James | ||
| 52:02 | #13 Sundell, Mattias | ||
| 57:18 | #19 O'Leary, Eden | ||
| 82:50 | #11 Amir, Raz |

























