Xavier vs Seton Hall
Xavier
8-4-0, 2-3-0


Seton Hall
4-5-2, 0-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XAV | SHU |
|---|---|---|---|---|---|---|
| 71:19 | ![]() | Taylor Rhinehart (1) | Assisted by: Justus Kauppinen | GOAL by XAV Rhinehart, Taylor Assist by Kauppinen, Justus. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (2) |
![]() | 3 | 3 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:24 | #21 Maurice Williams | |
![]() | 77:28 | #8 Payton Miller | |
![]() | 86:58 | #4 Taylor Rhinehart |
Xavier


Seton Hall

Nota, Andreas at goalie for Seton Hall

Rosenberg, Matthew at goalie for Xavier

Offside against Seton Hall.

Foul on Rhinehart, Taylor.

Yellow card on SHU Williams, Maurice.

Foul on Dahn, Luca.

Offside against Seton Hall.

Foul on Sundell, Mattias.

Corner kick [13:00].

Shot by SHU Cella, Mattia, out top.

Foul on Cella, Mattia.

Foul on Sundell, Mattias.

Shot by SHU Cella, Mattia, out top.


Corner kick [22:35].

Foul on Bogarin, Paul.


Shot by SHU Boote, James, out top right.


Foul on Jowers, Jordan.

Shot by XAV Miller, Payton, out top.





Corner kick [43:09].

Foul on Bernal de la Garza, Fabrizio.

Foul on Crull, Taylor.
45:00
End of PeriodXavier


Seton Hall

Start of 2nd period [45:00].

FOR XAV: , #1 Rosenberg, Matthew, #17 Bernal de la Garza, Fabrizio, #7 Curran, Bryce, #11 Bogarin, Paul, #12 Henderlong, Karsen, #10 Kauppinen, Justus, #14 Miller, Jansen, #16 Hernandez, Pol, #19 Crull, Taylor, #21 Belle, Cameron, #8 Miller, Payton.

FOR SHU: , #1 Nota, Andreas, #2 Pex, Johannes, #8 Boote, James, #9 Tibbling, CJ, #10 Marin, JP, #13 Sundell, Mattias, #19 O'Leary, Eden, #21 Williams, Maurice, #22 Walier, Mark, #6 Jowers, Jordan, #26 Dahn, Luca.





Foul on Tibbling, CJ.

Shot by XAV Kauppinen, Justus, out top.

Foul on Curran, Bryce.

Shot by SHU Tibbling, CJ, out left.

Foul on Kauppinen, Justus.

Corner kick [49:55].

Foul on Williams, Maurice.

Shot by XAV Henderlong, Karsen, bottom center, saved by Nota, Andreas.

Foul on Dahn, Luca.

Shot by XAV Miller, Payton, out right.

Corner kick [55:47].

Foul on Boote, James.

Shot by SHU Pex, Johannes, out left.


Foul on Curran, Bryce.




Foul on Dahn, Luca.

Shot by XAV Jolly, Jerome, out left.

Foul on Dahn, Luca.

Shot by XAV Hernandez, Pol, out top.


1

71:19

0




Shot by XAV Miller, Jansen.

Corner kick [76:41].

Corner kick [77:11].

Yellow card on XAV Miller, Payton.

Foul on Pex, Johannes.


Offside against Xavier.

Corner kick [80:48].


Foul on Hernandez, Pol.



Yellow card on XAV Rhinehart, Taylor.

Shot by SHU Sundell, Mattias, bottom center, saved by Rosenberg, Matthew.

Foul on Williams, Maurice.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rosenberg, Matthew | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Rhinehart, Taylor | FWD | 1 | 1 | 1 | 0 | 64 |
| 10 | Kauppinen, Justus | MID | 1 | 0 | 0 | 1 | 74 |
| 11 | Bogarin, Paul | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Henderlong, Karsen | FWD | 1 | 1 | 0 | 0 | 82 |
| 13 | Jolly, Jerome | MID | 1 | 0 | 0 | 0 | 72 |
| 14 | Miller, Jansen | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | Hernandez, Pol | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | Crull, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Belle, Cameron | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Trakszelis, Matthew | DEF | 0 | 0 | 0 | 0 | 25 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Curran, Bryce | MID | 0 | 0 | 0 | 0 | 34 |
| 8 | Miller, Payton | MID | 2 | 0 | 0 | 0 | 65 |
| 17 | Bernal De La Garza, Fabrizio | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 8 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rosenberg, Matthew | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 72 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 31 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |











































