Butler vs Seton Hall
Butler
9-5-2, 4-3-2


Seton Hall
7-2-7, 4-1-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 2 | 7 | 9 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:23 | #6 Joost de Schutter | |
![]() | 40:35 | #21 Konstantin Donalies | |
![]() | 73:35 | #7 Andrea Borg | |
![]() | 80:47 | #26 Luca Dahn |
Butler


Seton Hall

Ronnholmen, Hannes at goalie for Seton Hall

Gjergji, Gabriel at goalie for Butler

Corner kick [00:26].

Shot by HALL Nunez, Tomas, bottom center, saved by Gjergji, Gabriel.

Foul on de Schutter, Joost.

Foul on Nunez, Tomas.

Shot by BUTL Ault, Palmer, out right.

Foul on Guske, Liam.

Shot by HALL Marin, JP, bottom center, saved by Gjergji, Gabriel.

Foul on Nunez, Tomas.

Foul on Pex, Johannes.

Foul on Nasser, Hemi.

Foul on Almeida Sundell, Mattias.

Offside against Butler.

Foul on Almeida Sundell, Mattias.

Foul on Marin, JP.

Shot by BUTL Hooks, DJ, bottom center, saved by Ronnholmen, Hannes.




Shot by BUTL Cabrera, Jr., Wilmer, bottom left, saved by Ronnholmen, Hannes.

Foul on Hollenkamp, Rico.



Foul on Borg, Andrea.

Foul on Pex, Johannes.



Yellow card on BUTL de Schutter, Joost.

Yellow card on HALL Donalies, Konstantin.

Foul on de Schutter, Joost.

45:00
End of PeriodButler


Seton Hall

Start of 2nd period [45:00].

FOR BUTL: , #1 Gjergji, Gabriel, #2 Streberger, Jack, #3 Barnes, Perrin, #5 Verkooijen, Vygo, #6 de Schutter, Joost, #10 Nasser, Hemi, #11 Visser, Tommy, #22 Hooks, DJ, #14 Hollenkamp, Rico, #15 Ault, Palmer, #13 Cabrera, Jr., Wilmer.

FOR HALL: , #12 Ronnholmen, Hannes, #4 Guske, Liam, #7 Borg, Andrea, #6 Pex, Johannes, #8 Boote, James, #9 Marin, JP, #10 Huerman, Quenzi, #13 Almeida Sundell, Mattias, #21 Donalies, Konstantin, #26 Dahn, Luca, #31 Berglund, Axel.








Foul on Boote, James.

Offside against Butler.

Foul on Almeida Sundell, Mattias.

Shot by BUTL Cabrera, Jr., Wilmer, bottom right, saved by Ronnholmen, Hannes.

Corner kick [48:38].

Shot by BUTL Barnes, Perrin, out left.

Foul on Nasser, Hemi.

Shot by HALL Marin, JP, out top.

Foul on Nasser, Hemi.

Shot by HALL Berglund, Axel, out top right.

Foul on Pex, Johannes.

Foul on Guske, Liam.

Offside against Butler.

Corner kick [64:01].

Shot by BUTL Cabrera, Jr., Wilmer, bottom center, saved by Ronnholmen, Hannes.


Corner kick [69:23].

Shot by BUTL Ault, Palmer, out left.


Yellow card on HALL Borg, Andrea.

Shot by BUTL Hooks, DJ, bottom right, saved by Ronnholmen, Hannes.



Shot by HALL Huerman, Quenzi.

Corner kick [76:51].

Shot by HALL Riihjarvi, Paavo.

Shot by BUTL Streberger, Jack, out top right.


Yellow card on HALL Dahn, Luca.


Foul on Pex, Johannes.

Shot by BUTL Nasser, Hemi, out left.

Shot by HALL Nunez, Tomas, out top left.

Foul on Donalies, Konstantin.

Shot by HALL Huerman, Quenzi, bottom right, saved by Gjergji, Gabriel.

Corner kick [86:55].

Foul on Streberger, Jack.

Shot by HALL Dahn, Luca, out top.


90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gjergji, Gabriel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Streberger, Jack | MID | 1 | 0 | 0 | 0 | 84 |
| 3 | Barnes, Perrin | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Verkooijen, Vygo | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | De Schutter, Joost | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Nasser, Hemi | FWD | 1 | 0 | 0 | 0 | 90 |
| 11 | Visser, Tommy | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Cabrera, Jr., Wilmer | FWD | 3 | 3 | 0 | 0 | 80 |
| 14 | Hollenkamp, Rico | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Ault, Palmer | FWD | 2 | 0 | 0 | 0 | 89 |
| 22 | Hooks, Dj | DEF | 2 | 2 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Okoro, Nick | FWD | 0 | 0 | 0 | 0 | 16 |
| 9 | Hagerman, Kyle | FWD | 0 | 0 | 0 | 0 | 1 |
| 17 | Kumwenda, Henri | FWD | 0 | 0 | 0 | 0 | 10 |
| 28 | Boone, Donovan | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 10 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gjergji, Gabriel | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 48 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |












































