Seton Hall vs Portland
Seton Hall
2-1-1, 0-0-0


Portland
2-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SHU | POR |
|---|---|---|---|---|---|---|
| 06:25 | ![]() | Brandon Cambridge (3) | Assisted by: Gurman Sangha | GOAL by POR Cambridge, Brandon Assist by Sangha, Gurman. | 0 | 1 |
| 23:39 | ![]() | Quenzi Huerman (1) | Unassisted | SHU Quenzi Huerman PENALTY KICK GOAL. | 1 | 1 |
| 69:37 | ![]() | Brandon Cambridge (3) | Unassisted | GOAL by POR Cambridge, Brandon. | 1 | 2 |
| 78:19 | ![]() | Delentz Pierre (1) | Assisted by: Brandon Cambridge , Julian Conze | GOAL by POR Pierre, Delentz Assist by Cambridge, Brandon and Conze, Julian. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 10 | 8 | 18 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 11 | 12 | 23 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:39 | #1 George Tasouris | |
![]() | 50:37 | #15 Ian Albuquerque | |
![]() | 50:47 | #9 JP Marin | |
![]() | 58:11 | #8 James Boote | |
![]() | 60:00 | #4 Liam Guske | |
![]() | 73:50 | #21 Konstantin Donalies | |
![]() | 76:37 | #10 Sebastian Nava | |
![]() | 78:39 | #5 Tomas Nunez | |
![]() | 80:47 | #20 Paavo Riihjarvi |
Seton Hall


Portland

Tasouris, George at goalie for Portland

Ronnholmen, Hannes at goalie for Seton Hall

Shot by POR Tibbling, CJ, out top.

Shot by POR Sangha, Gurman, bottom center, saved by Ronnholmen, Hannes.
0

06:25

1

Shot by POR Sangha, Gurman, bottom left, saved by Ronnholmen, Hannes.

Corner kick [07:10].

Corner kick [07:26].

Shot by POR Bonilla, Kevin, out right.

Corner kick [08:13].

Foul on Boote, James.

Foul on Tibbling, CJ.

Foul on Denley, Nicholas.

Shot by POR Fernandez, Nick, bottom right, saved by Ronnholmen, Hannes.

Shot by POR Cambridge, Brandon.

Shot by POR Fernandez, Nick, bottom center, saved by Ronnholmen, Hannes.

Offside against Portland.

Foul on Berglund, Axel.

Corner kick [19:43].

Corner kick [21:23].



Foul on Marin, JP.

Yellow card on POR Tasouris, George.
1

23:39

1

Foul on Boote, James.

Shot by POR Babalai, Jacob.

Corner kick [25:41].


Foul on Almeida Sundell, Mattias.

Foul on Babalai, Jacob.

Foul on Borg, Andrea.

Foul on Denley, Nicholas.

Corner kick [32:26].

Shot by SHU Almeida Sundell, Mattias, bottom left, saved by Tasouris, George.

Corner kick [34:04].

Foul on Borg, Andrea.

Foul on Donalies, Konstantin.

Foul on Almeida Sundell, Mattias.

Foul on Huerman, Quenzi.



Foul on Guske, Liam.


Shot by POR Sangha, Gurman, bottom left, saved by Ronnholmen, Hannes.



Corner kick [42:13].

Shot by SHU Riihjarvi, Paavo, out right.

45:00
End of PeriodSeton Hall


Portland

Start of 2nd period [45:00].

FOR SHU: , #12 Ronnholmen, Hannes, #4 Guske, Liam, #6 Pex, Johannes, #8 Boote, James, #10 Huerman, Quenzi, #13 Almeida Sundell, Mattias, #9 Marin, JP, #7 Borg, Andrea, #21 Donalies, Konstantin, #26 Dahn, Luca, #15 Albuquerque, Ian.

FOR POR: , #1 Tasouris, George, #2 Bonilla, Kevin, #5 Arteaga, Jake, #6 Fernandez, Nick, #25 Andreou, Marios, #21 Sangha, Gurman, #10 Nava, Sebastian, #9 Tibbling, CJ, #24 Pierre, Delentz, #7 Cambridge, Brandon, #30 Denley, Nicholas.








Foul on Cambridge, Brandon.

Foul on Denley, Nicholas.

Foul on Albuquerque, Ian.

Foul on Almeida Sundell, Mattias.

Yellow card on SHU Albuquerque, Ian.

Yellow card on SHU Marin, JP.



Foul on Albuquerque, Ian.

Foul on Tibbling, CJ.

Foul on Albuquerque, Ian.


Foul on Boote, James.

Yellow card on SHU Boote, James.

Foul on Nunez, Tomas.

Foul on Guske, Liam.

Yellow card on SHU Guske, Liam.

Corner kick [60:34].

Shot by POR Sangha, Gurman, out top.




Foul on Umar, Muslim.

Foul on Andreou, Marios.

Shot by SHU Dahn, Luca, out top.

Shot by POR Cambridge, Brandon.

Corner kick [64:42].

Shot by SHU Borg, Andrea, out top right.

Shot by POR Nava, Sebastian, bottom center, saved by Ronnholmen, Hannes.

Shot by POR Cambridge, Brandon.

Corner kick [67:44].

Shot by POR Tibbling, CJ, out top left.



Shot by SHU Dahn, Luca.
1

69:37

2



Foul on Borg, Andrea.

Foul on Huerman, Quenzi.

Foul on Umar, Muslim.

Foul on Fernandez, Nick.

Yellow card on SHU Donalies, Konstantin.

Corner kick [76:28].

Yellow card on POR Nava, Sebastian.

Shot by POR Fernandez, Nick.

Corner kick [78:18].
1

78:19

3




Red card on SHU Nunez, Tomas.



Foul on Umar, Muslim.

Shot by SHU Borg, Andrea.


Yellow card on SHU Riihjarvi, Paavo.




Foul on Keller, Hugo.


Foul on Pex, Johannes.





Foul on Hutchinson, Tyler.

Foul on Jeppe, Oliver.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 79 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 26 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 60 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 7 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Tasouris, George | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bonilla, Kevin | DEF | 1 | 0 | 0 | 0 | 83 | ||||
| 5 | Arteaga, Jake | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 6 | Fernandez, Nick | MID | 3 | 2 | 0 | 0 | 81 | ||||
| 7 | Cambridge, Brandon | MID | 5 | 2 | 2 | 1 | 81 | ||||
| 9 | Tibbling, Cj | FWD | 2 | 0 | 0 | 0 | 49 | ||||
| 10 | Nava, Sebastian | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Sangha, Gurman | MID | 4 | 3 | 0 | 1 | 74 | ||||
| 24 | Pierre, Delentz | DEF | 1 | 1 | 1 | 0 | 87 | ||||
| 25 | Andreou, Marios | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 30 | Denley, Nicholas | DEF | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rodwell, Jaylen | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 11 | Umar, Muslim | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | Jeppe, Oliver | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | Babalai, Jacob | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 16 | Tracey, Greg | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 28 | Hernandez, Sebastian | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 32 | Hatcher, Michael | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 33 | Conze, Julian | DEF | 0 | 0 | 0 | 1 | 27 | ||||
Totals | Â | Â | 18 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tasouris, George | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

















































