Creighton vs Seton Hall
10/14/2023
Owen T. Carroll Field
03:00
Creighton
3-5-5, 2-2-1

1
Final
2

Seton Hall
7-3-3, 2-2-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CU | HALL |
---|---|---|---|---|---|---|
30:08 | Jackson Castro (2) | Assisted by: Miguel Arilla , Mark O'Neill | GOAL by CU Castro, Jackson Assist by Arilla, Miguel and O'Neill, Mark. | 1 | 0 | |
44:49 | Mark Walier (1) | Assisted by: Andrea Borg , Sam Bjork | GOAL by HALL Walier, Mark Assist by Borg, Andrea and Bjork, Sam. | 1 | 1 | |
56:31 | Tomas Nunez (1) | Unassisted | GOAL by HALL Nunez, Tomas. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 5 | 7 | 12 (5) |
Seton Hall | 4 | 9 | 13 (7) |
Saves | |||
Creighton | 1 | 4 | 5 |
Seton Hall | 1 | 3 | 4 |
Corners Kicks | |||
Creighton | 0 | 2 | 2 |
Seton Hall | 3 | 2 | 5 |
Offsides | |||
Creighton | 0 | 1 | 1 |
Seton Hall | 2 | 1 | 3 |
Fouls | |||
Creighton | 5 | 7 | 12 |
Seton Hall | 7 | 5 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:39 | #8 Omar Ramadan | ||
43:45 | #10 Tomas Nunez | ||
87:37 | #20 Virgil Dall'Agnol |