Seton Hall vs DePaul
10/21/2023
Wish Field at Cacciatore Stadium
01:00
Seton Hall
7-5-3, 2-4-1

1
Final
3

DePaul
3-7-4, 1-4-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHU | DePaul |
---|---|---|---|---|---|---|
13:19 | 0 (0) | Unassisted | GOAL by DePaul TEAM. | 0 | 1 | |
23:09 | Noeh Hernandez (4) | Assisted by: Marek Gonda | GOAL by DePaul Hernandez, Noeh Assist by Gonda, Marek. | 0 | 2 | |
52:36 | James Boote (5) | Unassisted | GOAL by SHU Boote, James. | 1 | 2 | |
56:28 | Marek Gonda (2) | Assisted by: Callum Watts | GOAL by DePaul Gonda, Marek Assist by Watts, Callum. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 8 | 13 | 21 (6) |
DePaul | 6 | 7 | 13 (5) |
Saves | |||
Seton Hall | 3 | 0 | 3 |
DePaul | 2 | 3 | 5 |
Corners Kicks | |||
Seton Hall | 2 | 10 | 12 |
DePaul | 2 | 2 | 4 |
Offsides | |||
Seton Hall | 0 | 0 | 0 |
DePaul | 1 | 0 | 1 |
Fouls | |||
Seton Hall | 8 | 5 | 13 |
DePaul | 7 | 7 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
33:34 | #10 Tomas Nunez | ||
46:18 | #19 Noeh Hernandez | ||
56:28 | #20 Virgil Dall'Agnol | ||
58:34 | #25 Michael Anderson |