Seton Hall vs Ohio St.
Seton Hall
3-0-0, 0-0-0


Ohio St.
0-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SH | OSU |
|---|---|---|---|---|---|---|
| 80:09 | ![]() | Sam Bjork (1) | Assisted by: Andrea Borg , Tomas Nunez | GOAL by SH Bjork, Sam Assist by Borg, Andrea and Nunez, Tomas. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 4 | 5 | 9 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:55 | #4 Liam Guske | |
![]() | 50:04 | #14 Andre Roberts | |
![]() | 64:27 | #7 Andrea Borg | |
![]() | 66:07 | #2 Rikard Cederberg |
Seton Hall


Ohio St.

Trejo, Max at goalie for Ohio St.

Roorda, Mats at goalie for Seton Hall

Foul on Guske, Liam.

Foul on Bilow, Ashton.

Yellow card on SH Guske, Liam.

Foul on Almeida Sundell, Mattias.

Shot by SH Borg, Andrea, out right.

Foul on Borg, Andrea.

Foul on Magnusson, Siggi.

Corner kick [21:52].


Shot by OSU Grinstead, Parker, out right.

Shot by SH Donalies, Konstantin, out top right.


Corner kick [27:56].

Foul on Ströbeck, Tim.

Shot by SH Borg, Andrea, out top left.

Corner kick [30:25].

Shot by OSU Pechota, Luciano.

Foul on Almeida Sundell, Mattias.

Shot by OSU Adedokun, Michael.

Shot by OSU Durbin, Brayden.

Foul on Magnusson, Siggi.


Corner kick [35:39].

Corner kick [37:36].




Foul on Ryan, Sean.

Foul on Magnusson, Siggi.
45:00
End of PeriodSeton Hall


Ohio St.

Start of 2nd period [45:00].

FOR SH: , #12 Roorda, Mats, #2 Cederberg, Rikard, #4 Guske, Liam, #6 Donalies, Konstantin, #7 Borg, Andrea, #8 Boote, James, #13 Almeida Sundell, Mattias, #9 Ströbeck, Tim, #19 Bjork, Sam, #20 Dall'Agnol, Virgil, #29 Gerbore, Hugo.

FOR OSU: , #28 Trejo, Max, #5 Durbin, Brayden, #8 Wootton, Laurence, #9 Creech, Tanner, #14 Roberts, Andre, #10 Grinstead, Parker, #17 Adedokun, Michael, #15 Bilow, Ashton, #18 Ryan, Sean, #23 Williams, Donny, #30 Magnusson, Siggi.






Shot by SH Borg, Andrea, bottom center, saved by Trejo, Max.

Yellow card on OSU Roberts, Andre.

Foul on Almeida Sundell, Mattias.

Foul on Boote, James.

Shot by OSU Adedokun, Michael, out top.




Foul on Nunez, Tomas.


Yellow card on SH Borg, Andrea.



Foul on Cederberg, Rikard.

Yellow card on SH Cederberg, Rikard.

Shot by OSU Grinstead, Parker, out top.

Corner kick [67:02].

Foul on Roberts, Andre.

Foul on Bilow, Ashton.


Foul on Creech, Tanner.


Foul on Cederberg, Rikard.

Corner kick [75:58].

Shot by OSU Wootton, Laurence, out right.



Foul on Rubio, Nico.
1

80:09

0


Corner kick [81:09].


Shot by OSU Wootton, Laurence, out top.

Corner kick [83:43].

Shot by SH Boote, James, out left.


Foul on Boote, James.

Offside against Ohio St..

Shot by OSU Adedokun, Michael, out right.

Foul on Bjork, Sam.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 1 | 79 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 19 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 42 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
Totals | 6 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | Trejo, Max | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Durbin, Brayden | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Wootton, Laurence | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | Creech, Tanner | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | Grinstead, Parker | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 11 | Pechota, Luciano | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 15 | Bilow, Ashton | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 16 | Samways, Anthony | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | Ryan, Sean | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 23 | Williams, Donny | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 30 | Magnusson, Siggi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Onwona-agyeman, Dyland | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | Roberts, Andre | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 17 | Adedokun, Michael | MID | 3 | 0 | 0 | 0 | 54 | ||||
| 21 | Villa, Tommaso | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 9 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Trejo, Max | 90 | 1 | 1 |
Totals | 1 | 1 |












































