Seton Hall vs St. John's (NY)
Seton Hall
7-4-3, 2-3-1


St. John's (NY)
8-3-3, 3-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHU | SJU |
|---|---|---|---|---|---|---|
| 06:54 | ![]() | Eric Danquah (2) | Unassisted | GOAL by SJU Danquah, Eric. | 0 | 1 |
| 24:26 | ![]() | Nigel Griffith (2) | Assisted by: Lenny Cidolit , Thomas Lamaille | GOAL by SJU Griffith, Nigel Assist by Cidolit, Lenny and Lamaille, Thomas. | 0 | 2 |
| 58:20 | ![]() | Nicolas Fleuriau Chateau (11) | Assisted by: Lenny Cidolit , Thomas Lamaille | GOAL by SJU Fleuriau Chateau, Nicolas Assist by Cidolit, Lenny and Lamaille, Thomas. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (0) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:34 | #29 Hugo Gerbore | |
![]() | 67:32 | #9 Tim Ströbeck | |
![]() | 74:41 | #6 Konstantin Donalies |
Seton Hall


St. John's (NY)

McLachlan, Alec at goalie for St. John's (NY)

Roorda, Mats at goalie for Seton Hall

Foul on Guske, Liam.

Foul on Cederberg, Rikard.

Foul on Cidolit, Lenny.

Corner kick [05:35].

Shot by SJU Ba, Macoumba.

Corner kick [06:26].
0

06:54

1

Foul on Guske, Liam.

Foul on Kopay, Justin.

Shot by SJU Danquah, Eric.

Offside against St. John's (NY).
0

24:26

2


Foul on Danquah, Eric.

Foul on Antequera-Sanchez, Ignacio.



Foul on Gerbore, Hugo.

Foul on Smith, Jared.

Foul on Resch, Agustin.

Shot by SJU Lamaille, Thomas, out top right.

Foul on Danquah, Eric.

Foul on Lamaille, Thomas.

Shot by SHU Dall'Agnol, Virgil, out right.


Foul on Geho, Brady.

Foul on Boote, James.



Foul on Donalies, Konstantin.
45:00
End of PeriodSeton Hall


St. John's (NY)

Start of 2nd period [45:00].

FOR SHU: , #12 Roorda, Mats, #19 Bjork, Sam, #4 Guske, Liam, #5 Resch, Agustin, #6 Donalies, Konstantin, #15 Smith, Jared, #8 Boote, James, #7 Borg, Andrea, #20 Dall'Agnol, Virgil, #9 Ströbeck, Tim, #29 Gerbore, Hugo.

FOR SJU: , #0 McLachlan, Alec, #3 Lamaille, Thomas, #5 Biggs, Antonio, #6 Cidolit, Lenny, #10 Danquah, Eric, #11 Ba, Macoumba, #14 Boumsong, Camron, #19 Antequera-Sanchez, Ignacio, #20 Diaz, Miguel, #9 Fleuriau Chateau, Nicolas, #29 Kopay, Justin.





Foul on Antequera-Sanchez, Ignacio.

Offside against St. John's (NY).

Yellow card on SHU Gerbore, Hugo.


Shot by SJU Cidolit, Lenny.

Corner kick [49:08].

Shot by SJU Fleuriau Chateau, Nicolas, out right.

Corner kick [50:08].

Foul on Ba, Macoumba.

Foul on Donalies, Konstantin.

Offside against St. John's (NY).

Shot by SJU Fleuriau Chateau, Nicolas, bottom left, saved by Roorda, Mats.


Offside against St. John's (NY).

Foul on Gerbore, Hugo.
0

58:20

3

Foul on Boote, James.

Foul on Lamaille, Thomas.




Corner kick [61:15].

Shot by SHU Boote, James, out top.

Corner kick [63:32].

Foul on Danquah, Eric.

Foul on Antequera-Sanchez, Ignacio.

Foul on Cidolit, Lenny.

Yellow card on SHU Ströbeck, Tim.

Shot by SHU Bjork, Sam, out top.






Shot by SHU Rubio, Nico.

Shot by SHU Smith, Jared, out right.




Foul on Boumsong, Camron.

Yellow card on SHU Donalies, Konstantin.






Foul on Smith, Jared.

Foul on Walier, Mark.


Foul on Keller, Hugo.


Offside against Seton Hall.

Foul on Rubio, Nico.

Offside against St. John's (NY).

Shot by SHU Walier, Mark, out left.


Corner kick [87:39].

Foul on Partey, Godwin.

Foul on Rubio, Nico.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 69 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 48 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 38 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
Totals | 6 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 21 | 0 | 0 |
| 12 | ![]() | 69 | 3 | 1 |
Totals | 3 | 1 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | McLachlan, Alec | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lamaille, Thomas | DEF | 1 | 0 | 0 | 2 | 74 | ||||
| 5 | Biggs, Antonio | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Cidolit, Lenny | DEF | 1 | 0 | 0 | 2 | 62 | ||||
| 10 | Danquah, Eric | MID | 2 | 1 | 1 | 0 | 69 | ||||
| 11 | Ba, Macoumba | FWD | 1 | 0 | 0 | 0 | 79 | ||||
| 14 | Boumsong, Camron | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | Antequera-sanchez, Ignacio | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 20 | Diaz, Miguel | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 25 | Griffith, Nigel | FWD | 1 | 1 | 1 | 0 | 38 | ||||
| 29 | Kopay, Justin | MID | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Partey, Godwin | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 4 | Pusztahegyi, Markus | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | Sienkiel, Antek | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Fleuriau Chateau, Nicolas | FWD | 3 | 2 | 1 | 0 | 49 | ||||
| 12 | Gould, Jackson | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 13 | Kozak, Martin | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | Geho, Brady | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 24 | Veltri, Colin | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 44 | Mucchetti, Connor | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 9 | 4 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McLachlan, Alec | 90 | 0 | 0 |
Totals | 0 | 0 |

















































