Stony Brook vs Seton Hall
Stony Brook
4-3-3, 3-0-2


Seton Hall
5-3-2, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (3) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:01 | #2 Jon Jelercic | |
![]() | 68:49 | #9 Tim Ströbeck |
Stony Brook


Seton Hall

Roorda, Mats at goalie for Seton Hall

Kaiser, Edmond at goalie for Stony Brook

Shot by SBU Fleury, Alex, out top.

Shot by SBU Bickus, Jonas.

Corner kick [03:12].

Shot by SBU Magoz, Amit, bottom right, saved by Roorda, Mats.

Corner kick [04:17].

Shot by SBU Harrison, Trevor.

Shot by SBU Fleury, Alex, out top.

Foul on Jelercic, Jon.

Shot by HALL Ströbeck, Tim, out top.

Shot by SBU Aluc, Olsen, bottom center, saved by Roorda, Mats.

Offside against Stony Brook.

Foul on Borg, Andrea.

Shot by HALL Boote, James, out top.

Foul on Ströbeck, Tim.



Shot by HALL Gerbore, Hugo, bottom center, saved by Kaiser, Edmond.

Foul on Donalies, Konstantin.

Foul on Bickus, Jonas.

Foul on Coppack, Jacson.

Corner kick [27:08].

Foul on Donalies, Konstantin.







Corner kick [30:01].

Yellow card on SBU Jelercic, Jon.

Shot by HALL Borg, Andrea, out right.



Foul on Dall'Agnol, Virgil.

Offside against Seton Hall.



Corner kick [37:17].

Offside against Stony Brook.

Corner kick [38:27].



Foul on Nunez, Tomas.

Foul on Pascarella, Ralph.

Shot by SBU Velez, Johan, bottom center, saved by Roorda, Mats.

Foul on Rubio, Nico.

Shot by SBU Danquah, Caleb, out top.
45:00
End of PeriodStony Brook


Seton Hall

Start of 2nd period [45:00].

FOR SBU: , #1 Kaiser, Edmond, #15 Alvarado, Iker, #3 Towey, Sean, #7 Selini, Lorenzo, #8 Beckhoven, Bas, #11 Bickus, Jonas, #26 Penney, Bruno, #16 Coppack, Jacson, #17 Danquah, Caleb, #21 Fleury, Alex, #14 Velez, Johan.

FOR HALL: , #12 Roorda, Mats, #2 Cederberg, Rikard, #8 Boote, James, #6 Donalies, Konstantin, #29 Gerbore, Hugo, #19 Bjork, Sam, #10 Nunez, Tomas, #4 Guske, Liam, #20 Dall'Agnol, Virgil, #9 Ströbeck, Tim, #7 Borg, Andrea.










Shot by HALL Boote, James, out top.

Shot by SBU Bickus, Jonas, out right.

Foul on Nunez, Tomas.

Corner kick [53:46].


Corner kick [55:04].

Shot by HALL Nunez, Tomas, top left, saved by Kaiser, Edmond.

Foul on Coppack, Jacson.

Foul on Dall'Agnol, Virgil.

Offside against Seton Hall.

Shot by HALL Gerbore, Hugo, bottom center, saved by Kaiser, Edmond.

Corner kick [64:07].


Corner kick [64:57].




Foul on Bakabulindi, Moses.

Yellow card on HALL Ströbeck, Tim.

Foul on Smith, Jared.



Foul on Bakabulindi, Moses.

Shot by HALL Pascarella, Ralph.

Offside against Stony Brook.


Shot by SBU Bickus, Jonas, out right.



Foul on Pascarella, Ralph.

Foul on Coppack, Jacson.

Foul on Alvarado, Iker.

Shot by HALL Ströbeck, Tim, out left.

Foul on Bickus, Jonas.

Foul on Resch, Agustin.

90:00
End of Period
Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kaiser, Edmond | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Jelercic, Jon | DEF | 0 | 0 | 0 | 0 | 37 |
| 3 | Towey, Sean | FWD | 0 | 0 | 0 | 0 | 90 |
| 7 | Selini, Lorenzo | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Beckhoven, Bas | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Aluc, Olsen | FWD | 1 | 1 | 0 | 0 | 45 |
| 11 | Bickus, Jonas | FWD | 3 | 0 | 0 | 0 | 76 |
| 18 | Harrison, Trevor | MID | 1 | 0 | 0 | 0 | 31 |
| 20 | Bakabulindi, Moses | FWD | 0 | 0 | 0 | 0 | 46 |
| 21 | Fleury, Alex | MID | 2 | 0 | 0 | 0 | 82 |
| 23 | Magoz, Amit | MID | 1 | 1 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | Velez, Johan | FWD | 1 | 1 | 0 | 0 | 33 |
| 15 | Alvarado, Iker | DEF | 0 | 0 | 0 | 0 | 53 |
| 16 | Coppack, Jacson | DEF | 0 | 0 | 0 | 0 | 68 |
| 17 | Danquah, Caleb | FWD | 1 | 0 | 0 | 0 | 44 |
| 19 | Oliver, Finlay | FWD | 0 | 0 | 0 | 0 | 17 |
| 22 | Kono, Ryota | MID | 0 | 0 | 0 | 0 | 8 |
| 26 | Penney, Bruno | MID | 0 | 0 | 0 | 0 | 22 |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kaiser, Edmond | 90 | 0 | 3 |
Totals | 0 | 3 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 75 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 65 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 29 | ![]() | MID | 2 | 2 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 35 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 33 | ||||
Totals | 9 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |















































