Butler vs Seton Hall
Butler
3-7-3, 0-4-0


Seton Hall
9-2-1, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUT | SHU |
|---|---|---|---|---|---|---|
| 41:22 | ![]() | Jon Vignir Pétursson (3) | Unassisted | GOAL by SHU Vignir Pétursson, Jon. | 0 | 1 |
| 66:05 | ![]() | Rikard Cederberg (2) | Unassisted | GOAL by SHU Cederberg, Rikard. | 0 | 2 |
| 77:48 | ![]() | Josemir Gomez (7) | Unassisted | GOAL by BUT Gomez, Josemir. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (3) |
![]() | 8 | 6 | 14 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:18 | #5 Alejandro Moroso-Maza | |
![]() | 82:44 | #7 Nick Okoro | |
![]() | 82:46 | #9 Josemir Gomez | |
![]() | 82:46 | #5 Agustin Resch | |
![]() | 89:31 | #21 Stan De Vries |
Butler


Seton Hall

Jensen, Soren at goalie for Seton Hall

Norris, Caleb at goalie for Butler

Shot by SHU Smith, Jared, bottom center, saved by Norris, Caleb.

Shot by BUT Hannosh, Ryan, bottom right, saved by Jensen, Soren.

Offside against Seton Hall.

Foul on Resch, Agustin.

Foul on Smith, Jared.

Foul on Cederberg, Rikard.

Foul on de Schutter, Joost.

Foul on Berglund, Axel.

Offside against Seton Hall.

Corner kick [21:10].

Offside against Seton Hall.




Foul on Vignir Pétursson, Jon.

Shot by SHU Kauschke, Til, left woodwork.

Shot by SHU Vignir Pétursson, Jon, top woodwork.

Shot by SHU Kauschke, Til.




Foul on Smith, Jared.

Foul on Boone, Donovan.

Shot by SHU Resch, Agustin.

Foul on Cederberg, Rikard.

Yellow card on BUT Moroso-Maza, Alejandro.

SHU Jon Vignir Pétursson PENALTY KICK MISS, saved by Norris, Caleb.
0

41:22

1

Shot by SHU Kauschke, Til, out top.
45:00
End of PeriodButler


Seton Hall

Start of 2nd period [45:00].

FOR BUT: , #1 Norris, Caleb, #3 Verkooijen, Vygo, #4 Ferreres, Manolo, #5 Moroso-Maza, Alejandro, #6 de Schutter, Joost, #11 Angel Luna, Jose, #10 Ault, Palmer, #14 Hannosh, Ryan, #16 Bosc, Lou-Kent, #23 Pitts-Eckersall, Sam, #25 Tolkin, Peter.

FOR SHU: , #12 Jensen, Soren, #2 Cederberg, Rikard, #4 Guske, Liam, #5 Resch, Agustin, #6 Donalies, Konstantin, #10 Gerbore, Hugo, #11 Smith, Jared, #13 Kauschke, Til, #22 Kossoudji, Jack, #9 Ströbeck, Tim, #25 Vignir Pétursson, Jon.




Foul on Angel Luna, Jose.

Shot by SHU Resch, Agustin.

Corner kick [46:12].

Foul on Gerbore, Hugo.

Foul on Ault, Palmer.

Foul on Kossoudji, Jack.

Corner kick [51:46].

Shot by SHU Kauschke, Til, bottom left, saved by Norris, Caleb.

Corner kick [52:32].

Foul on Gerbore, Hugo.

Offside against Butler.

Foul on Bosc, Lou-Kent.

Shot by SHU Kauschke, Til, out right.

Corner kick [61:00].

Shot by BUT Ault, Palmer, bottom left, saved by Jensen, Soren.
0

66:05

2







Shot by SHU De Vries, Stan, out right.

Foul on Smith, Jared.
1

77:48

2



Foul on Sellwood, Thomas.

Yellow card on BUT Okoro, Nick.

Red card on BUT Gomez, Josemir.

Red card on SHU Resch, Agustin.


Shot by SHU Rubio, Nico, bottom left, saved by Norris, Caleb.

Corner kick [83:21].

Foul on de Schutter, Joost.

Corner kick [85:09].

Corner kick [85:30].

Corner kick [86:06].

Foul on Smith, Jared.

Yellow card on SHU De Vries, Stan.

Foul on Rubio, Nico.
90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Norris, Caleb | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Verkooijen, Vygo | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Ferreres, Manolo | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Moroso-maza, Alejandro | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | De Schutter, Joost | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Gomez, Josemir | FWD | 1 | 1 | 1 | 0 | 43 |
| 10 | Ault, Palmer | FWD | 1 | 1 | 0 | 0 | 90 |
| 14 | Hannosh, Ryan | FWD | 1 | 1 | 0 | 0 | 67 |
| 16 | Bosc, Lou-kent | DEF | 0 | 0 | 0 | 0 | 63 |
| 23 | Pitts-eckersall, Sam | MID | 0 | 0 | 0 | 0 | 77 |
| 25 | Tolkin, Peter | DEF | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Okoro, Nick | FWD | 0 | 0 | 0 | 0 | 31 |
| 11 | Angel Luna, Jose | 0 | 0 | 0 | 0 | 45 | |
| 18 | Yono, Nick | DEF | 0 | 0 | 0 | 0 | 27 |
| 28 | Boone, Donovan | MID | 0 | 0 | 0 | 0 | 31 |
Totals | 3 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Norris, Caleb | 90 | 2 | 4 |
Totals | 2 | 4 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 0 | 0 | 0 | 83 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 5 | 1 | 0 | 0 | 79 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 25 | ![]() | MID | 3 | 2 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 10 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
Totals | 14 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |












































