Seton Hall vs Georgetown
Seton Hall
9-3-1, 2-2-1


Georgetown
7-3-4, 4-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHU | GU |
|---|---|---|---|---|---|---|
| 31:27 | ![]() | Jack Heaps (2) | Assisted by: Cole Parete | GOAL by GU Heaps, Jack Assist by Parete, Cole. | 0 | 1 |
| 56:46 | ![]() | Marlon Tabora (2) | Assisted by: Joe Buck | GOAL by GU Tabora, Marlon Assist by Buck, Joe. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (1) |
![]() | 6 | 11 | 17 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:55 | #10 Hugo Gerbore | |
![]() | 23:44 | #10 Hugo Gerbore | |
![]() | 23:44 | #0 0 | |
![]() | 23:44 | #9 Tim Ströbeck | |
![]() | 39:57 | #15 Ian Albuquerque | |
![]() | 48:22 | #4 Oliver Stafford | |
![]() | 48:22 | #0 0 | |
![]() | 72:13 | #25 Jon Vignir Pétursson |
Seton Hall


Georgetown

Manske, Tenzing at goalie for Georgetown

Molina, Matias at goalie for Seton Hall

Shot by SHU Ströbeck, Tim.

Corner kick [05:57].

Foul on Vignir Pétursson, Jon.

Shot by SHU Kauschke, Til, bottom center, saved by Manske, Tenzing.

Corner kick [08:40].

Foul on Viera, Max.

Foul on Gerbore, Hugo.

Offside against Georgetown.

Shot by GU Helfrich, Matty.

Shot by GU Zengue, Zach, bottom right, saved by Molina, Matias.

Shot by GU Van Horn, Matthew, top, saved by Molina, Matias.

Corner kick [19:26].

Yellow card on SHU Gerbore, Hugo.


Red card on SHU Gerbore, Hugo.

Yellow card on SHU TEAM.

Yellow card on SHU Ströbeck, Tim.

Foul on Donalies, Konstantin.

Offside against Georgetown.


Foul on Cederberg, Rikard.

Foul on Kauschke, Til.





Shot by GU Howard, Eric, bottom right, saved by Molina, Matias.
0

31:27

1

Foul on Kauschke, Til.





Foul on Parete, Cole.



Yellow card on SHU Albuquerque, Ian.


Shot by GU Barrios Cristales, Julian, out right.
45:00
End of PeriodSeton Hall


Georgetown

Start of 2nd period [45:00].

FOR SHU: , #1 Molina, Matias, #25 Vignir Pétursson, Jon, #4 Guske, Liam, #6 Donalies, Konstantin, #13 Kauschke, Til, #23 Pascarella, Ralph, #10 Gerbore, Hugo, #11 Smith, Jared, #18 Sellwood, Thomas, #22 Kossoudji, Jack.

FOR GU: , #1 Manske, Tenzing, #2 Jennings, Maximus, #3 Howard, Eric, #4 Stafford, Oliver, #6 Letayf, Diego, #19 Zengue, Zach, #9 Tabora, Marlon, #8 Buck, Joe, #14 Parete, Cole, #25 Lampman, Tate, #22 Heaps, Jack.








Shot by GU Buck, Joe, out top.

Yellow card on GU Stafford, Oliver.

Yellow card on SHU TEAM.

Offside against Georgetown.

Shot by GU Buck, Joe, bottom right, saved by Molina, Matias.

Shot by GU Heaps, Jack, bottom right, saved by Molina, Matias.
0

56:46

2

Foul on Smith, Jared.

Foul on Smith, Jared.

Shot by GU Heaps, Jack, out top right.




Shot by GU Mabie, Blaine.

Corner kick [64:24].

Foul on Howard, Eric.



Foul on Van Horn, Matthew.




Yellow card on SHU Vignir Pétursson, Jon.

Shot by GU Baker, Mitchell, out right.

Shot by GU Zengue, Zach, out top.


Foul on Smith, Jared.

Foul on Guske, Liam.

Foul on Howard, Eric.



Shot by GU Howard, Eric.




Foul on Barrios Cristales, Julian.

Shot by GU Van Horn, Matthew, bottom center, saved by Molina, Matias.

Shot by GU Helfrich, Matty.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Luengo, Benjamin | 0 | 0 | 0 | 0 | 9 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Manske, Tenzing | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jennings, Maximus | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Howard, Eric | MID | 2 | 1 | 0 | 0 | 82 | ||||
| 7 | Viera, Max | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 8 | Buck, Joe | MID | 2 | 1 | 0 | 1 | 76 | ||||
| 12 | Mabie, Blaine | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 18 | Baker, Mitchell | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 19 | Zengue, Zach | MID | 2 | 1 | 0 | 0 | 84 | ||||
| 20 | Helfrich, Matty | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 25 | Lampman, Tate | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 28 | Van Horn, Matthew | MID | 2 | 2 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stafford, Oliver | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 5 | Avery, Miles | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 6 | Letayf, Diego | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 9 | Tabora, Marlon | FWD | 1 | 1 | 1 | 0 | 41 | ||||
| 14 | Parete, Cole | MID | 0 | 0 | 0 | 1 | 32 | ||||
| 15 | Dillow, Ronan | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 17 | Barrios Cristales, Julian | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 22 | Heaps, Jack | MID | 3 | 2 | 1 | 0 | 41 | ||||
| 23 | Rumley, Matiwos | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 17 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Manske, Tenzing | 90 | 0 | 1 |
Totals | 0 | 1 |
















































