St. John's (NY) vs Seton Hall
St. John's (NY)
6-5-4, 4-1-1


Seton Hall
9-4-1, 2-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STJ | SHU |
|---|---|---|---|---|---|---|
| 24:43 | ![]() | Martin Kozak (3) | Unassisted | STJ Martin Kozak PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (3) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:31 | #15 Tyler Morck | |
![]() | 24:48 | #8 Virgil Dall'Agnol | |
![]() | 63:25 | #10 Eric Danquah | |
![]() | 65:08 | #2 Godwin Partey | |
![]() | 87:03 | #21 Stan De Vries |
St. John's (NY)


Seton Hall

Jensen, Soren at goalie for Seton Hall

McLachlan, Alec at goalie for St. John's (NY)

Foul on Kauschke, Til.

Foul on Guske, Liam.

Shot by STJ Nikolajewski, Bjorn, out top.

Foul on Partey, Godwin.

Corner kick [05:42].

Corner kick [08:54].

Shot by STJ Danquah, Eric, bottom center, saved by Jensen, Soren.

Foul on Smith, Jared.

Offside against St. John's (NY).

Foul on Morck, Tyler.

Foul on De Vries, Stan.

Foul on Jakopovic, Julian.

Shot by SHU Ströbeck, Tim, bottom right, saved by McLachlan, Alec.

Yellow card on STJ Morck, Tyler.

Shot by STJ Griffith, Nigel.

Corner kick [23:31].
1

24:43

0

Yellow card on SHU Dall'Agnol, Virgil.

Shot by STJ Kozak, Martin.

Foul on Vignir Pétursson, Jon.



Offside against St. John's (NY).

Foul on Kossoudji, Jack.

Shot by SHU Bjork, Sam.

Foul on Smith, Jared.



Foul on Saebbo, Mans.

Corner kick [39:51].

Shot by SHU Smith, Jared, out right.

Shot by STJ Gould, Jackson, bottom left, saved by Jensen, Soren.

Corner kick [43:15].

Corner kick [43:53].

Offside against St. John's (NY).
45:00
End of PeriodSt. John's (NY)


Seton Hall

Start of 2nd period [45:00].

FOR STJ: , #0 McLachlan, Alec, #2 Partey, Godwin, #3 Lamaille, Thomas, #6 Nikolajewski, Bjorn, #8 Jakopovic, Julian, #10 Danquah, Eric, #7 Boadi, Augustine, #14 Boumsong, Camron, #15 Morck, Tyler, #20 Diaz, Miguel, #12 Gould, Jackson.

FOR SHU: , #12 Jensen, Soren, #4 Guske, Liam, #5 Resch, Agustin, #6 Donalies, Konstantin, #18 Sellwood, Thomas, #22 Kossoudji, Jack, #11 Smith, Jared, #13 Kauschke, Til, #17 Rubio, Nico, #14 Saebbo, Mans, #25 Vignir Pétursson, Jon.



Foul on Vignir Pétursson, Jon.

Offside against St. John's (NY).

Foul on Smith, Jared.

Shot by SHU Kauschke, Til, bottom center, saved by McLachlan, Alec.

Offside against Seton Hall.

Corner kick [53:47].

Foul on Kauschke, Til.

Offside against St. John's (NY).

Foul on Donalies, Konstantin.

Shot by STJ Gould, Jackson, out left.

Yellow card on STJ Danquah, Eric.

Shot by SHU Rubio, Nico.


Yellow card on STJ Partey, Godwin.

Foul on Gould, Jackson.

Offside against St. John's (NY).

Foul on Partey, Godwin.

Shot by SHU Rubio, Nico.

Foul on Boadi, Augustine.





Corner kick [76:19].

Foul on De Vries, Stan.


Offside against Seton Hall.

Corner kick [82:48].


Foul on Kossoudji, Jack.

Yellow card on SHU De Vries, Stan.

Shot by SHU De Vries, Stan, out top.
90:00
End of Period
St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | McLachlan, Alec | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Partey, Godwin | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Lamaille, Thomas | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Nikolajewski, Bjorn | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Jakopovic, Julian | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Danquah, Eric | MID | 1 | 1 | 0 | 0 | 64 |
| 13 | Kozak, Martin | MID | 2 | 1 | 1 | 0 | 45 |
| 14 | Boumsong, Camron | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Morck, Tyler | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Diaz, Miguel | FWD | 0 | 0 | 0 | 0 | 77 |
| 25 | Griffith, Nigel | FWD | 1 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Pusztahegyi, Markus | DEF | 0 | 0 | 0 | 0 | 13 |
| 7 | Boadi, Augustine | DEF | 0 | 0 | 0 | 0 | 35 |
| 12 | Gould, Jackson | MID | 2 | 1 | 0 | 0 | 52 |
| 29 | Kopay, Justin | MID | 0 | 0 | 0 | 0 | 26 |
Totals | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McLachlan, Alec | 90 | 0 | 2 |
Totals | 0 | 2 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 59 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
Totals | 7 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |












































