UAlbany vs Seton Hall
UAlbany
1-2-0, 0-0-0


Seton Hall
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UAL | SHU |
|---|---|---|---|---|---|---|
| 30:46 | ![]() | Jared Smith (1) | Assisted by: Sam Bjork | GOAL by SHU Smith, Jared Assist by Bjork, Sam. | 0 | 1 |
| 40:15 | ![]() | Ivar Orri Gissurarson (1) | Assisted by: Christos Efstathiou | GOAL by UAL Gissurarson, Ivar Orri Assist by Efstathiou, Christos. | 1 | 1 |
| 89:11 | ![]() | Jon Vignir Pétursson (0) | Unassisted | SHU Jon Vignir Pétursson PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (3) |
![]() | 12 | 6 | 18 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:35 | #8 Virgil Dall'Agnol | |
![]() | 89:45 | #2 Max Kwitchoff |
UAlbany


Seton Hall

Jensen, Soren at goalie for Seton Hall

Shannon, Daniel at goalie for UAlbany

Corner kick [10:20].

Foul on Kwitchoff, Max.

Shot by SHU Kauschke, Til, bottom center, saved by Shannon, Daniel.

Corner kick [12:24].

Shot by SHU Smith, Jared.

Corner kick [16:02].

Shot by SHU Kauschke, Til, out left.


Corner kick [23:52].

Shot by SHU Smith, Jared, out top.

Shot by SHU Ströbeck, Tim, bottom center, saved by Shannon, Daniel.

Shot by SHU Saebbo, Mans.

Foul on Kwitchoff, Max.

Shot by SHU Saebbo, Mans, bottom center, saved by Shannon, Daniel.
0

30:46

1









Shot by SHU Rubio, Nico, bottom center, saved by Shannon, Daniel.


Foul on Castillo, Ander.

Corner kick [37:52].

Shot by SHU Vignir Pétursson, Jon, right woodwork.


Shot by SHU Rubio, Nico, out top.

Foul on Donalies, Konstantin.
1

40:15

1

Offside against UAlbany.

Shot by SHU Kauschke, Til, out top left.
45:00
End of PeriodUAlbany


Seton Hall

Start of 2nd period [45:00].

FOR UAL: , #30 Kump, Parker, #2 Kwitchoff, Max, #3 Cook, Ethan, #26 Horvat, Lovro, #5 Frias, Santiago, #19 Jansen, Timo, #18 Soumah, Mohamed, #9 Castillo, Ander, #15 Kaplan, Ben, #6 Ehlin, Elias, #22 Efstathiou, Christos.

FOR SHU: , #12 Jensen, Soren, #17 Rubio, Nico, #4 Guske, Liam, #5 Resch, Agustin, #8 Dall'Agnol, Virgil, #22 Kossoudji, Jack, #11 Smith, Jared, #13 Kauschke, Til, #21 De Vries, Stan, #6 Donalies, Konstantin, #25 Vignir Pétursson, Jon.





Corner kick [48:53].

Foul on Kauschke, Til.


Foul on Kauschke, Til.

Shot by SHU Kauschke, Til, out left.

Yellow card on SHU Dall'Agnol, Virgil.


Shot by UAL Ehlin, Elias.

Shot by UAL Castillo, Ander, bottom left, saved by Jensen, Soren.

Corner kick [59:00].

Foul on Castillo, Ander.

Foul on Ehlin, Elias.

Foul on Vignir Pétursson, Jon.

Foul on Soumah, Mohamed.

Offside against Seton Hall.

Shot by SHU Kauschke, Til.

Shot by SHU Donalies, Konstantin, out right.


Shot by UAL Castillo, Ander, bottom left, saved by Jensen, Soren.

Corner kick [67:01].

Shot by UAL Jansen, Timo.

Offside against UAlbany.

Corner kick [69:03].

Shot by SHU Kossoudji, Jack, bottom right, saved by Kump, Parker.

Corner kick [71:54].


Foul on Resch, Agustin.

Foul on Kauschke, Til.

Corner kick [77:45].

Offside against UAlbany.

Foul on Resch, Agustin.


Shot by SHU Donalies, Konstantin, out right.

Shot by UAL Castillo, Ander.


Foul on Berglund, Axel.

Offside against UAlbany.

Offside against UAlbany.

Foul on Frias, Santiago
1

89:11

2

Red card on UAL Kwitchoff, Max.
90:00
End of Period
UAlbany

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Shannon, Daniel | GK | 0 | 0 | 0 | 0 | 39 |
| 2 | Kwitchoff, Max | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Cook, Ethan | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Watt, Lucas | DEF | 0 | 0 | 0 | 0 | 21 |
| 5 | Frias, Santiago | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Ehlin, Elias | MID | 1 | 0 | 0 | 0 | 68 |
| 7 | Gissurarson, Ivar Orri | MID | 1 | 1 | 1 | 0 | 69 |
| 18 | Soumah, Mohamed | FWD | 0 | 0 | 0 | 0 | 53 |
| 19 | Jansen, Timo | MID | 1 | 0 | 0 | 0 | 77 |
| 21 | Lucas, Pedro | FWD | 0 | 0 | 0 | 0 | 32 |
| 22 | Efstathiou, Christos | DEF | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Vallance, Caleb | MID | 0 | 0 | 0 | 0 | 13 |
| 9 | Castillo, Ander | FWD | 3 | 2 | 0 | 0 | 58 |
| 14 | Shullenburger, Jordan | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | Kaplan, Ben | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | McDermott, Brennan | MID | 0 | 0 | 0 | 0 | 13 |
| 26 | Horvat, Lovro | DEF | 0 | 0 | 0 | 0 | 69 |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Shannon, Daniel | 39 | 1 | 4 |
| 30 | Kump, Parker | 51 | 1 | 1 |
Totals | 2 | 5 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 11 | ![]() | DEF | 3 | 1 | 1 | 0 | 73 | ||||
| 13 | ![]() | 5 | 1 | 0 | 0 | 90 | |||||
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 1 | 34 | ||||
| 25 | ![]() | 2 | 1 | 1 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 2 | 0 | 0 | 0 | 56 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 58 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
Totals | 18 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |













































