FIU vs Seton Hall
10/07/2025
Owen T. Carroll Field
06:56
FIU
5-5-2, 3-1-0

0
Final
5

Seton Hall
5-2-4, 2-0-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | FIU | SHU |
---|---|---|---|---|---|---|
13:50 | Joseph Min (2) | Assisted by: Sam Bjork | GOAL by SHU Min, Joseph Assist by Bjork, Sam. | 0 | 1 | |
21:17 | Thomas Sellwood (1) | Assisted by: Liam Guske | GOAL by SHU Sellwood, Thomas Assist by Guske, Liam. | 0 | 2 | |
24:19 | Sam Bjork (1) | Assisted by: Thomas Sellwood , Hugo Gerbore | GOAL by SHU Bjork, Sam Assist by Sellwood, Thomas and Gerbore, Hugo. | 0 | 3 | |
75:56 | Giacomo Mana (1) | Assisted by: Axel Berglund , Liam Guske | GOAL by SHU Mana, Giacomo Assist by Berglund, Axel and Guske, Liam. | 0 | 4 | |
82:05 | Mans Saebbo (1) | Unassisted | GOAL by SHU Saebbo, Mans. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
FIU | 3 | 5 | 8 (6) |
Seton Hall | 5 | 5 | 10 (7) |
Saves | |||
FIU | 0 | 2 | 2 |
Seton Hall | 1 | 5 | 6 |
Corners Kicks | |||
FIU | 1 | 4 | 5 |
Seton Hall | 3 | 0 | 3 |
Offsides | |||
FIU | 0 | 1 | 1 |
Seton Hall | 0 | 0 | 0 |
Fouls | |||
FIU | 9 | 5 | 14 |
Seton Hall | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:50 | #17 Johan Helan | ||
47:14 | #12 Enrique Mutsoli | ||
73:59 | #5 Agustin Resch |