Penn vs Seton Hall
Penn
1-0-1, 0-0-0


Seton Hall
1-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn


Seton Hall

Molina, Matias at goalie for Seton Hall

Howard, David at goalie for Penn

Offside against Seton Hall.

Foul on Rubio, Nico.


Shot by SHU Rubio, Nico, bottom center, saved by Howard, David.

Corner kick [12:06].

Shot by PEN Jeremiah, Jack-Ryan, out top.


Shot by SHU Kauschke, Til, bottom center, saved by Howard, David.

Shot by PEN Dahlen, Romeo, right woodwork.

Foul on Mana, Giacomo.

Shot by PEN Sakalosky, Erickson, out top.

Shot by SHU Rubio, Nico, out left.







Corner kick [29:50].

Shot by PEN Pratt, Oliver, top left, saved by Molina, Matias.

Corner kick [30:44].

Foul on Sakalosky, Erickson.

Foul on Dawson, Connor.

Shot by SHU Sellwood, Thomas, out top.

Shot by SHU Mana, Giacomo.

Foul on Mana, Giacomo.






Shot by SHU Sellwood, Thomas, out top.

Corner kick [42:25].

Corner kick [43:36].
45:00
End of PeriodPenn


Seton Hall

Start of 2nd period [45:00].

FOR PEN: , #30 Howard, David, #2 Dawson, Connor, #3 Pratt, Oliver, #5 Niehenke, Joaquin, #28 Shine, Tim, #8 Jeremiah, Jack-Ryan, #14 Neal, Malachi, #12 Wagoner, Jack, #15 Bottene, Marco, #10 Cayelli, Patrick, #31 Herbert, George.

FOR SHU: , #1 Molina, Matias, #4 Guske, Liam, #5 Resch, Agustin, #10 Gerbore, Hugo, #15 Min, Joseph, #13 Kauschke, Til, #16 Berglund, Axel, #20 Tisony, Aidan, #19 Bjork, Sam, #23 Pascarella, Ralph, #30 Mana, Giacomo.






Foul on Neal, Malachi.

Offside against Penn.

Offside against Seton Hall.


Shot by PEN Wagoner, Jack, bottom left, saved by Molina, Matias.

Corner kick [59:08].



Shot by SHU Gerbore, Hugo.


Corner kick [70:26].

Shot by PEN Sakalosky, Erickson.

Foul on Pratt, Oliver.

Shot by SHU Gerbore, Hugo, bottom left, saved by Howard, David.



Corner kick [80:44].

Shot by SHU Kauschke, Til.

Shot by SHU Koffi, Uriel, out top.

Shot by SHU Saebbo, Mans, top, saved by Howard, David.


Shot by PEN Dawson, Connor, out left.

Foul on Niehenke, Joaquin

SHU Agustin Resch PENALTY KICK MISS, saved by Howard, David.

Corner kick [88:01].

Foul on Sakalosky, Erickson.

Foul on Berglund, Axel.

Offside against Penn.
90:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Howard, David | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dawson, Connor | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Pratt, Oliver | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | Jeremiah, Jack-ryan | MID | 1 | 0 | 0 | 0 | 84 |
| 10 | Cayelli, Patrick | MID | 0 | 0 | 0 | 0 | 84 |
| 11 | Sakalosky, Erickson | FWD | 2 | 0 | 0 | 0 | 80 |
| 14 | Neal, Malachi | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Dahlen, Romeo | FWD | 1 | 0 | 0 | 0 | 64 |
| 17 | Howard, Michael | FWD | 0 | 0 | 0 | 0 | 50 |
| 31 | Herbert, George | MID | 0 | 0 | 0 | 0 | 84 |
| 34 | Sullivan, Owen | DEF | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Niehenke, Joaquin | DEF | 0 | 0 | 0 | 0 | 51 |
| 12 | Wagoner, Jack | FWD | 1 | 1 | 0 | 0 | 26 |
| 15 | Bottene, Marco | MID | 0 | 0 | 0 | 0 | 40 |
| 28 | Shine, Tim | FWD | 0 | 0 | 0 | 0 | 16 |
| 29 | Frick, Aiden | MID | 0 | 0 | 0 | 0 | 6 |
| 35 | Kelly, Will | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Howard, David | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 52 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 22 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
Totals | Â | Â | 12 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |












































