Princeton vs Seton Hall
Princeton
5-1-0, 0-0-0


Seton Hall
3-2-3, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PRI | SHU |
|---|---|---|---|---|---|---|
| 41:13 | ![]() | Kristian Kelley (1) | Unassisted | GOAL by PRI Kelley, Kristian. | 1 | 0 |
| 63:49 | ![]() | Aidan Tisony (2) | Assisted by: Agustin Resch , Axel Berglund | GOAL by SHU Tisony, Aidan Assist by Resch, Agustin and Berglund, Axel. | 1 | 1 |
| 65:09 | ![]() | Daniel Ittycheria (3) | Assisted by: Jack Jasinski | GOAL by PRI Ittycheria, Daniel Assist by Jasinski, Jack. | 2 | 1 |
| 77:12 | ![]() | Bardia Hormozi (2) | Unassisted | GOAL by PRI Hormozi, Bardia. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (10) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:59 | #10 Hugo Gerbore | |
![]() | 44:50 | #16 Jackson Martin | |
![]() | 60:51 | #6 Konstantin Donalies | |
![]() | 88:39 | #29 Uriel Koffi |
Princeton


Seton Hall

Molina, Matias at goalie for Seton Hall

Samuels, Andrew at goalie for Princeton

Foul on Tisony, Aidan.

Offside against Seton Hall.

Foul on Bjork, Sam.

Foul on Waight, Joseph.

Foul on Kauschke, Til.

Foul on Tsunehara, Roka.

Shot by SHU Tisony, Aidan, out top.

Shot by PRI Hormozi, Bardia.

Shot by PRI Duchovny, Gabriel, bottom right, saved by Molina, Matias.

Corner kick [13:58].


Corner kick [15:57].

Shot by PRI Beckwith, Liam, bottom left, saved by Molina, Matias.

Shot by PRI Ittycheria, Daniel, out left.

Foul on Kelley, Kevin.

Foul on Guske, Liam.

Foul on Duchovny, Gabriel.

Shot by SHU Gerbore, Hugo, bottom right, saved by Samuels, Andrew.

Foul on Kelley, Kevin.

Shot by SHU Donalies, Konstantin, bottom right, saved by Samuels, Andrew.

Corner kick [27:40].

Yellow card on SHU Gerbore, Hugo.



Corner kick [30:23].




Foul on Tsunehara, Roka.

Shot by PRI Ittycheria, Daniel, bottom left, Team save.

Shot by PRI Jasinski, Jack, out left.

Foul on Martin, Jackson.




Shot by PRI Francis, Will, bottom right, saved by Molina, Matias.

Corner kick [40:26].
1

41:13

0

Yellow card on PRI Martin, Jackson.
45:00
End of PeriodPrinceton


Seton Hall

Start of 2nd period [45:00].

FOR PRI: , #1 Samuels, Andrew, #2 Tsunehara, Roka, #8 Duchovny, Gabriel, #6 Kelley, Kristian, #13 Francis, Will, #33 Vilet, Tyler, #10 Jasinski, Jack, #30 Zhang, Garry, #11 Ittycheria, Daniel, #23 Papez, Dash, #34 Fravolini Whitchurch, Giuliano.

FOR SHU: , #1 Molina, Matias, #4 Guske, Liam, #5 Resch, Agustin, #6 Donalies, Konstantin, #10 Gerbore, Hugo, #24 Lejbowicz, Mikkel, #13 Kauschke, Til, #16 Berglund, Axel, #20 Tisony, Aidan, #19 Bjork, Sam, #30 Mana, Giacomo.





Corner kick [45:52].

Corner kick [46:03].

Foul on Francis, Will.

Shot by SHU Resch, Agustin, blocked.

Corner kick [49:06].

Corner kick [49:21].

Foul on Resch, Agustin.

Foul on Zhang, Garry.

Shot by SHU Lejbowicz, Mikkel, bottom left, saved by Samuels, Andrew.




Shot by SHU Kauschke, Til, out right.

Red card on SHU Donalies, Konstantin.

Shot by PRI Jasinski, Jack, out top left.

Corner kick [61:10].

Offside against Princeton.

Shot by PRI Beckwith, Liam, bottom right, saved by Molina, Matias.

Corner kick [63:22].
1

63:49

1

2

65:09

1


Foul on Jasinski, Jack.

Shot by SHU Resch, Agustin, out top.

Shot by PRI Jasinski, Jack, out right.


Foul on Hunt, Jack.

Foul on Guske, Liam.
3

77:12

1

Foul on Kauschke, Til.




Shot by PRI Ittycheria, Daniel, bottom left, saved by Molina, Matias.





Foul on Beckwith, Liam.

Shot by SHU Koffi, Uriel.

Shot by SHU Min, Joseph.

Shot by PRI Beckwith, Liam, bottom center, saved by Molina, Matias.

Foul on Koffi, Uriel.

Yellow card on SHU Koffi, Uriel.

Corner kick [89:22].
90:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Samuels, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tsunehara, Roka | FWD | 0 | 0 | 0 | 0 | 90 |
| 4 | Hunt, Jack | MID | 0 | 0 | 0 | 0 | 69 |
| 5 | Beckwith, Liam | MID | 3 | 3 | 0 | 0 | 68 |
| 7 | Kelley, Kevin | FWD | 0 | 0 | 0 | 0 | 57 |
| 8 | Duchovny, Gabriel | MID | 1 | 1 | 0 | 0 | 50 |
| 10 | Jasinski, Jack | MID | 3 | 0 | 0 | 1 | 90 |
| 11 | Ittycheria, Daniel | FWD | 4 | 3 | 1 | 0 | 82 |
| 14 | Hormozi, Bardia | 2 | 1 | 1 | 0 | 49 | |
| 23 | Papez, Dash | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | Fravolini Whitchurch, Giuliano | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kelley, Kristian | MID | 1 | 1 | 1 | 0 | 22 |
| 12 | Klinenberg, Cyrus | MID | 0 | 0 | 0 | 0 | 11 |
| 13 | Francis, Will | FWD | 1 | 1 | 0 | 0 | 22 |
| 15 | Joutz, Ryker | MID | 0 | 0 | 0 | 0 | 11 |
| 16 | Martin, Jackson | FWD | 0 | 0 | 0 | 0 | 16 |
| 26 | Sadjak, Frederik | DEF | 0 | 0 | 0 | 0 | 11 |
| 30 | Zhang, Garry | MID | 0 | 0 | 0 | 0 | 22 |
| 33 | Vilet, Tyler | MID | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 15 | 10 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Samuels, Andrew | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 0 | 0 | 1 | 80 | ||||
| 6 | ![]() | DEF | 1 | 1 | 0 | 0 | 61 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 72 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 2 | 1 | 1 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
Totals | Â | Â | 10 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |














































