Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Adelphi University | 2006 - 2007 | 2 | 2-0 | 100% | 6-0 | 3-0 | 4-0 | W2 | 2-0 |
Air Force | 2021 - 2023 | 2 | 2-0 | 100% | 5-1 | 3-1 | 3-0 | W2 | 2-0 |
Army West Point | 2011 - 2022 | 6 | 4-1-1 | 75% | 10-6 | 2-1 | 2-0 | T1 | 4-1-1 |
Boston University | 2010 - 2011 | 2 | 1-1 | 50% | 3-4 | 2-2 | 2-1 | W1 | 1-1 |
Bucknell University | 2013 - 2023 | 3 | 1-2 | 33% | 4-7 | 1-2 | 4-1 | W1 | 1-2 |
Butler University | 2013 - 2024 | 10 | 3-5-2 | 40% | 7-16 | 1-2 | 2-1 | W1 | 3-5-2 |
Central Connecticut State University | 2018 - 2019 | 2 | 2-0 | 100% | 8-1 | 4-1 | 6-0 | W2 | 2-0 |
College of Charleston | 2015 - 2015 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
Columbia University | 2010 - 2024 | 4 | 3-1 | 75% | 6-3 | 2-1 | 2-0 | W3 | 3-1 |
Creighton University | 2013 - 2023 | 11 | 4-6-1 | 41% | 15-25 | 1-2 | 2-0 | W1 | 3-6-1 |
DePaul University | 2008 - 2023 | 12 | 4-6-2 | 42% | 15-18 | 1-2 | 3-1 | L1 | 4-4-2 |
Drexel University | 2013 - 2014 | 2 | 0-1-1 | 25% | 3-5 | 2-3 | L1 | 0-1-1 | |
FDU | 2010 - 2022 | 3 | 3-0 | 100% | 6-0 | 2-0 | 3-0 | W3 | 3-0 |
Florida Gulf Coast University | 2019 - 2019 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 |
- Tickets
- Facilities Home
- Prudential Center
- Walsh Gymnasium
- Mike Sheppard, Sr. Stadium at Owen T. Carroll Field
- Owen T. Carroll Soccer Field
- Essex County Mike Sheppard, Sr. Field
- Seton Hall Basketball Performance Center
- Regan Recreation & Athletics Center
- Athletics Hall of Fame
- Arthur E. Imperatore Natatorium
- Campus Courts at Ivy Hill Park
- Richard & Sheila Regan Fieldhouse
- Camps
- Donation Requests
- History & Traditions
- Junior Pirates Club
- Photo Galleries
- Pirates In The Pros
- Pirate Mascot Appearance Requests
- Scoreboard Message Store
- Name, Image & Likeness
- Onward Setonia
- Spirit Groups
- Pep Band
- Cheerleading
- Dance Team
- Download the Mobile App
- Android
- iOS
- Watch Live PSN Events on ESPN+
- Subscribe to ESPN+